84th Connecticut Open Championship - New Haven
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
Pos. | Player | Total |
---|---|---|
1 | Steve Zychowski | 139 |
Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 |
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|
Pos. | Player | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
Pos. | Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
~Finals~ Ben Conroy, New Haven def. Elias Gross, E-Club of CT, 7&6
|
~Finals~ Trevor Randolph, Arcola def. Michael Brown, Darlington, 2&1 |