Pos. | Player | Club | To Par | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|
T1 | James Nicholas* | Westchester Country Club | -6 | 72 | 66 | 138 | |
Bradford Tilley | Sleepy Hollow Country Club | -6 | 66 | 72 | 138 | ||
3 | Dan Macdonald | Arcola Country Club | -5 | 69 | 70 | 139 | |
4 | Christian Cavaliere | Mahopac Golf and Beach Club | -4 | 67 | 73 | 140 | |
T5 | Jay Card | Gardiners Bay Country Club | -3 | 73 | 68 | 141 | |
John Felitto | Echo Lake Country Club | -3 | 66 | 75 | 141 | ||
Jack Wall | Manasquan River Golf Club | -3 | 75 | 66 | 141 | ||
T8 | Tom Lamorte | Haworth Country Club | -1 | 73 | 70 | 143 | |
Sam Goldenring | Brooklake Country Club | -1 | 70 | 73 | 143 | ||
T10 | John Driscoll | Arcola Country Club | E | 72 | 72 | 144 | |
Ethan Ng | Knickerbocker Country Club | E | 71 | 73 | 144 | ||
T12 | Ethan Wall | Manasquan River Golf Club | +1 | 69 | 76 | 145 | |
Drake Ferriter | Winged Foot Golf Club | +1 | 73 | 72 | 145 | ||
Davis Lamb | Congressional Country Club | +1 | 73 | 72 | 145 | ||
T15 | Darin Goldstein | Bayonne Golf Club | +2 | 73 | 73 | 146 | |
Max Theodorakis | Ridgewood Country Club | +2 | 70 | 76 | 146 | ||
T17 | Christopher Gotterup | Rumson Country Club | +3 | 72 | 75 | 147 | |
Brendan Davis | Fiddler's Elbow | +3 | 72 | 75 | 147 | ||
Michael Stamberger | Spring Lake Golf Club | +3 | 75 | 72 | 147 | ||
Christopher White | Garden City Golf Club | +3 | 72 | 75 | 147 | ||
21 | Conor Casey | Somerset Hills Country Club | +4 | 73 | 75 | 148 | |
T22 | Jake Mayer | Plainfield Country Club | +5 | 76 | 73 | 149 | |
Johnny Schob | Winged Foot Golf Club | +5 | 74 | 75 | 149 | ||
T24 | Ryan Rodriguez | The Golf Club at Mansion Ridge | +6 | 72 | 78 | 150 | |
Connor Daly | Siwanoy Country Club | +6 | 74 | 76 | 150 | ||
Evan Quinn | New Jersey National Golf Club | +6 | 75 | 75 | 150 | ||
Nick Desai | Baltusrol Golf Club | +6 | 75 | 75 | 150 | ||
Richard Messina | Sands Point Golf Club | +6 | 72 | 78 | 150 | ||
Owen Elliott | Van Cortlandt Park GC | +6 | 74 | 76 | 150 | ||
Nolan Forsman | Winged Foot Golf Club | +6 | 74 | 76 | 150 | ||
T31 | Brendan Hansen | Spring Lake Golf Club | +7 | 75 | 76 | 151 | |
Chester Patterson | Njsga E-Club | +7 | 76 | 75 | 151 | ||
T33 | Linus Yip | Fiddler's Elbow | +8 | 76 | 76 | 152 | |
Will Celiberti | Arcola Country Club | +8 | 73 | 79 | 152 | ||
T35 | Daniel Gabel | McCann Golf Course | +9 | 74 | 79 | 153 | |
Peter O'Rourke | The Ridgewood Country Club | +9 | 74 | 79 | 153 | ||
Erick Alonso | Knickerbocker Country Club | +9 | 74 | 79 | 153 | ||
Brendan Jonland | Arcola Country Club | +9 | 73 | 80 | 153 | ||
39 | Parker Williams | Congressional Country Club | +10 | 75 | 79 | 154 | |
T40 | Tyler Blose | Brooklawn Country Club | +11 | 76 | 79 | 155 | |
Michael O'Connell | Arcola Country Club | +11 | 72 | 83 | 155 | ||
42 | Charlie Garcia | Garden City Golf Club | +12 | 75 | 81 | 156 | |
T43 | Robert Diforio | MGA Eclub - Wch/Ct | +14 | 72 | 86 | 158 | |
Tyler Senior | The Ridgewood Country Club | +14 | 74 | 84 | 158 | ||
45 | John Reali | Nyackers | +15 | 74 | 85 | 159 | |
46 | Nick Branchina | Fiddler's Elbow | +17 | 76 | 85 | 161 | |
The following players missed the cut: | |||||||
Rob Winters | Edgewood Country Club | +5 | 77 | 77 | |||
Jonathan Jeter | Nassau Players Club | +5 | 77 | 77 | |||
Jack Cammisa | Winged Foot Golf Club | +6 | 78 | 78 | |||
Xavier Dailly | Arcola Country Club | +6 | 78 | 78 | |||
Brian Celiberti | Arcola Country Club | +6 | 78 | 78 | |||
Davis Weil | The Ridgewood Country Club | +6 | 78 | 78 | |||
Dan Goldstein | Wheatley Hills Golf Club | +6 | 78 | 78 | |||
Jeremy Wall | Manasquan River Golf Club | +6 | 78 | 78 | |||
Danny Harcourt | Shackamaxon Country Club | +6 | 78 | 78 | |||
Brian Whitman | Metedeconk National Golf Club | +6 | 78 | 78 | |||
Chris Thompson | Garden City Golf Club | +7 | 79 | 79 | |||
Fraser Graham | Bedens Brook Club | +7 | 79 | 79 | |||
Thomas Collins | Winged Foot Golf Club | +8 | 80 | 80 | |||
Scott Bergson | Little Mill Country Club | +8 | 80 | 80 | |||
Jae Hong | Arcola Country Club | +8 | 80 | 80 | |||
Tyler Duke | Rumson Country Club | +9 | 81 | 81 | |||
Tom Guy | Metedeconk National Golf Club | +9 | 81 | 81 | |||
Trevor Randolph | Arcola Country Club | +9 | 81 | 81 | |||
John Olsen | Trump National Charlotte | +9 | 81 | 81 | |||
Matthew Feinstein | Gardiners Bay Country Club | +10 | 82 | 82 | |||
Kevin Buchert | Baltusrol Golf Club | +11 | 83 | 83 | |||
Matthew Fleury | Arcola Country Club | +12 | 84 | 84 | |||
Michael Locastro | Rolling Green Golf Club | +13 | 85 | 85 | |||
George Cultraro | Arcola Country Club | +16 | 88 | 88 | |||
Adam Xiao | Old Westbury G & CC | - | WD | WD | |||
Zachary Egermayer | White Beeches Golf & CC | - | WD | WD |
*denotes player won in a playoff
Results:
Year: