Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | John VanDerLaan | Southbury, CT | -16 | 66 | 62 | 66 | 194 |
2 | Cj Swift | Great River Golf Club | -14 | 65 | 64 | 67 | 196 |
3 | Adam Rainaud | Country Club of New Canaan | -8 | 65 | 66 | 71 | 202 |
T4 | Blake Morris | Country Club of Waterbury | -6 | 68 | 68 | 68 | 204 |
Michael Ballo | Stamford, CT | -6 | 66 | 68 | 70 | 204 | |
Max Theodorakis (a) | Ridgewood Country Club | -6 | 66 | 70 | 68 | 204 | |
T7 | Jason Thresher | West Suffield, CT | -5 | 66 | 70 | 69 | 205 |
Paul Pastore | Greenwich, CT | -5 | 69 | 71 | 65 | 205 | |
9 | Michael Gillette | Southington, CT | -4 | 70 | 69 | 67 | 206 |
10 | Frank Bensel | White Plains, NY * | -2 | 70 | 69 | 69 | 208 |
T11 | Ben Conroy (a) | New Haven Country Club | -1 | 71 | 68 | 70 | 209 |
Charles Maizel | New Milford, CT | -1 | 71 | 70 | 68 | 209 | |
Geoff Gelderman | Tashua Knolls Golf Course | -1 | 69 | 71 | 69 | 209 | |
Kyle Gallo | Manchester, CT | -1 | 64 | 72 | 73 | 209 | |
Nicholas Piersall (a) | TPC River Highlands | -1 | 70 | 71 | 68 | 209 | |
T16 | Rasmey Kong (a) | Wallingford Country Club | E | 71 | 69 | 70 | 210 |
Jeffrey Evanier | Clinton Country Club | E | 69 | 71 | 70 | 210 | |
Matthew Jackson | Beacon Falls, CT | E | 75 | 65 | 70 | 210 | |
Geno Giancola | Timberlin Golf Club | E | 70 | 72 | 68 | 210 | |
Pete Ballo | Silvermine Golf Club | E | 72 | 69 | 69 | 210 | |
T21 | Adam Friedman (a) | Birchwood Country Club | +1 | 69 | 72 | 70 | 211 |
Clark Robinson | Ellington Ridge Country Club | +1 | 72 | 71 | 68 | 211 | |
Corey Birch | Silver Spring Country Club | +1 | 72 | 70 | 69 | 211 | |
Michael Hanratty (a) | Farmington Woods Golf Club | +1 | 69 | 73 | 69 | 211 | |
T25 | Evan Beirne | New Haven Country Club | +2 | 69 | 72 | 71 | 212 |
Korey Smith | Bulls Bridge Golf Club | +2 | 74 | 69 | 69 | 212 | |
Evan Grenus (a) | TPC River Highlands | +2 | 68 | 74 | 70 | 212 | |
T28 | Michael VanDerLaan (a) | eClub of Connecticut | +3 | 71 | 68 | 74 | 213 |
Drew Brennan (a) | Ellington Ridge Country Club | +3 | 70 | 72 | 71 | 213 | |
Benjamin Day (a) | New Haven Country Club | +3 | 69 | 74 | 70 | 213 | |
T31 | John Martinchek | Blackledge Country Club | +4 | 69 | 74 | 71 | 214 |
Casey Pyne | The Stanwich Club | +4 | 71 | 72 | 71 | 214 | |
Geoff Vartelas | TPC River Highlands | +4 | 69 | 73 | 72 | 214 | |
Jeff Curl | Cedar Knob Golf Course | +4 | 71 | 70 | 73 | 214 | |
T35 | Cody Smith | Norwalk, CT | +5 | 68 | 75 | 72 | 215 |
Zach Iannone (a) | Great River Golf Club | +5 | 71 | 71 | 73 | 215 | |
Shepard Stevens (a) | New Haven Country Club | +5 | 74 | 68 | 73 | 215 | |
T38 | Chandler Morris (a) | Country Club of Waterbury | +6 | 71 | 70 | 75 | 216 |
Ian Marshall | Watertown Golf Club | +6 | 66 | 72 | 78 | 216 | |
James Smith | Highfield Club | +6 | 70 | 73 | 73 | 216 | |
Kevin Giancola | Canton, CT | +6 | 75 | 67 | 74 | 216 | |
Joseph Carrabino | Woodway Country Club | +6 | 68 | 75 | 73 | 216 | |
43 | Joe Serrantino (a) | Wallingford Country Club | +8 | 71 | 69 | 78 | 218 |
44 | Gerard Courville | Shorehaven Golf Club | +13 | 70 | 73 | 80 | 223 |
The following players failed to qualify: | |||||||
Shawn Hilario (a) | Wampanoag Country Club | 71 | 73 | 144 | |||
Michael Sweeney | Enfield, CT | 72 | 73 | 145 | |||
Jason Longo (a) | Rolling Hills Country Club | 71 | 74 | 145 | |||
Benjamin Selkin (a) | Burning Tree Country Club | 72 | 74 | 146 | |||
Billy Downes | Hampden, MA (CTPGA) | 71 | 75 | 146 | |||
James Giampaolo | Hawks Landing Country Club | 68 | 78 | 146 | |||
Michael Kennedy (a) | New Haven Country Club | 75 | 71 | 146 | |||
Bob Mucha | Edgewood Golf Club (CTPGA) | 74 | 72 | 146 | |||
Bobby Gage | Greenwoods Country Club | 70 | 76 | 146 | |||
Brent Dietz (a) | Cedar Knob Golf Course | 70 | 76 | 146 | |||
Greg Reilly | Country Club of Darien | 73 | 73 | 146 | |||
James Sheltman (a) | Alling Memorial Golf Course | 72 | 74 | 146 | |||
Jeffrey Wattles | Greenwich Country Club | 70 | 76 | 146 | |||
Michael Martin | Tashua Knolls Golf Course | 71 | 75 | 146 | |||
Ross Kronberg | Stamford, CT | 74 | 72 | 146 | |||
Steve Chevalier (a) | Lake of Isles | 70 | 76 | 146 | |||
Andrew Stock (a) | Richter Park Golf Club | 74 | 73 | 147 | |||
Eric Bleile (a) | Sterling Farms Golf Club | 72 | 75 | 147 | |||
Husband Kimmel | Tamarack Country Club | 75 | 72 | 147 | |||
Mike McMorrow | eClub of Connecticut | 72 | 75 | 147 | |||
Oren Shake | Fenway Golf Club | 72 | 75 | 147 | |||
Spencer Olson (a) | Redding Country Club | 74 | 73 | 147 | |||
Bradley Lankler | eClub of Connecticut | 73 | 74 | 147 | |||
Christopher Tallman | Cold Spring Country Club (CTPGA) | 72 | 75 | 147 | |||
Francisco Martinez | The Patterson Club | 73 | 74 | 147 | |||
Joe Condomitti | Bulls Bridge Golf Club | 71 | 76 | 147 | |||
Joe Cordani | Hop Meadow Country Club | 71 | 76 | 147 | |||
Brian Ahern (a) | Wampanoag Country Club | 78 | 70 | 148 | |||
Chris Wiatr | Country Club of Waterbury | 70 | 78 | 148 | |||
Cory Muller | Country Club of Darien | 74 | 74 | 148 | |||
Mike Gilmore | Bethel, CT | 72 | 76 | 148 | |||
Rob Tedoldi, Jr. (a) | Tallwood Country Club | 72 | 76 | 148 | |||
Tim Bickford | Wallingford Country Club | 69 | 79 | 148 | |||
William Street | Whitney Farms Golf Course | 74 | 74 | 148 | |||
Fletcher Babcock | Connecticut National Golf Club | 73 | 75 | 148 | |||
Frank Cotrona (a) | TPC River Highlands | 75 | 73 | 148 | |||
Frank Leja | Springfield Country Club (CTPGA) | 68 | 81 | 149 | |||
Elias Gross (a) | eClub of Connecticut | 74 | 75 | 149 | |||
John Bushka | Aspetuck Valley Country Club | 72 | 77 | 149 | |||
Joseph Mentz | Goodwin Park Golf Course | 75 | 74 | 149 | |||
Michael Thibodeau (a) | Great Neck Country Club | 79 | 70 | 149 | |||
Patrick Casey | Torrington Country Club | 72 | 77 | 149 | |||
Aaron Ungvarsky | Hartford Golf Club | 72 | 78 | 150 | |||
Kevin Mahaffy | Pequabuck Golf Club | 73 | 77 | 150 | |||
Kevin Ward (a) | Grassy Hill Country Club | 76 | 74 | 150 | |||
Kyle Nolin (a) | Tallwood Country Club | 78 | 72 | 150 | |||
David Giulietti (a) | Golf Club of Avon | 76 | 74 | 150 | |||
Paul Ferrone | Stamford, CT | 74 | 76 | 150 | |||
Richard Dowling (a) | eClub of Connecticut | 71 | 79 | 150 | |||
Schuyler Stitzer (a) | eClub of Connecticut | 69 | 81 | 150 | |||
Aj Cooney (a) | eClub of Connecticut | 75 | 76 | 151 | |||
Jim St.Pierre | Newtown Country Club | 75 | 76 | 151 | |||
Nathaniel Dong (a) | Tallwood Country Club | 75 | 76 | 151 | |||
Jantzen Vargas | Lake of Isles | 71 | 80 | 151 | |||
Jim Hanlon | The Farms Country Club | 78 | 73 | 151 | |||
Kyle Roberts (a) | TPC River Highlands | 73 | 78 | 151 | |||
Anthony Guerrera (a) | Watertown Golf Club | 75 | 77 | 152 | |||
Blake Kuempel | Woodway Country Club | 78 | 74 | 152 | |||
Cameron Mackay | Brookfield, CT | 79 | 73 | 152 | |||
Chris Maxwell (a) | Country Club of Farmington | 78 | 74 | 152 | |||
Chris Simione (a) | Race Brook Country Club | 73 | 79 | 152 | |||
Jordan Gosler | Twin Hills Country Club | 72 | 80 | 152 | |||
Tony Bibbins (a) | Topstone Golf Course | 77 | 75 | 152 | |||
William Wallis | New Haven Country Club | 75 | 77 | 152 | |||
Billy Perry | Madison Country Club | 73 | 80 | 153 | |||
Fran Marrello | Canaan Country Club | 74 | 79 | 153 | |||
Jack Snyder (a) | Ellington Ridge Country Club | 83 | 70 | 153 | |||
Vincent Barone (a) | Manchester Country Club | 79 | 74 | 153 | |||
David Dell (a) | Wallingford Country Club | 75 | 78 | 153 | |||
Mason McCool (a) | New Haven Country Club | 78 | 75 | 153 | |||
Ronald Soccoli, Jr. (a) | New Haven Country Club | 74 | 79 | 153 | |||
Alex Manner (a) | Indian Hill Country Club | 74 | 80 | 154 | |||
Gerard Scheer | Aspetuck Valley Country Club | 76 | 78 | 154 | |||
Keith Salamon (a) | Tunxis Plantation Country Club | 78 | 76 | 154 | |||
Bill Hermanson (a) | Black Hall Club | 76 | 78 | 154 | |||
Kevin Shea | Great Neck Country Club | 80 | 74 | 154 | |||
Patrick Lynch (a) | New Haven Country Club | 77 | 78 | 155 | |||
Dan Murphy (a) | H Smith Richardson Golf Club | 77 | 78 | 155 | |||
Kevin Ausserlechner | Fairview Country Club | 73 | 82 | 155 | |||
Chaki Kobayashi (a) | Ellington Ridge Country Club | 81 | 75 | 156 | |||
Marc Bayram | Timberlin Golf Club | 76 | 80 | 156 | |||
Michael D'Orazio | Stamford, CT | 81 | 75 | 156 | |||
Wally Gonzalez | Ridgefield, CT | 79 | 77 | 156 | |||
David LaPierre | Somers, CT | 75 | 81 | 156 | |||
Coleman Davis | Fairchild Wheeler Golf Course | 79 | 78 | 157 | |||
Brendan Fagan (a) | Shuttle Meadow Country Club | 80 | 77 | 157 | |||
Nick Calabrese | Wampanoag Country Club | 83 | 74 | 157 | |||
Alex Aurora (a) | CTPGA JGA | 76 | 82 | 158 | |||
Gary Webber (a) | Whitney Farms Golf Course | 81 | 77 | 158 | |||
Aaron Donnelli (a) | Stanley Golf Club | 80 | 78 | 158 | |||
Donny Kirkpatrick | Wampanoag Country Club | 76 | 83 | 159 | |||
Tad Link (a) | Shuttle Meadow Country Club | 78 | 82 | 160 | |||
Julius Oppenheimer (a) | Fox Hopyard Golf Club | 80 | 82 | 162 | |||
Ryan Alexander | Aspetuck Valley Country Club | 79 | 84 | 163 | |||
Kyle St.Pierre (a) | Newtown Country Club | 78 | 86 | 164 | |||
Paul Ramee | Bulls Bridge Golf Club | 83 | 81 | 164 | |||
Raymond Ippolito (a) | New Haven Country Club | 84 | 82 | 166 | |||
Peter Seaman | Keney Park Golf Course | 83 | 84 | 167 | |||
Philip Krick | Mohegan Sun Golf Club | 85 | 82 | 167 | |||
Jamie Anderson (a) | Oronoque Country Club | 81 | 89 | 170 | |||
Archie Cart | Lake of Isles | 86 | 85 | 171 | |||
Ken Green | West Palm Beach, FL * | - | 74 | WD | WD | ||
Michael Thompson (a) | Fox Hopyard Golf Club | - | 79 | WD | WD | ||
Tj Trimboli (a) | Shorehaven Golf Club | - | 79 | WD | WD | ||
David Zeid (a) | Great River Golf Club | - | 82 | WD | WD | ||
Zachary Stennett | Tallwood Country Club | - | 75 | DQ | DQ |
Results:
Year: