Honor Roll | Final Standings | Individual Points Breakdown | Guidelines | Point System
Name | Club | Championship | Finish | Points |
---|---|---|---|---|
Daniel Abbondandolo | Brookville | LIGA Amateur | Quarterfinals | 40 |
NYSGA Open | On-Site Cut, Low Am (3) | 35 | ||
Met Amateur | On-Site Qual | 75 | ||
Nassau Invitational | On-Site Qual | 10 | ||
Total | 160 | |||
Max Adler | Sterling Farms | CSGA Amateur | Round of 16 | 15 |
Brian Ahern | Wampanoag | CSGA Open | T6, On-Site Cut, Low Am (3) | 130 |
Hans Albertsson | Bethpage | Travis Invitational | Semifinals | 50 |
MGA Ike | Exempt | 10 | ||
Met Amateur | SQR | 15 | ||
Total | 75 | |||
Anthony Alex | Wayne, N.J. | Met Junior | Semifinalist | 45 |
Steve Alex | North Jersey | MGA Ike | SQR | 10 |
Casey Alexander | Colonial Springs | Richardson Invitational | On-Site Qual. | 10 |
Anthony Aloi | MGA eClub - New Jersey | NJSGA Amateur | On-Site Cut | 20 |
MGA/MetLife Public Links | Winner | 100 | ||
NJSGA Open | T9 + On-Site Cut + Low Amateur 2 | 100 | ||
Arcola Cup | T7 | 10 | ||
U.S. Amateur | SQR | 50 | ||
Met Amateur | On-Site Qual | 75 | ||
Total | 355 | |||
Karl Anderson | Stanwich | Richardson Invitational | On-Site Qual. | 10 |
Gregg Angelillo | Baltusrol | NJSGA Mid-Amateur | On-Site Qual. | 10 |
Met Open | SQR | 20 | ||
Met Open | On-Site Cut | 30 | ||
US Mid-Amateur | SQR | 40 | ||
MGA Mid-Amateur | 2nd | 110 | ||
Total | 210 | |||
Jimmy Arbes | Royce Brook | NJSGA Amateur | On-Site Cut | 20 |
NJSGA Open | On-Site Cut | 20 | ||
Met Open | SQR | 20 | ||
Total | 60 | |||
Ken Bakst | Friar's Head | Travis Invitational | On-Site Qual | 20 |
MGA Ike | SQR | 10 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Mid-Amateur | T6 | 62.5 | ||
Total | 107.5 | |||
Jason Bataille | Plainfield West Nine | NJSGA Amateur | On-Site Cut | 20 |
Peter Ballo | Woodway | MGA Ike | SQR | 10 |
WGA Amateur | Quarterfinalist | 40 | ||
MGA Ike | On-Site Cut | 15 | ||
Total | 65 | |||
Thomas Barnes | Oradell. Nj | Bergen County Amateur | T5 | 15 |
Hal Berman | Middle Bay | Richardson Invitational | Quarterfinals | 30 |
Havemeyer Invitational | Semifinals/Medalist | 45 | ||
Travis Invitational | On-Site Qual | 20 | ||
LIGA Open | Cut | 10 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Ike | Exempt | 10 | ||
LIGA Amateur | Quarterfinals | 40 | ||
Hebron Championship | T6 | 10 | ||
Total | 180 | |||
Seth Bernhardt | Fresh Meadow | MGA Ike | SQR | 10 |
Sam Bernstein | Century | |||
WGA Amateur | first round | 10 | ||
CSGA Amateur | Quarterfinal | 75 | ||
MGA Ike | T6 | 85 | ||
WGA Open | On-Site Cut | 10 | ||
Arcola Cup | Winner | 75 | ||
CSGA Open | On-Site Cut | 20 | ||
Met Open | SQR | 20 | ||
Met Amateur | Runner-Up | 200 | ||
Met Open | On-Site Cut + Low Am (T2) | 85 | ||
Total | 580 | |||
Benjamin Bershad | Neshanic Valley | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Max Bichsel | Neshanic Valley | US Public Links | SQR | 30 |
MGA/MetLife Public Links | T3 | 50 | ||
Arcola Cup | T7 | 10 | ||
Total | 90 | |||
Michael Blum | Engineers | Richardson Invitational | On-Site Qual. | 10 |
Havemeyer Invitational | Winner | 75 | ||
Met Open | SQR | 20 | ||
Total | 105 | |||
Jay Blumenfeld | Mountain Ridge | NJSGA Mid-Amateur | On-Site Qual. | 10 |
MGA Ike | SQR | 10 | ||
NJSGA Amateur | On-Site Cut | 20 | ||
NJSGA Open | On-Site Cut | 20 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Boff Invitational | T9 | 11.66 | ||
Total | 86.66 | |||
James Buttermark | Richmond County | N.Y.C. Amateur | T5 | 37.5 |
Kyle Brey | Bethpage | US Public Links | SQR | 30 |
Met Amateur | SQR | 15 | ||
Total | 45 | |||
Craig Brewer | Southward Ho | Havemeyer Invitational | On-Site Qual. | 10 |
MGA Ike | SQR | 10 | ||
LIGA Amateur | Each match won to quarters (1) | 10 | ||
Met Am | SQR | 15 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 60 | |||
Andre Bolukbas | Mansion Ridge | WGA Amateur | first round | 10 |
Brae Burn Invitational | 10 | 10 | ||
US Mid-Amateur | SQR | 40 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 75 | |||
Robert Bonney | Deal | Met Amateur | SQR | 15 |
Brian Brown | Southward Ho | Havemeyer Invitational | On-Site Qual. | 10 |
Mike Buccolo | Brookville | LIGA Amateur | Each match won to quarters (1) | 10 |
Max Buckley | Westchester | N.Y.C. Amateur | T3 | 55 |
Hochster Memorial | Winner | 125 | ||
MGA Ike | 9th | 60 | ||
WGA Open | On-Site Cut, Low Am 3 | 20 | ||
Arcola Cup | T3 | 37.5 | ||
U.S. Amateur | SQR | 50 | ||
Met Amateur | Quarterfinalist | 100 | ||
US Amateur | On-Site Qualify, Each match won to quarters (3) | 225 | ||
Total | 672.5 | |||
Charles Cai | MGA eClub - NJ | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Charlie Campbell | Monmouth | MGA Ike | SQR | 10 |
Chris Carton | Spring Lake (NJ) | NJSGA Amateur | Qualified | 20 |
Conor Casey | Madison | MGA Ike | SQR | 10 |
NJSGA Amateur | On-Site Cut | 20 | ||
MGA Ike | On-Site Cut | 15 | ||
NJSGA Open | On-Site Cut | 20 | ||
Met Amateur | On-Site Qual | 75 | ||
Total | 140 | |||
John Casey | Haverstraw | Rockland County Amateur | 9th | 10 |
Tore Carlson | Bedford | Havemeyer Invitational | On-Site Qual. | 10 |
Robert Cerabone | Smithtown Landing | MGA Ike | On-Site Cut | 15 |
MGA Ike | Exempt | 10 | ||
Met Open | SQR | 20 | ||
Total | 45 | |||
Steven Cervantes | Greenwich | WGA Amateur | first round | 10 |
William Charpek | Navesink | NJSGA Mid-Amateur | On-Site Qual. | 10 |
NJSGA Amateur | On-Site Cut | 20 | ||
Total | 30 | |||
Branden Chicorka | River Valley | CSGA Amateur | On-Site Medalist | 25 |
CSGA Open | On-Site Cut | 20 | ||
Total | 45 | |||
Ryan Chin | NY, NY | Bergen County Amateur | T8 | 5 |
Max Christiana | Westchester | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Carter Cup | T3 | 37.5 | ||
Total | 62.5 | |||
Rob Christie | Winged Foot | MGA Ike | SQR | 10 |
WGA Amateur | Runner-Up | 90 | ||
Hochster Memorial | T4 | 30.7 | ||
Met Am | SQR | 15 | ||
Nassau Invitational | Semifinals | 50 | ||
Total | 195.7 | |||
Chris Clarke | East Hampton, NY | US Mid-Amateur | SQR | 40 |
Christopher Coco | Westchester | WGA Amateur | first round | 10 |
Brian Colbert | Foxford Hills | US Public Links | SQR | 10 |
Marc Coleman | Nassau Players | Met Open | SQR | 20 |
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 35 | |||
Patrick Collins | Garden City | Met Open | SQR | 20 |
Chris Connell | Osiris | MGA Ike | SQR | 10 |
Met Amateur | SQR | 15 | ||
Total | 25 | |||
Gerard Connolly | Nassau Players | NYSGA Open | On-Site Cut | 20 |
Dillon Corbo | Osiris | Met Amateur | SQR | 15 |
Matt Corrigan | Nassau Players | MGA/MetLife Public Links | T7 | 18 |
Ross Corts | Falkirk | MGA Ike | SQR | 10 |
Mark Costanza | Tuxedo | Brae Burn Invitational | T2 | 41.6 |
Met Open | SQR | 20 | ||
Bergen County Amateur | T3 | 37.5 | ||
Total | 99 | |||
Robert E. Cronheim | Twin Brooks | NJSGA Amateur | On-Site Cut | 20 |
Dylan Crowley | Glen Cove | LIGA Open | 2nd Low Amateur + Cut | 30 |
Hochster Memorial | T4 | 30.7 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Ike | Exempt | 10 | ||
Met Junior | Runner-up | 60 | ||
Total | 145.7 | |||
Bernard D'Amato | Wheeler Park | CSGA Amateur | Quarterfinal | 75 |
MGA/MetLife Public Links | T7 | 18 | ||
WGA Open | On-Site Cut | 10 | ||
Met Amateur | SQR | 15 | ||
Total | 118 | |||
Ben Day | New Haven | CSGA Open | On-Site Cut | 20 |
Keith Davidson | Neshanic Valley | MGA Ike | SQR | 10 |
Michael DiGuglielmo | Burning Tree | WGA Amateur | first round | 10 |
Nelson Debow | Newton | MGA Senior Amateur | T-6 | 25 |
Arcola Cup | 5 | 25 | ||
Total | 50 | |||
Evan DeLuca | H.S. Richardson | Met Am | SQR | 15 |
Matt Demeo | Hamlet Wind Watch | Richardson Invitational | Semifinals | 45 |
Hebron Championship | T6 | 10 | ||
Total | 55 | |||
Don DeMichino | Sunset Valley | NJSGA Amateur | On-Site Cut | 20 |
Michael Deo | High Bridge Hills | NJSGA Mid-Amateur | Quarterfinals | 35 |
N.Y.C. Amateur | 10th Place | 15 | ||
NJSGA Amateur | T9 | 26.7 | ||
Total | 76.7 | |||
William Delano | New Canaan | Met Am | SQR | 15 |
Christopher Delucia | Norwich | CSGA Amateur | Round of 16 | 15 |
Scott DeRogatis | Essex County | MGA Mid-Amateur | On-Site Cut | 15 |
Nick Desai | Essex County | MGA Ike | SQR | 10 |
NJSGA Amateur | On-Site Cut | 20 | ||
MGA Ike | On-Site Cut | 15 | ||
Met Amateur | SQR | 15 | ||
MGA Mid-Amateur | 5th | 70 | ||
Total | 130 | |||
Robert Diskin | Rockrimmon | MGA Ike | SQR | 10 |
Christian Dolan | Timer Point | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Martin Dolan | Ardsley | WGA Amateur | first round | 10 |
Colin Dolph | Huntington | Hebron Championship | Winner | 50 |
Met Open | SQR | 20 | ||
US Amateur | SQR | 50 | ||
Total | 120 | |||
Jay Donovan | Rye | MGA Ike | SQR | 10 |
Jason Doppelt | Fresh Meadow | LIGA Amateur | Quarterfinals | 40 |
Jon Doppelt | Fresh Meadow | LIGA Open | Cut | 10 |
Nassau Invitational | On-Site Qual | 10 | ||
Total | 20 | |||
Dennis Driscoll | Meadow Brook | MGA Ike | SQR | 10 |
Matt Dubrowski | White Beeches | NJSGA Amateur | On-Site Cut | 20 |
NJSGA Open | On-Site Cut | 20 | ||
Total | 40 | |||
Matthew Dziubina | Race Brook | MGA Ike | SQR | 10 |
CSGA Amateur | Round of 16 | 15 | ||
MGA Ike | On-Site Cut | 15 | ||
Met Am | SQR | 15 | ||
CSGA Open | On-Site Cut | 20 | ||
Russell C. Palmer Cup | T2 | 45 | ||
Total | 120 | |||
Luke Edelman | North Jersey | Met Open | SQR | 20 |
Alex Edfort | Neshanic Valley | US Public Links | SQR | 30 |
NJSGA Amateur | T9 | 26.7 | ||
Hochster Memorial | T4 | 30.7 | ||
US Public Links | On-Site Qual | 40 | ||
US Public Links | Each match won to quarters (2) | 60 | ||
Met Amateur | Semifinalist + On-Site Medalist | 200 | ||
Total | 387.4 | |||
Charlie Edler | Rumson | NJSGA Amateur | On-Site Cut | 20 |
Met Junior | Winner | 75 | ||
Carter Cup | 10th | 10 | ||
Total | 105 | |||
Jared Eglowsky | Meadow Brook | Met Am | SQR | 15 |
US Mid-Amateur | SQR | 40 | ||
Total | 55 | |||
John Ervasti | Sleepy Hollow | MGA Senior Amateur | Winner | 100 |
WGA Amateur | Won First Round match | 10 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Ike | Exempt | 10 | ||
Met Amateur | SQR | 15 | ||
Met Open | SQR (Exempt) | 20 | ||
Met Open | On-Site Cut + Low Am (1st) | 105 | ||
MGA Mid-Amateur | T8 | 40 | ||
Total | 315 | |||
Ralph Esposito | Westchester | MGA Ike | SQR | 10 |
WGA Amateur | first round | 10 | ||
Total | 20 | |||
Don Enga | Cherry Valley | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Greg Etimos | Island Hills | Havemeyer Invitational | Quarterfinals | 30 |
Met Amateur | SQR | 15 | ||
Hebron Championship | 3rd | 40 | ||
US Amateur | SQR | 30 | ||
Total | 115 | |||
Scott Farrell | Black Hall | CSGA Mid-Amateur | T2 | 67.5 |
Luke Feehan | Mahopac | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
NYSGA Amateur | On-Site Cut | 20 | ||
Total | 45 | |||
Richard Feldman | Centennial | WGA Amateur | first round | 10 |
Ross Feldman | Edgewood | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
James Feraca | Garrison | WGA Amateur | first round | 10 |
Matthew Fields | MGA eClub - New York City | MGA Ike | SQR | 10 |
US Mid-Amateur | SQR | 40 | ||
Total | 50 | |||
Michael Fisher | McCann | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Matthew Finger | Darlington | NJSGA Mid-Amateur | Quarterfinals | 35 |
NJSGA Amateur | T5 | 80 | ||
Bergen County Amateur | T3 | 37.5 | ||
Boff Invitational | 8th | 25 | ||
Total | 177.5 | |||
Raymond Floyd, Jr. | Innis Arden | |||
MGA Mid-Amateur | On-Site Cut | 15 | ||
CSGA Mid-Amateur | Winner | 125 | ||
Total | 140 | |||
Michael Furci | St. George's | MGA Ike | SQR | 10 |
LIGA Open | T3 + Low Amateur +Cut | 125 | ||
NYSGA Open | On-Site Cut | 20 | ||
Met Amateur | On-Site Qual | 75 | ||
Total | 230 | |||
Daniel Gabel | Dutchess | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Arcola Cup | T9 | 6.7 | ||
NYSGA Open | On-Site Cut | 20 | ||
Total | 51.7 | |||
Christopher Gabriele | Colonial Springs | Met Amateur | SQR | 15 |
Gerald Garber | Lake Success | MGA Senior Amateur | T-6 | 25 |
Domenic Gatto | Eagle Oaks | NJSGA Mid-Amateur | On-Site Qual. | 10 |
Steve Gennari | Southward Ho | Havemeyer Invitational | On-Site Qual. | 10 |
Thomas Gallagher III | St George's | MGA Ike | SQR | 10 |
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 25 | |||
Ed Gibstein | Engineers | Travis Invitational | On-Site Qual | 20 |
Met Amateur | SQR | 15 | ||
LIGA Amateur | Each match won to quarters (1) | 10 | ||
Arcola Cup | T9 | 6.6 | ||
Met Open | SQR | 20 | ||
Total | 71.6 | |||
Russell Giglio | Orange | MGA Ike | SQR | 10 |
WGA Amatateur | Won First Round match | 10 | ||
Total | 20 | |||
Jake Goldenring | Brooklake | NJSGA Amateur | T7 | 60 |
Josh Goldstein | Grossingers | Met Amateur | SQR | 15 |
Dan Goldstein | Wheatley Hills | Richardson Invitational | Quarterfinals | 30 |
Havemeyer Invitational | On-Site Qual. | 10 | ||
LIGA Open | Cut | 10 | ||
MGA Mid-Amateur | On-Site Qual. | 15 | ||
Total | 65 | |||
Andrew Graham | Links at Union Vale | WGA Amateur | first round | 10 |
Jim Graham | Winged Foot | Brae Burn Invitational | T7 | 10 |
US Senior Amateur | SQR | 20 | ||
Total | 30 | |||
Stuart Greenberg | Ash Brook | NJSGA Amateur | Qualified | 20 |
Martin Gregge | Metropolis | MGA Senior Amateur | T-6 | 25 |
Max Greyserman | Crestmont | NJSGA Amateur | On-Site Cut | 20 |
Marc Grinberg | Battleground | NJSGA Amateur | On-Site Cut | 20 |
US Mid-Amateur | SQR | 40 | ||
Total | 60 | |||
Zach Grossman | Montauk Downs | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Matthew Guion | MGA eClub - New York City | MGA Ike | SQR | 10 |
Met Amateur | SQR | 15 | ||
Total | 25 | |||
Mike Guli | Neshanic Valley | Richardson Invitational | Quarterfinals | 30 |
Bergen County Amateur | T8 | 5 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 50 | |||
Philip Gutterman | Pine Hollow | Met Am | SQR | 15 |
Brian Hale | Plainfield West | NJSGA Amateur | Qualified | 20 |
Met Am | SQR | 15 | ||
Total | 35 | |||
Goran Hagegard | Sterling Farms | MGA Mid-Amateur | On-Site Cut | 15 |
Niall Handley | Essex Fells | NJSGA Mid-Amateur | Semifinals | 50 |
MGA Ike | SQR | 10 | ||
N.Y.C. Amateur | 2nd | 75 | ||
NJSGA Amateur | On-Site Cut | 20 | ||
MGA Ike | On-Site Cut | 15 | ||
NJSGA Open | On-Site Cut | 20 | ||
Bergen County Amateur | Winner | 75 | ||
MGA Mid-Amateur | Winner | 150 | ||
Boff Invitational | Runner-Up | 75 | ||
Total | 490 | |||
Jonathan Hartman | Francis Byrne | NJSGA Amateur | On-Site Cut | 20 |
Pieter Hartong | Stanwich | WGA Amateur | Won First Round Match | 10 |
Jeff Hedden | Black Hall | CSGA Open | On-Site Cut | 20 |
Bill Henry | Forsgate | MGA Senior Amateur | T-2 | 67.5 |
US Senior Amateur | SQR | 20 | ||
Total | 87.5 | |||
Rudy Hermstadt | East Mountain | CSGA Open | On-Site Cut | 20 |
Roger Hoit | Baltustrol | MGA Ike | On-Site Cut | 15 |
MGA Ike | Exempt | 10 | ||
Met Amateur | SQR | 15 | ||
Total | 40 | |||
Jeffrey Holzschuh | Stanwich | Met Am | SQR | 15 |
US Mid-Amateur | SQR | 40 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 70 | |||
Clark Holle | MGA eClub - NJ | MGA Ike | SQR | 10 |
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 25 | |||
Ryan Hom | Bethpage | NYSGA Open | On-Site Cut, Low Am (2) | 45 |
Rockland County Amateur | 8th | 10 | ||
Bergen County Amateur | T8 | 5 | ||
Nassau Invitational | Quarterfinals | 30 | ||
Total | 90 | |||
Oliver Hudesman | Muttontown | Richardson Invitational | On-Site Qual. | 10 |
Brian Hughes | River Valley | CSGA Open | On-Site Cut | 20 |
Theodore Humphrey | Greenwich, Conn. | Met Junior | Quarterfinals | 30 |
Carter Cup | T5 | 13 | ||
Total | 43 | |||
Ben Hunter | Sterling Farms | WGA Amateur | Won First Round Match | 10 |
Met Am | SQR | 15 | ||
MGA/MetLife Public Links | T7 | 18 | ||
Total | 43 | |||
John Jackopsic | Gillete Ridge | CSGA Amateur | Round of 16 | 15 |
Kevin Jackson | Garden City GC | Havemeyer Invitational | Quarterfinals | 30 |
Erik Jaffe | James Baird | MGA Ike | SQR | 10 |
David Jankowski | Hamlet Wind Watch | LIGA Open | Cut | 10 |
Jason Jaworoski | Sterling Farms | MGA Ike | SQR | 10 |
Kevin Josephson | Stanley | CSGA Open | On-Site Cut | 20 |
David Kafafian | Royce Brook | MGA Ike | SQR | 10 |
John Kahlden | MGA eClub - W/CT | U.S. Open LQR | On-Site Qual | 50 |
MGA Ike | SQR | 10 | ||
Total | 60 | |||
Kirk Kashevaroff | Tuxedo | MGA Mid-Amateur | On-Site Cut | 15 |
Michael Karger | Cortland manor NY | Bergen County Amateur | T8 | 5 |
MGA Mid-Amateur | On-Site Cut | 15 | ||
Nassau Invitational | On-Site Qual, Co-Medalist | 22.5 | ||
Total | 42.5 | |||
Stu Kaufman | Westchester | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Met Am | SQR | 15 | ||
Met Amateur | On-Site Qual | 75 | ||
Total | 115 | |||
John Keller | North Hills | Hochster Memorial | T4 | 30.7 |
Sean Keller | Bellport | LIGA Amateur | Each match won to quarters (1) | 10 |
Sean Kelly | Staten Island, N.Y. | Met Junior | Quarterfinalist | 30 |
Carter Cup | T5 | 13 | ||
Total | 43 | |||
Peter Kim | Metuchen, N.J. | Met Junior | Quarterfinalist | 30 |
Tyler Kitson | Hamilton Farm | MGA Ike | SQR | 10 |
Met Open | SQR | 20 | ||
Total | 30 | |||
Doug Kleeschulte Jr. | Wiltwyck | MGA Ike | On-Site Cut | 15 |
MGA Ike | Exempt | 10 | ||
Total | 25 | |||
Brian Komline | Black Oak | N.Y.C. Amateur | T7 | 25 |
NJSGA Amateur | On-Site Cut | 20 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Ike | Exempt | 10 | ||
NJSGA Open | On-Site Cut | 20 | ||
MGA Mid-Amateur | 4th | 80 | ||
Boff Invitational | Winner | 100 | ||
Crump Cup | Semifinalist (bonus points) | 50 | ||
Total | 320 | |||
Mark Kosko | Royce Brook | MGA Ike | SQR | 10 |
Brian Kramer | Trump National - Bedminster | NJSGA Amateur | On-Site Cut | 20 |
Marc Kunesch | Rolling Green | MGA/MetLife Public Links | T3 | 50 |
Frank Lamberti | Trump National - Hudson Valley | WGA Amateur | Won First Round Match | 10 |
Craig Langslet | Glenwood | NJSGA Mid-Amateur | On-Site Qual. | 10 |
Adam Larkin | Met PGA Junior | NYSGA Amateur | On-Site Cut | 20 |
Eric Lasota | Pebble Creek | MGA Ike | SQR | 10 |
Ryan Leahey | Orange Hills | CSGA Amateur | Round of 16 | 15 |
CSGA Open | On-Site Cut | 20 | ||
Total | 35 | |||
Steve Leblanc | Rockaway | MGA Senior Amateur | 5th place | 40 |
Sangsoo Le | Ridgefield, NJ | Bergen County Amateur | T5 | 15 |
Eric LeFante | Hominy Hill | NJSGA Amateur | On-Site Cut | 20 |
MGA/MetLife Public Links | Runner-Up | 75 | ||
NJSGA Open | On-Site Cut | 20 | ||
Nassau Invitational | On-Site Qual | 10 | ||
Total | 125 | |||
Jack Lessing | Meadow Brook | MGA Ike | SQR | 10 |
LIGA Open | Cut | 10 | ||
NYSGA Open | On-Site Cut | 20 | ||
Totals | 40 | |||
Colby Lewis | Mansion Ridge | Rockland County Amateur | T6 | 10 |
Jim Liu | US Public Links | SQR | 40 | |
US Public Links | On-Site Qual | 30 | ||
US Junior Amateur | Exempt, On-Site Qual, Each Match Won to Quarters (1) | 60 | ||
Total | 130 | |||
Justin Lomenzo | Great Rock | MGA Mid-Amateur | On-Site Cut | 15 |
Curtis Loop | New Canaan | |||
CSGA Amateur | Semifinalist | 100 | ||
MGA Ike | 5th | 100 | ||
Total | 200 | |||
John Lovett | Battleground | Boff Invitational | 7th | 30 |
Matthew Lowe | Colonial Springs | U.S. Junior Am | SQR, On-Site Cut | 40 |
LIGA Amateur | Each match won to quarters (1) | 10 | ||
Met Junior | Semifinalist | 45 | ||
Hebron Chamionship | T4 | 27.5 | ||
Carter Cup | T5 | 13 | ||
Met Amateur | Semifinalist | 150 | ||
Nassau Invitational | Quarterfinalist | 30 | ||
Total | 315.5 | |||
Joel Lulla | Bethpage | Travis Invitational | On-Site Qual | 20 |
MGA Ike | SQR | 10 | ||
MGA Ike | On-Site Cut | 15 | ||
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 60 | |||
Dennis Lynch | Nassau Players | Havemeyer Invitational | Quarterfinal | 30 |
MGA Ike | On-Site Cut | 15 | ||
MGA Ike | Exempt | 10 | ||
MGA/MetLife Public Links | 6 | 35 | ||
MGA Mid-Amateur | T8 | 40 | ||
Total | 130 | |||
Mike Madden | Huntington | MGA Ike | SQR | 10 |
Nassau Invitational | Quarterfinalist | 30 | ||
Total | 40 | |||
Tj Malman III | Mendham | Met Amateur | SQR | 15 |
Dan Marino | Due Process Stable | Met Amateur | SQR | 15 |
Tom McCarthy | Saxon Woods | Met Open | SQR | 20 |
Total | 345 | |||
Ryan McCormick | Suburban | N.Y.C. Amateur | Winner | 100 |
MGA Ike | SQR | 10 | ||
NJSGA Amateur | On-Site Cut | 20 | ||
Hochster Memorial | 3rd | 60 | ||
Brae Burn Invitational | T7 | 10 | ||
MGA Ike | On-Site Cut | 15 | ||
Arcola Cup | T9 | 6.7 | ||
Met Amateur | On-Site Qual | 75 | ||
Met Open | SQR (Exempt) | 20 | ||
Met Open | On-Site Cut + Low Am (T2) | 85 | ||
Bergen County Amateur | T8 | 5 | ||
Boff Invitational | T3 | 55 | ||
Total | 461.7 | |||
Colin McDade | Winged Foot | WGA Amatateur | Quarterfinalist | 40 |
Tommy McDonagh | Shorehaven | CSGA Amateur | Winner | 160 |
MGA Ike | Winner | 250 | ||
Met Amateur | On-Site Qual | 75 | ||
Total | 485 | |||
Frank McDonald | Sterling Farms | MGA Senior Amateur | T-6 | 25 |
Xander McDonald-Smith | Marine Park | MGA/MetLife Public Links | T3 | 50 |
Met Amateur | SQR | 15 | ||
Total | 65 | |||
Shawn McLoughlin | Ridgewood (CT) | MGA Senior Amateur | T-2 | 67.5 |
Drew McMahon | Preakness Valley | US Mid Amateur | SQR | 40 |
Cahal McMonagle | Pelham Bay/Split Rock | MGA Ike | SQR | 10 |
MGA Ike | On-Site Cut | 15 | ||
Total | 25 | |||
Kevin McSorley | Monmouth Golfing | NJSGA Mid-Amateur | Winner | 125 |
U.S. Open LQR | On-Site Qual. | 50 | ||
MGA Ike | Exempt | 10 | ||
MGA/MetLife Public Links | T7 | 18 | ||
Boff Invitational | T5 | 37.5 | ||
Total | 240.5 | |||
Griffin McQuilling | Garden City | Brae Burn Invitational | T2 | 41.6 |
Met Amateur | SQR | 15 | ||
LIGA Amateur | Each match won to quarters (1) | 10 | ||
Total | 66.6 | |||
Mike Meisenzahl | Pebble Creek | Met Open | SQR | 20 |
Chris Merce | Dunwoodie | MGA Ike | SQR | 10 |
Rich Messina | Eisenhower Park | MGA Ike | SQR | 10 |
George Miller | St. Andrews | WGA Amateur | first round | 10 |
Mike Miller | Knollwood | N.Y.C. Amateur | T3 | 55 |
WGA Amateur | Semifinalist + Medalist | 95 | ||
Hochster Memorial | Runner Up | 75 | ||
Brae Burn Invitational | Winner | 75 | ||
WGA Open | T2, On-Site Cut, Low Am 1st | 152.5 | ||
Met Open | SQR | 20 | ||
U.S. Amateur | SQR | 50 | ||
Met Amateur | Winner | 275 | ||
Bergen County Amateur | 2nd | 50 | ||
Boff Invitational | T3 | 55 | ||
Nassau Invitational | Runner-up | 70 | ||
Total | 972.5 | |||
Matt Minerva | Knollwood | WGA Amateur | Quarterfinalist | 40 |
Connor Monaghan | North Folk | LIGA Amateur | Quarterfinal | 40 |
Jason Monroe | Fenway | Richardson Invitational | On-Site Qual. | 10 |
Havemeyer Invitational | Semifinals | 45 | ||
Boff Invitational | T9 | 11.66 | ||
Total | 66.66 | |||
Frank Mollica | H. Smith Richardson | WGA Amateur | first round | 10 |
Glenn Morello | Neshanic Valley | MGA Ike | SQR | 10 |
MGA Mid-Amateur | On-Site Cut | 15 | ||
Total | 25 | |||
Matt Mucci | Montclair | MGA Ike | SQR | 10 |
Monte Mullen | Farmington | CSGA Open | On-Site Cut | 20 |
Mark Mumford | Westchester | MGA Ike | SQR | 10 |
Met Am | SQR | 15 | ||
NYSGA Amateur | T7 | 50 | ||
Total | 75 | |||
Brian Murphy | Brooklawn | CSGA Open | T9, On-Site Cut | 56.7 |
John Murphy | Brooklawn | CSGA Amateur | Round of 16 | 15 |
Dylan Newman | Bonnie Briar | U.S. Open LQR | On-Site Qual. | 50 |
Brae Burn Invitational | 3rd | 41.6 | ||
WGA Open | On-Site Cut | 10 | ||
Met Open | SQR | 20 | ||
Total | 121.6 | |||
Brody Nieporte | Piping Rock | MGA Ike | SQR | 10 |
Hebron Championship | T10 | 5 | ||
Met Open | SQR | 20 | ||
Total | 35 | |||
Dan O'Callaghan | Bedford | MGA Ike | SQR | 10 |
WGA Amateur | Semifinalist | 70 | ||
MGA Mid-Amateur | T8 | 40 | ||
