Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | David Pastore (a) | Griffith E. Harris GC | -3 | 69 | 71 | 67 | 207 |
2 | Maxwell Buckley (a) | Westchester CC | -2 | 72 | 69 | 67 | 208 |
T3 | Greg Bisconti | St. Andrews GC | E | 73 | 63 | 74 | 210 |
Chris Deforest | Rondout CC | E | 73 | 66 | 71 | 210 | |
Rob Labritz | GlenArbor GC | E | 73 | 69 | 68 | 210 | |
6 | Craig Thomas | Metropolis CC | +3 | 74 | 70 | 69 | 213 |
T7 | James Ondo | The Apawamis Club | +5 | 72 | 69 | 74 | 215 |
Cameron Young (a) | Sleepy Hollow CC | +5 | 75 | 72 | 68 | 215 | |
Brian Bartow | Sunningdale CC | +5 | 75 | 71 | 69 | 215 | |
Timothy Hegarty | Sleepy Hollow CC | +5 | 67 | 76 | 72 | 215 | |
T11 | Cory Muller | CC of Darien | +6 | 70 | 71 | 75 | 216 |
Kent St. Charles | Willow Ridge | +6 | 69 | 73 | 74 | 216 | |
T13 | Daniel Balin | Burning Tree CC | +7 | 73 | 71 | 73 | 217 |
Paul Selvaggio | Wykagyl CC | +7 | 72 | 72 | 73 | 217 | |
Brian Lamberti | Richter Park GC | +7 | 75 | 72 | 70 | 217 | |
Carl Alexander | The Golf Club of Purchase | +7 | 74 | 73 | 70 | 217 | |
T17 | Nicholas Yaun | Brae Burn CC | +8 | 73 | 70 | 75 | 218 |
Dylan Newman (a) | Bonnie Briar CC | +8 | 76 | 68 | 74 | 218 | |
Sam Bernstein (a) | Century CC | +8 | 72 | 74 | 72 | 218 | |
T20 | Colin Amaral | Metropolis CC | +9 | 73 | 78 | 68 | 219 |
Chris Scialo | Paramount CC | +9 | 70 | 75 | 74 | 219 | |
T22 | Mike Gilmore | Winged Foot GC | +10 | 76 | 68 | 76 | 220 |
Del Ponchock | Hudson National | +10 | 73 | 69 | 78 | 220 | |
Charles Meola | Saxon Woods GC | +10 | 75 | 73 | 72 | 220 | |
Ned Zachar (a) | GlenArbor GC | +10 | 74 | 75 | 71 | 220 | |
T26 | John Stoltz | Concord R&GC | +11 | 75 | 72 | 74 | 221 |
Michael Karger (a) | Century CC | +11 | 72 | 75 | 74 | 221 | |
28 | Doug Saidenberg (a) | Metropolis CC | +12 | 76 | 76 | 70 | 222 |
T29 | Jim Wahl | Whippoorwill Club | +13 | 72 | 74 | 77 | 223 |
Grant Turner | Siwanoy CC | +13 | 69 | 80 | 74 | 223 | |
Tony DeMaria | Unaffiliated | +13 | 74 | 75 | 74 | 223 | |
32 | Joe Gothmann | Ardsley CC | +14 | 72 | 75 | 77 | 224 |
33 | Frank Bensel | Century CC | +15 | 72 | 74 | 79 | 225 |
34 | Matt Decker | Hudson National | +16 | 74 | 71 | 81 | 226 |
35 | Grant Sturgeon | Winged Foot GC | +17 | 74 | 75 | 78 | 227 |
36 | Ryan Kalista | Tamarack CC | +18 | 75 | 77 | 76 | 228 |
T37 | Peter Kampmann | Manhattan Woods | +19 | 76 | 74 | 79 | 229 |
Dan Gabel (a) | Dutchess | +19 | 75 | 76 | 78 | 229 | |
T39 | Richard Feldman (a) | Centennial GC | +20 | 76 | 78 | 76 | 230 |
Dave Fusco | Patriot Hills GC | +20 | 76 | 79 | 75 | 230 | |
41 | Garrett Davitt | Quaker Ridge GC | +21 | 73 | 81 | 77 | 231 |
T42 | Ray Ford | Rolling Hills CC | +22 | 75 | 78 | 79 | 232 |
Keith Neidig | Wee Burn CC | +22 | 74 | 77 | 81 | 232 | |
44 | Chris Case | Mount Kisco CC | +25 | 76 | 80 | 79 | 235 |
45 | Frank Graziosa | Old Oaks | +26 | 76 | 79 | 81 | 236 |
The following players missed the cut: | |||||||
Steve Scott | Paramount CC | +7 | |||||
T.J. Paulino | Brae Burn CC | +7 | |||||
Matt Minerva (a) | Knollwood CC | +7 | |||||
Shaun Powers | Fairview CC | +7 | |||||
Edward Kingston | Birchwood CC | +7 | |||||
Jason Caron | Siwanoy CC | +7 | |||||
Jonathan Cross | Trump National - West | +7 | |||||
Jonathan Renza (a) | Mohansic GC | +7 | |||||
Mario Guerra | Sunningdale CC | +7 | |||||
John Deigan | Wykagyl CC | +7 | |||||
Mike Reardon (a) | Tuxedo | +7 | |||||
Kyle Baehler | Willow Ridge | +7 | |||||
Rahul Sriram | Sterling Farms GC | +7 | |||||
Greg Reilly (a) | CC of Darien | +7 | |||||
Ryan Shaughnessy | Round Hill Club | +7 | |||||
Brian Gaffney | Quaker Ridge GC | +8 | |||||
Pete Catanzaro | Scarsdale GC | +8 | |||||
Garnet Wright | Metropolis CC | +8 | |||||
Andrew Graham | Sunningdale CC | +9 | |||||
Anthony Casalino | Willow Ridge | +9 | |||||
Andrew Farrell | Doral Arrowwood | +9 | |||||
Luke Feehan (a) | Mahopac GC | +9 | |||||
Robert Diforio (a) | Westchester Hills GC | +9 | |||||
Ben Hoffhine | Wykagyl CC | +9 | |||||
Tyler Cline (a) | Tuxedo | +9 | |||||
Bruce Zabriski | Westchester CC | +9 | |||||
Jim Graham (a) | Winged Foot GC | +9 | |||||
John Bushka | Aspetuck Valley CC | +10 | |||||
Patrick Schwarze | Wykagyl CC | +10 | |||||
Mike Diffley | Pelham CC | +10 | |||||
David Lee-Tolley (a) | Manhattan Woods | +10 | |||||
Jim Turnesa | Knollwood CC | +11 | |||||
Matthew Noel | Innis Arden GC | +11 | |||||
James Nicholas (a) | Westchester CC | +11 | |||||
Colin McDade (a) | Winged Foot GC | +11 | |||||
Bobby Heins | Old Oaks | +11 | |||||
Lonnie Knowles | Silver Spring CC | +11 | |||||
Ted Heins | Milbrook Club | +11 | |||||
Andrew Giuliani | Trump National - West | +11 | |||||
John Ervasti (a) | Sleepy Hollow CC | +11 | |||||
Kevin Ausserlechner | CC of Darien | +12 | |||||
Tom Sutter | Dunwoodie | +12 | |||||
Michael Laudien | Rotella Memorial GC | +12 | |||||
Frankie Martinez | Patterson Club | +12 | |||||
Rick Vershure | Quaker Ridge GC | +12 | |||||
David Gagnon | GlenArbor GC | +13 | |||||
Pieter Hartong (a) | Stanwich Club | +13 | |||||
John Schmoll | Osiris CC | +13 | |||||
David Young | Sleepy Hollow CC | +13 | |||||
Kirk Satterfield | The Golf Club of Purchase | +13 | |||||
Patrick Pierson (a) | Minisceongo GC | +13 | |||||
Paul Toohey (a) | Brynwood G&CC | +13 | |||||
Dustin Toner | Wee Burn CC | +13 | |||||
Phil Wildermuth | Pelham CC | +14 | |||||
Robert Stelben, Jr. (a) | CC of Darien | +14 | |||||
Bear Carlson (a) | Bedford Golf & Tennis | +14 | |||||
Andrew Bostrom | Quaker Ridge GC | +14 | |||||
Heath Wassem | Fenway | +14 | |||||
Patrick Massi | Griffith E. Harris GC | +14 | |||||
James McHugh (a) | Rye GC | +14 | |||||
Larry Rupp | Leewood GC | +14 | |||||
Bart Weissman (a) | Sterling Farms GC | +15 | |||||
Erik Mahany | West Hills CC | +16 | |||||
Tom D'andrea (a) | Salem | +16 | |||||
Drew Clayton | Hudson National | +16 | |||||
Alexander Bermingham (a) | The Apawamis Club | +17 | |||||
Martin Dolan (a) | Ardsley CC | +17 | |||||
Tony Frabizzio | Old Oaks | +17 | |||||
Bob Minicozzi | Powelton Club | +17 | |||||
Frank Ciulla (a) | Wykagyl CC | +18 | |||||
Bruce Franklin (a) | Centennial GC | +18 | |||||
Andrew Deforest | Rondout CC | +18 | |||||
Matthew Kleiner | Villa Roma | +18 | |||||
Peter Rymer (a) | Minisceongo GC | +19 | |||||
Devin Solar (a) | Rotella Memorial GC | +20 | |||||
Mark Ledom | Sunningdale CC | +28 | |||||
Joe Sommers (a) | Winged Foot GC | WD | |||||
Duncan Littlefield | CC of New Canaan | WD | |||||
J.D. Carrabino (a) | Winged Foot GC | WD | |||||
John Moore (a) | Pelham CC | WD | |||||
Frank Abatino | Brynwood G&CC | NC |
Results:
Year: