Pos. | Player | To Par | Rd 1. | Rd 2. | Total |
---|---|---|---|---|---|
1 | Ryan Chin | +1 | 75 | 70 | 145 |
2 | Patrick Pierson | +3 | 74 | 73 | 147 |
3 | David Prowler | +5 | 73 | 76 | 149 |
4 | Keith Prokop | +6 | 75 | 75 | 150 |
5 | Jackie Barnes | +7 | 75 | 76 | 151 |
6 | Colby Lewis | +8 | 76 | 76 | 152 |
T7 | Zenon Bishop | +9 | 79 | 74 | 153 |
T7 | Kevin Gately | +9 | 79 | 74 | 153 |
T7 | Parker Mann | +9 | 70 | 83 | 153 |
10 | Michael D. Lee | +10 | 76 | 78 | 154 |
Results:
Year: