Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Feehan, Luke | Mahopac Golf Club | +5 | 71 | 72 | 72 | 74 | 289 |
2 | Edmister, Bryce | Braemar Country Club | +5 | 76 | 74 | 72 | 67 | 289 |
T3 | McDonald-Smith, Xander | NYSGA Associate Member | +6 | 72 | 75 | 72 | 71 | 290 |
Lowe, Matthew | NYSGA Associate Member | +6 | 71 | 72 | 72 | 75 | 290 | |
5 | Gaffney, Billy | Crag Burn Golf Club | +7 | 74 | 72 | 68 | 77 | 291 |
T6 | Card, Jake | Gardiner's Bay Country Club | +11 | 71 | 81 | 72 | 71 | 295 |
Scorse, Jim | Stafford Country Club | +11 | 74 | 74 | 75 | 72 | 295 | |
T8 | Condello, Adam | Locust Hill Country Club | +12 | 79 | 69 | 76 | 72 | 296 |
Edmunds, Eric | Highland Park Golf Club | +12 | 73 | 73 | 77 | 73 | 296 | |
Milkovich, Patrick | En-Joie Golf Club | +12 | 74 | 71 | 74 | 77 | 296 | |
T11 | Carlson, Bear | Bedford Golf & Tennis Club | +13 | 79 | 73 | 74 | 71 | 297 |
VandenBerg, Kevin | Bellevue Country Club | +13 | 74 | 75 | 76 | 72 | 297 | |
Pierson, Patrick | Minisceongo Golf Club | +13 | 77 | 75 | 69 | 76 | 297 | |
Haas, Corey | Wellsville Country Club | +13 | 72 | 74 | 73 | 78 | 297 | |
15 | Van Niekerk, Matthew | Locust Hill Country Club | +14 | 71 | 73 | 82 | 72 | 298 |
16 | Kleeschulte, Doug | Wiltwyck Golf Club | +15 | 76 | 76 | 72 | 75 | 299 |
17 | Salanger, Connor | Tuscarora Golf Club | +16 | 73 | 79 | 70 | 78 | 300 |
T18 | Troy, Christopher | Winged Foot Golf Club | +17 | 76 | 75 | 77 | 73 | 301 |
Moore, Bill | Bellevue Country Club | +17 | 74 | 77 | 77 | 73 | 301 | |
Blyth, Christopher | Monroe Golf Club | +17 | 78 | 74 | 74 | 75 | 301 | |
Renza, Jonathan | Hollow Brook Golf Club | +17 | 74 | 77 | 72 | 78 | 301 | |
T22 | Dilio, Nicholas | Casperkill Country Club | +18 | 80 | 73 | 73 | 76 | 302 |
T22 | Agostinelli, Chris | Country Club of Rochester | +18 | 78 | 72 | 75 | 77 | 302 |
24 | Spitz, Tim | Monroe Golf Club | +19 | 75 | 75 | 76 | 77 | 303 |
T25 | Dobesh, Shane | NYSGA Associate Member | +20 | 75 | 74 | 78 | 77 | 304 |
Russo, Daniel | Schuyler Meadows Club | +20 | 75 | 78 | 72 | 79 | 304 | |
Davenport, Robert | Cedar Lake Club | +20 | 75 | 73 | 77 | 79 | 304 | |
Cline, Tyler | The Tuxedo Club | +20 | 72 | 78 | 74 | 80 | 304 | |
29 | Bard, Alec | Cedar Lake Club | +21 | 76 | 76 | 73 | 80 | 305 |
T30 | Masterpole, Nick | Tuscarora Golf Club | +22 | 75 | 78 | 80 | 73 | 306 |
Kircher, John | Monroe Golf Club | +22 | 76 | 77 | 78 | 75 | 306 | |
Quillinan Jr., Steve | Colonie Golf & CC | +22 | 77 | 74 | 79 | 76 | 306 | |
Schimenti, Carl | RTJ Golf Club | +22 | 74 | 74 | 81 | 77 | 306 | |
Carrigan, Gair | NYSGA eClub - CNY | +22 | 71 | 74 | 84 | 77 | 306 | |
Simone, Aaron | Pinehaven Country Club | +22 | 77 | 75 | 75 | 79 | 306 | |
T36 | Hart, Edward | Hales Mills Country Club | +25 | 74 | 79 | 77 | 79 | 309 |
Gifford, Jim | Mohawk Golf Club | +25 | 80 | 72 | 78 | 79 | 309 | |
T38 | Sibick, Gregory | Park Country Club | +27 | 73 | 79 | 80 | 79 | 311 |
Feeney, Joseph | Wayne Hills Country Club | +27 | 77 | 75 | 77 | 82 | 311 | |
40 | Davis, Edward | Lake Placid Club | +29 | 72 | 79 | 83 | 79 | 313 |
T41 | Chambers, Scott | Country Club of Rochester | +31 | 75 | 73 | 89 | 78 | 315 |
Purcell, Corey | Shaker Ridge Country Club | +31 | 78 | 75 | 79 | 83 | 315 | |
43 | Conroy, Ryan | Drumlins Country Club | +38 | 76 | 77 | 80 | 89 | 322 |
The following players failed to qualify: | ||||||||
Deitz, Justin | Edison Club | 76 | 78 | |||||
Messina, Richard | NYSGA Associate Member | 78 | 77 | |||||
Clark, Jonathan | Crag Burn Golf Club | 78 | 77 | |||||
Paton, Jeremy | Cobblestone Creek CC | 83 | 72 | |||||
Quijano, Joseph | Shaker Ridge Country Club | 77 | 78 | |||||
Harman, Kyle | Crag Burn Golf Club | 77 | 78 | |||||
Gianniny, Jack | Country Club of Rochester | 77 | 78 | |||||
Monroe, Jason | Fenway Golf Club | 77 | 78 | |||||
Addy, Cal | RTJ Golf Club | 78 | 77 | |||||
Bellemare, Taylor | Hoosick Falls Country Club | 75 | 81 | |||||
Rosen, Bob | Country Club of Buffalo | 81 | 76 | |||||
Cullen, Cory | NYSGA Associate Member | 77 | 80 | |||||
Schantz, Jason | Oak Hill Country Club | 78 | 79 | |||||
Burke, Andrew | Country Club of Rochester | 81 | 76 | |||||
Petrin, Joe | Lake Shore Yacht & CC | 78 | 79 | |||||
Berkun, David | Westwood Country Club | 79 | 78 | |||||
Fox, Victor | Normanside Country Club | 77 | 80 | |||||
Welch, Jimmy | Olde Kinderhook Golf Club | 79 | 79 | |||||
Sullivan, Kyle | Patriot Hills Golf Club | 76 | 82 | |||||
Viola, Brian | McCann Golf Course | 76 | 82 | |||||
Brunick, Paul | Canasawacta Country Club | 77 | 81 | |||||
Tesori, Joe | Cortland Country Club | 76 | 82 | |||||
Romano, Andrew | Lancaster Country Club | 82 | 76 | |||||
Mahlke, Matthew | McCann Golf Course | 81 | 77 | |||||
Stoffer, Chad | Town of Colonie Golf Club | 78 | 81 | |||||
Kreienberg, Ed | Mendon Golf Club | 82 | 77 | |||||
Sumigray, Tj | Fox Run Golf Club | 77 | 82 | |||||
Waleszczak, Joseph | NYSGA eClub - WNY | 77 | 82 | |||||
Ottman, Zach | Locust Hill Country Club | 80 | 79 | |||||
Robertson, Brett | Timber Banks GC & Marina | 81 | 78 | |||||
Tomback, Drew | Metropolis Country Club | 81 | 78 | |||||
Lane, Michael | Oak Hill Country Club | 78 | 81 | |||||
Dischinger, Todd | Foxfire Golf Course | 80 | 79 | |||||
Cecchini, Gregory | Crag Burn Golf Club | 81 | 78 | |||||
McHugh, James | NYSGA Associate Member | 75 | 84 | |||||
Stricek, Christopher | Vestal HIlls Country Club | 80 | 79 | |||||
Feeney, Wes | RTJ Golf Club | 82 | 78 | |||||
Reimer, Jacob | NYSGA Associate Member | 83 | 77 | |||||
Naibaho, Sebastian | NYSGA Associate Member | 76 | 84 | |||||
Anderson, Colby | North Shore Country Club | 83 | 77 | |||||
Gabel, Ryan | Links at Union Vale | 78 | 82 | |||||
Yartz, Jake | NYSGA Associate Member | 81 | 79 | |||||
Lagase, Jeff | Cedar Lake Club | 81 | 79 | |||||
Hope, Lance | NYSGA eClub - Capital District | 82 | 79 | |||||
Wisniewski, M. Connor | Drumlins Country Club | 84 | 77 | |||||
Petrin, Jonny | Lake Shore Yacht & CC | 75 | 87 | |||||
Kajfasz, Stosh | Seneca Hickory Stick Golf Club | 81 | 81 | |||||
Hoff, Timothy | Valley View Muni Golf Club | 81 | 81 | |||||
MacGregor, Dillon | Traditions at the Glen | 81 | 81 | |||||
Maloney, Jered | Old Hickory Golf Course | 79 | 84 | |||||
Kinkaid, Alex | NYSGA eClub - Capital District | 78 | 86 | |||||
Fuller, Zach | Oak Hill Country Club | 83 | 81 | |||||
Mento, Michael | Lake Shore Yacht & CC | 83 | 81 | |||||
Hoffman, Ross | NYSGA Associate Member | 79 | 85 | |||||
Nizamis, Christian | Radisson Greens Golf Club | 76 | 88 | |||||
Raeman, Connor | Locust Hill Country Club | 86 | 78 | |||||
Keyes, Jonathan | NYSGA Associate Member | 85 | 80 | |||||
Cooper, Brett | The Seawane Club | 85 | 80 | |||||
Spiro, David | NYSGA Associate Member | 87 | 79 | |||||
Wessels, John | Rogues Roost Golf & CC | 83 | 83 | |||||
Edbauer, Andrew | Wanakah Country Club | 79 | 87 | |||||
Fearrington, Curtis | Byrncliff Resort Golf Club | 83 | 83 | |||||
Sullivan, Zach | Van Schaick Island CC | 86 | 80 | |||||
Urschel, Jason | Shaker Ridge Country Club | 83 | 84 | |||||
Sawyer, Ethan | Craig Wood Golf & CC | 86 | 81 | |||||
Deuel, Travis | Kingswood Golf Club | 78 | 89 | |||||
Campbell, Ian | Kanon Valley County Club | 86 | 81 | |||||
Phillips, Tim | Watertown Golf Club | 86 | 81 | |||||
Richard, Matthew | Links at Union Vale | 90 | 77 | |||||
Rogers, James | Elmira Country Club | 85 | 83 | |||||
Bellardini, Jack | Onondaga Golf & CC | 82 | 86 | |||||
Mattana, David | Fresh Meadow Country Club | 87 | 81 | |||||
Walsh, Louis | Van Patten Golf Club | 85 | 84 | |||||
Santaro, Nicholas | Cazenovia Country Club | 84 | 86 | |||||
Auletta, Paul | Bellevue Country Club | 86 | 85 | |||||
Cassidy, Thomas | Wolferts Roost Country Club | 86 | 86 | |||||
Porcelli, Jack | Rockaway Hunting Club | 83 | 89 | |||||
Comi, Chris | Edison Club | 86 | 87 | |||||
Wiggers, Craig | RTJ Golf Club | 87 | 87 | |||||
Hajnos, Mark | River Oaks Golf Club | 97 | 86 | |||||
Hajnos, Eric | River Oaks Golf Club | 89 | 98 | |||||
Peters, Kevin | Centerpointe Country Club | 77 | NS | |||||
Galvin, Andrew | Monroe Golf Club | 77 | WD | |||||
Occhipinti, Anthony | Rome Country Club | 77 | WD | |||||
Babcock, Joe | Oswego Country Club | 78 | WD | |||||
Riter, Kenneth | NYSGA Associate Member | 83 | WD | |||||
Hanrahan, Mike | Knollwood Country Club | 88 | NC | |||||
McCarroll, Michael | Saratoga National Golf Club | 89 | NC | |||||
Tornatore, Sam | Crestwood Golf Club | NC |
Results:
Year: