Pos. | Player | Total |
---|---|---|
1 | Kevin Marshall | 31 |
2 | Rotchild Magloire | 28 |
3 | Wayne Tompkins | 27 |
4 | Ed Patrick* (2nd place) | 26 |
5 | Sharon Hoffman* | 25 |
6 | Al Danza | 25 |
7 | Scott Craig | 24 |
8 | Bill Hamberger | 24 |
9 | Mike Dobransky | 24 |
10 | James Miller | 23 |
11 | Edward Rechtorovic | 23 |
12 | Cody Nizzardo | 22 |
13 | Vincent Nello | 22 |
14 | Ron Steinmann | 22 |
15 | Rich Gallipoli | 22 |
16 | Kevin Kobetitsch | 21 |
17 | Anita Faria | 21 |
18 | Pat Ryan | 21 |
19 | Raymond Okurowski | 20 |
20 | Michael Hartnagel | 20 |
21 | Pam Vetterlein | 19 |
22 | John Vergo | 19 |
23 | Robert Garcia | 19 |
24 | Scott DeBernardo | 19 |
25 | Frank Lamonica | 19 |
26 | Patrick Keefe | 19 |
27 | Jim Van Van Loan | 18 |
28 | Guy DiPietro | 18 |
29 | Thomas Burns | 18 |
30 | Mark Alexander | 18 |
31 | Jack Luders | 17 |
32 | Carl Rogers | 17 |
33 | Stephen Fauth | 17 |
34 | Louis Patrick | 17 |
35 | Anthony DiPietro | 16 |
36 | Benjamin Morales | 16 |
37 | Steven Schiller | 16 |
38 | James Weil | 16 |
39 | Robert Dell | 16 |
40 | Brian Smith | 16 |
41 | Steven McFadden | 16 |
42 | Scott Larue | 15 |
43 | George Bradshaw | 15 |
44 | Pat Myers | 14 |
45 | Kevin Moynihan | 14 |
46 | Guy Danza | 14 |
47 | Frank Conlon | 14 |
48 | Agapios Pavlides | 13 |
49 | Edward Lewandowski | 13 |
50 | Lucille Smith | 13 |
51 | Daniel Sullivan | 13 |
52 | Richard Silvester | 12 |
53 | Michael Zreik | 12 |
54 | Harvey Pyser | 12 |
55 | Paul Moncada | 12 |
56 | Pete Sawchuk | 12 |
57 | Edward Hojnacki | 12 |
58 | Brian Huggard | 12 |
59 | Edward Byrne | 12 |
60 | David Peterson | 11 |
61 | Lawrence Rinaldo | 11 |
62 | Dave Hochman | 11 |
63 | Mark Greene | 11 |
64 | Mark Pettie | 11 |
65 | Diane Keefe | 10 |
66 | Kenneth Kroncke | 10 |
67 | Fred Zollo | 10 |
68 | Caryn Senatore | 9 |
69 | Steven Shevett | 9 |
70 | Peter Cimino | 9 |
71 | Judi Forrest | 8 |
72 | Peter Ingoglia | 8 |
73 | Brian Snow | 8 |
74 | Kenneth Mcloughlin | 8 |
75 | Theresa Nucaro | 8 |
76 | Ray Gannon Jr | 8 |
77 | Tom Langtry | 8 |
78 | Thomas Basher | 7 |
79 | Richard Wilkinson | 7 |
80 | Harry Goldsmith | 7 |
81 | Gail Siegel | 6 |
82 | Dot Faughnan | 6 |
83 | Rickie Haas | 6 |
84 | Tim Leibowitz | 5 |
85 | Tim Cook | 4 |
86 | Jo Limekiller | 3 |
87 | Alan Gottesfeld | 3 |
88 | Susan Keefe | 3 |
89 | Terry Callahan | 2 |
90 | Eileen Dana | 1 |
T91 | Ann Bastone | 0 |
Kim Maloof | 0 |
*Sharon Hoffman and Al Danza each had 25 Gross Points. Sharron Hoffman was awarded 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Rotchild Magloire* | 44 |
2 | Wayne Tompkins* | 43 |
3 | Carl Rogers | 42 |
4 | Edward Rechtorovic | 40 |
5 | Kevin Marshall | 38 |
6 | Mark Alexander | 38 |
7 | Daniel Sullivan | 38 |
8 | Scott Larue | 37 |
T9 | Bill Hamberger | 36 |
Ed Patrick | 36 | |
11 | Raymond Okurowski | 36 |
12 | Ron Steinmann | 36 |
13 | Mark Greene | 36 |
14 | Anita Faria | 35 |
15 | Steven Schiller | 35 |
16 | Al Danza | 35 |
17 | Brian Smith | 35 |
18 | George Bradshaw | 35 |
19 | Mike Dobransky | 35 |
20 | Pam Vetterlein | 34 |
21 | Lucille Smith | 34 |
22 | Michael Zreik | 34 |
23 | Steven McFadden | 34 |
24 | Rich Gallipoli | 34 |
25 | Pat Ryan | 33 |
26 | Robert Garcia | 33 |
27 | Agapios Pavlides | 32 |
28 | Richard Silvester | 32 |
29 | David Peterson | 32 |
30 | Benjamin Morales | 32 |
31 | Vincent Nello | 32 |
32 | Pete Sawchuk | 32 |
33 | Cody Nizzardo | 31 |
34 | Kenneth Kroncke | 31 |
35 | John Vergo | 31 |
36 | Kevin Moynihan | 31 |
37 | Guy DiPietro | 31 |
38 | Sharon Hoffman | 30 |
39 | Fred Zollo | 30 |
40 | Theresa Nucaro | 30 |
41 | James Weil | 30 |
42 | Michael Hartnagel | 30 |
43 | Edward Hojnacki | 30 |
44 | Harry Goldsmith | 30 |
45 | Anthony DiPietro | 29 |
46 | Louis Patrick | 29 |
47 | Kenneth Mcloughlin | 29 |
48 | Peter Ingoglia | 29 |
49 | Guy Danza | 29 |
50 | Frank Lamonica | 29 |
51 | Mark Pettie | 29 |
52 | Scott Craig | 28 |
53 | Ray Gannon Jr | 28 |
54 | Stephen Fauth | 28 |
55 | Thomas Burns | 28 |
56 | Susan Keefe | 28 |
57 | Dave Hochman | 28 |
58 | Edward Lewandowski | 27 |
59 | Harvey Pyser | 27 |
60 | Peter Cimino | 27 |
61 | Edward Byrne | 27 |
62 | Scott DeBernardo | 27 |
63 | Frank Conlon | 27 |
64 | Patrick Keefe | 27 |
65 | Judi Forrest | 26 |
66 | Brian Snow | 26 |
67 | James Miller | 26 |
68 | Gail Siegel | 26 |
69 | Lawrence Rinaldo | 26 |
70 | Pat Myers | 26 |
71 | Richard Wilkinson | 26 |
72 | Tim Cook | 26 |
73 | Robert Dell | 26 |
74 | Jim Van Van Loan | 25 |
75 | Kevin Kobetitsch | 25 |
76 | Jack Luders | 25 |
77 | Thomas Basher | 25 |
78 | Dot Faughnan | 25 |
79 | Jo Limekiller | 24 |
80 | Steven Shevett | 24 |
81 | Kim Maloof | 24 |
82 | Tom Langtry | 24 |
83 | Diane Keefe | 23 |
84 | Caryn Senatore | 23 |
85 | Paul Moncada | 23 |
86 | Rickie Haas | 21 |
87 | Alan Gottesfeld | 20 |
88 | Brian Huggard | 20 |
89 | Terry Callahan | 19 |
90 | Ann Bastone | 17 |
91 | Eileen Dana | 16 |
92 | Tim Leibowitz | 15 |
* Rotchild Magloire had 28 Gross Points and Wayne Tompkins had 27 Gross Points but players cannot win prizes in each division and Rotchild and Wayne were awarded 1st and 2nd place respectively in the Net Division. The Play Days are foremost a Net event which is why the Net Division was given priority.
Results:
Year: