Pos. | Player | Total |
---|---|---|
1 | Sean Houlihan | 16 |
2 | Allie Metro | 11 |
3 | Ronald Johnn | 10 |
4 | Craig Clausen | 9 |
5 | Raymond Okurowski | 9 |
6 | Gerard Esposito | 6 |
7 | Lisa McLoughlin | 6 |
8 | Dawn Waylonis | 5 |
9 | Richard Silvester | 4 |
T10 | Kenneth Mcloughlin | 4 |
Susan Kim | 4 | |
12 | Jeremy Zamorski | 3 |
13 | Ronald Palladino | 2 |
T14 | Mara Albano | 0 |
Ralph Tedesco | 0 |
Pos. | Player | Total |
---|---|---|
1 | Dawn Waylonis | 20 |
2 | Gerard Esposito | 17 |
3 | Sean Houlihan | 17 |
4 | Ronald Johnn | 16 |
5 | Raymond Okurowski | 16 |
6 | Allie Metro | 15 |
7 | Craig Clausen | 15 |
8 | Lisa McLoughlin | 15 |
9 | Richard Silvester | 14 |
10 | Jeremy Zamorski | 14 |
11 | Kenneth Mcloughlin | 14 |
12 | Ronald Palladino | 13 |
13 | Susan Kim | 12 |
T14 | Mara Albano | 0 |
Ralph Tedesco | 0 |
Gerard Esposito won on a match of cards over Sean Houlihan for 2nd place
Results:
Year: