Pos. | Player | Club | To par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Boggini, Glen | Twin Hills CC | +2 | 74 | 72 | 146 |
T2 | Szewczul, Dave | Tunxis Plantation CC | +4 | 75 | 73 | 148 |
Cameron, Josh | Shennecossett GC | +4 | 74 | 74 | 148 | |
T4 | Dietz, Brent | Cedar Knob GC | +5 | 80 | 69 | 149 |
Kronberg, Ross | Great River GC | +5 | 74 | 75 | 149 | |
6 | Hrostek, Chet | GC at Oxford Greens | +6 | 74 | 76 | 150 |
7 | Nolin, Kyle | Middlesex Eclub | +7 | 77 | 74 | 151 |
T8 | Dolin, Jeff | Manchester CC | +8 | 80 | 72 | 152 |
Klosowski, Mike | Topstone GC | +8 | 77 | 75 | 152 | |
T10 | Hilario, Ed | Norwich GC | +9 | 76 | 77 | 153 |
Schaeffer, Paul | Rockledge CC | +9 | 74 | 79 | 153 | |
Boehme, Philip | Wheeler Park GC | +9 | 73 | 80 | 153 | |
T13 | Flowers, Chris | H Smith Richardson GC | +10 | 79 | 75 | 154 |
Holub, Matthew | Orange Hills CC | +10 | 77 | 77 | 154 | |
Greco, Raymond | Conn. Amateur Golf Tour | +10 | 76 | 78 | 154 | |
T16 | McCarthy, Tom | Twin Hills CC | +11 | 77 | 78 | 155 |
Maxwell, Chris | Tunxis Plantation CC | +11 | 76 | 79 | 155 | |
Geiger, Frank | H Smith Richardson GC | +11 | 76 | 79 | 155 | |
T19 | Fitzpatrick, Mike | H Smith Richardson GC | +12 | 80 | 76 | 156 |
Renski Jr, Dave | Wheeler Park GC | +12 | 78 | 78 | 156 | |
Malafronte, Richard | Hunter GC | +12 | 73 | 83 | 156 | |
T22 | Johnson, Scott | Green Woods CC | +13 | 80 | 77 | 157 |
Babcock, Fletcher | Connecticut National GC | +13 | 77 | 80 | 157 | |
T24 | Komoroski, George | Grassy Hill CC | +14 | 78 | 80 | 158 |
Reddy, Mike | Rockledge CC | +14 | 74 | 84 | 158 | |
T26 | Carey, Mike | East Hartford GC | +15 | 80 | 79 | 159 |
Lavoie, Todd | Norwich GC | +15 | 79 | 80 | 159 | |
T28 | Coats, Andrew | Topstone GC | +16 | 79 | 81 | 160 |
Santacroce, Martin | Alling Memorial GC | +16 | 77 | 83 | 160 | |
30 | Karpiej, Mark | Rolling Meadows CC | +20 | 79 | 85 | 164 |
31 | Newlan, Kevin | Grassy Hill CC | +22 | 80 | 86 | 166 |
32 | Thornton, Mike | Oak Hills Park GC | +24 | 80 | 88 | 168 |
33 | Stevens, Richard | Middlesex Eclub | WD | 77 | ||
The following players failed to qualify: | ||||||
Lowry, Brian | Crestbrook Park GC | 81 | ||||
Sudell, Derek M | Eclub of Fairfield County | 81 | ||||
Annear, John | Timberlin GC | 81 | ||||
Biestek, William | Lyman Orchards GC | 81 | ||||
Violet, Rob | Tower Ridge CC | 81 | ||||
Boudreau, Chad | Hunter GC | 81 | ||||
Damiano, John | Orange Hills CC | 81 | ||||
Kraczkowsky, Bruce | Blue Fox Run | 81 | ||||
Schaller, Todd | Green Woods CC | 81 | ||||
Natale, Mike | East Mountain GC | 82 | ||||
Salamon, Keith | Tunxis Plantation CC | 82 | ||||
Kaiser, Sean | Candlewood Valley CC | 82 | ||||
Rizy, Randy | Timberlin GC | 82 | ||||
Albert, Jared | Topstone GC | 83 | ||||
Anderson, Steven J | Twin Hills CC | 83 | ||||
Kane, Mathew | Great River GC | 83 | ||||
Zdziarski, Harry | Candlewood Valley CC | 83 | ||||
Shortell, Preston | Ct PGA Junior Golf Association | 83 | ||||
Lazzara, Michael | Wheeler Park GC | 83 | ||||
Tedoldi Jr., Rob | Tallwood CC | 84 | ||||
Dermer, Richard | Sterling Farms GC | 84 | ||||
Zito, Brian | Lyman Orchards GC | 84 | ||||
Peng, David L | Oak Hills Park GC | 84 | ||||
Huebner, Terrance | Tashua Knolls GC | 84 | ||||
Richards, Peter | Eclub of Fairfield County | 85 | ||||
Rowan, Michael | Shoreline Golf Society | 85 | ||||
Lawrence, Bret | Crestbrook Park GC | 85 | ||||
Melillo, Michael | Traditions at Oak Lane | 85 | ||||
Kowal, Rich | GC at Oxford Greens | 85 | ||||
Jackson, Matthew | GC at Oxford Greens | 86 | ||||
Russell, Mark | Green Woods CC | 86 | ||||
Tefft, William | Cedar Knob GC | 86 | ||||
McCarthy, Michael | Sterling Farms GC | 86 | ||||
Dubecky, Michael | Tower Ridge CC | 86 | ||||
Petitti, John | Whitney Farms GC | 86 | ||||
Brett, Tom | Tallwood CC | 86 | ||||
Ruder, Jake | Manchester CC | 86 | ||||
McGuiness, Patrick | Blackledge CC | 87 | ||||
Kennedy, David | Orange Hills CC | 87 | ||||
Rief, Todd | Tashua Knolls GC | 87 | ||||
Pulaski, Jay | Timberlin GC | 87 | ||||
Trumbley, Matthew | Whitney Farms GC | 87 | ||||
Dzubin, Matt | Manchester CC | 88 | ||||
Amis, Matt | Sterling Farms GC | 88 | ||||
Sulkowski, Parker | Shoreline Golf Society | 89 | ||||
Seamon, Buddy | E-Club of Fairfield | 89 | ||||
Shulick, Brett | Orange Hills CC | 89 | ||||
Sakon, John | Wintonbury Hills GC | 90 | ||||
Joyner, Steve | Manchester CC | 91 | ||||
Curbow, Albert | Alling Memorial GC | 91 | ||||
Gillooly, James | Lyman Orchards GC | 91 | ||||
Picard, Nick | Conn. Amateur Golf Tour | 92 | ||||
Lariccia, Michael | Richter Park GC | 92 | ||||
Watson, Chris | Manchester CC | NC | ||||
Johnson, Clayton | Oak Hills Park GC | NC | ||||
Batton, George | Sterling Farms GC | NS | ||||
Custy, Patrick | Quarry Ridge GC | NS | ||||
Wolfson, Craig A | Indian Hill CC | WD | ||||
Winkler, Kurt | Copper Hill GC | WD | ||||
Cufone, Gene | Alling Memorial GC | WD | ||||
Powers, Mark | Alling Memorial GC | WD |
Results:
Year: