rolex logo

Arcola Cup - Arcola

Arcola Cup
Arcola Country Club, Paramus, N.J.
July 18, 2014
~Final~
Pos. Player Club To Par Rd 1 Rd 2 Total
1 Sam Bernstein Century CC -7 67 70 137
2 Kieran Purcell Essex County CC -2 70 72 142
T3 Jared Mactas Paramount CC -1 72 71 143
  Zach Egermayer White Beeches G&CC -1 74 69 143
5 Ethan Wall Manasquan River GC Even 72 72 144
T6 Tyler Cline The Tuxedo Club +1 72 73 145
  Cory Wilson Panther Valley G&CC +1 75 70 145
  Ryan Snouffer Panther Valley G&CC +1 67 78 145
9 Conor Casey Somerset Hills CC +2 73 73 146
10 Matthew Lowe Colonial Springs CC +4 75 73 148
T11 Dan Macdonald Arcola Country Club +5 72 77 149
  Mike Stamberger Spring Lake GC +5 73 76 149
T13 Erick Alonso The Dye Preserve +6 78 72 150
  Trevor Randolph Arcola Country Club +6 77 73 150
  Jeremy Wall Manasquan River GC +6 72 78 150
  Greg Stebbins Essex County CC +6 73 77 150
T17 Luke Edelman Liberty National GC +7 79 72 151
  Ryan Rose Ridgewood CC +7 78 73 151
T19 Eric LeFante Neshanic Valley GC +8 76 76 152
  George Cultraro Arcola Country Club +8 77 75 152
  Bobby Piluso Ridgewood CC +8 80 72 152
  John Olsen Black Oak GC +8 75 77 152
  Danny Syring Alpine CC +8 76 76 152
T24 Jon Doppelt Fresh Meadow CC +9 78 75 153
  Will Bernstein Century CC +9 77 76 153
  Cole Meitner The Tuxedo Club +9 73 80 153
  Harris Podvey Rolling Green GC +9 80 73 153
  Michael McGovern Hackensack GC +9 75 78 153
  Justin Miller Oakmont CC +9 78 75 153
  Charlie Edler Rumson CC +9 77 76 153
T31 Mike LoCastro Arcola Country Club +10 78 76 154
  Jason Monroe Fenway GC +10 73 81 154
  Patrick Pierson Pine Barrens GC +10 75 79 154
  Liam Quinn The Tuxedo Club +10 74 80 154
  Zenon Bishop Pelham Bay GC +10 79 75 154
  Tom Yellin The Stanwich Club +10 75 79 154
T37 David Prowler Bethpage State Park +11 76 79 155
  Michael Guli Essex County CC +11 76 79 155
  Bryan Pendrick Mill River Club +11 76 79 155
T40 Peter Repetto Ridgewood CC +12 73 83 156
  David Segot Nassau Plains Club +12 81 75 156
  Phil Fabrizio Knickerbocker CC +12 81 75 156
T43 Brian Celiberti Arcola Country Club +13 76 81 157
  John Earl Arcola Country Club +13 80 77 157
  Dan Goldstein Wheatley Hills +13 80 77 157
T46 Jay Blumenfeld Mountain Ridge CC +14 80 78 158
  Ryan Chin Essex County CC +14 81 77 158
  Lou Buttermark Richmond Country Club +14 77 81 158
  Christopher Coco Westchester CC +14 78 80 158
  Mike McBride Jr. Arcola Country Club +14 79 79 158
T51 Chris Okeefe Bethpage State Park +15 78 81 159
  Michael Oconnell Arcola Country Club +15 77 82 159
  Sean Byrne Garden City Golf Club +15 80 79 159
  Colin McDade Winged Foot GC +15 79 80 159
  Dan Gabel Dutchess G&CC +15 79 80 159
T56 Gerry Mackedon Port Jefferson +16 77 83 160
  Albert Costello Arcola Country Club +16 81 79 160
  John Driscoll Arcola Country Club +16 78 82 160
T59 John Ervasti Sleepy Hollow CC +17 76 85 161
  Michael McBride Sr. Arcola Country Club +17 82 79 161
  Mike Schwert Stanford GC +17 81 80 161
T62 Kevin Godart Ridgewood CC +18 80 82 162
  Chuck Del Priore Wykagyl CC +18 80 82 162
  Ron Cochran High Mountain GC +18 79 83 162
65 Jimmy Dengler Rumson CC +19 82 81 163
T66 Andre Bolukabas Mansion Ridge +20 85 79 164
  Craig Leonard Wykagyl CC +20 85 79 164
  Jim Craffey Arcola Country Club +20 80 84 164
T69 Matthew Corrigan Nassau Players Club +22 83 83 166
  Max Christiana Westchester CC +22 82 84 166
T71 David Mattana Fresh Meadow CC +23 82 85 167
  Tim McGovern Hackensack GC +23 86 81 167
73 John Whooley Arcola Country Club +24 84 84 168
74 Jason Doppelt Fresh Meadow CC +25 81 88 169
  Robert Cunningham Overbrook GC +25 80 89 169
T76 Matthew Herr Bethpage State Park +27 82 89 171
  Bill Henry Forsgate CC +27 85 86 171
  John Morgan Canoe Brook CC WD     NC
  Charles Kerecz Ardsley CC WD     NC
  Michael Paduano Eagle Oaks CC NC 80   NC
  Michael Karger Century CC WD     NC

 

Results: 
Year: