Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | George J Zahringer III | Deepdale Golf Club | +1 | 67 | 74 | 141 |
2 | Dennis Lynch | Nassau Players Club | +3 | 70 | 73 | 143 |
T3 | James Graham | Winged Foot Golf Club | +4 | 72 | 72 | 144 |
Edward Gibstein | MGA eClub - Long Island | +4 | 74 | 70 | 144 | |
5 | Jay Sessa | Gardiners Bay Country Club | +5 | 73 | 72 | 145 |
T6 | Ron Vannelli | Forsgate Country Club | +6 | 72 | 74 | 146 |
Jay Blumenfeld | Mountain Ridge Country Club | +6 | 76 | 70 | 146 | |
T8 | Don Enga | Cherry Valley Club | +7 | 70 | 77 | 147 |
Allan Small | Fairmount Country Club | +7 | 75 | 72 | 147 | |
T10 | Jim Romaniello | Shorehaven Golf Club | +8 | 73 | 75 | 148 |
Guy Warren | North Hills Country Club | +8 | 74 | 74 | 148 | |
Jim Hamburger | McCann Golf Course | +8 | 76 | 72 | 148 | |
Matt Corrigan | Nassau Players Club | +8 | 77 | 71 | 148 | |
T14 | Rick Lawrence | Ridgewood Country Club | +9 | 73 | 76 | 149 |
Dick Hanington | Huntington Country Club | +9 | 75 | 74 | 149 | |
Ken Bakst | Friar's Head | +9 | 75 | 74 | 149 | |
Tom Trakoval | Port Jefferson CC at Hrbr Hill | +9 | 75 | 74 | 149 | |
Craig Maerki | Bethpage State Park Golf Club | +9 | 77 | 72 | 149 | |
T19 | Dave Scialabba | Meadow Brook Club | +10 | 74 | 76 | 150 |
Herrol Pryce | Baychester Golf Club | +10 | 75 | 75 | 150 | |
Steve Boyd | Baltusrol Golf Club | +10 | 76 | 74 | 150 | |
John Ervasti | Sleepy Hollow Country Club | +10 | 76 | 74 | 150 | |
T23 | Adam Kugler | Alpine Country Club | +11 | 73 | 78 | 151 |
Anthony Fioretti | Ballyowen Golf Course | +11 | 73 | 78 | 151 | |
Steve Leblanc | Rockaway Hunting Club | +11 | 75 | 76 | 151 | |
Peter Van Ingen | Deepdale Golf Club | +11 | 76 | 75 | 151 | |
William Clifford | Blue Hill Golf Association | +11 | 77 | 74 | 151 | |
Philip Dessinger | Bonnie Briar Country Club | +11 | 77 | 74 | 151 | |
T29 | Jon Doppelt | Fresh Meadow Country Club | +12 | 72 | 80 | 152 |
Kyle Hardy | West Hills Country Club | +12 | 76 | 76 | 152 | |
Jeffrey Miller | Mohansic Golf Club | +12 | 76 | 76 | 152 | |
Rodney Stilwell | Silver Lake Men's Golf Club | +12 | 77 | 75 | 152 | |
33 | Andrew Anello | Bethpage State Park Golf Club | +13 | 74 | 79 | 153 |
T34 | Robert F Moriarty | Country Club of Fairfield | +14 | 75 | 79 | 154 |
Peter Park | Upper Montclair Country Club | +14 | 76 | 78 | 154 | |
Dana Pike | Apawamis Club | +14 | 76 | 78 | 154 | |
T37 | Michael Birmingham | Nassau Players Club | +15 | 75 | 80 | 155 |
Peter Rymer | Hamilton Farm Golf Club | +15 | 76 | 79 | 155 | |
Cyrus Whitney Jr. | Hackensack Golf Club | +15 | 77 | 78 | 155 | |
Phil Fabrizio | Knickerbocker Country Club | +15 | 77 | 78 | 155 | |
41 | Richard Kelsey | Old Oaks Country Club | +16 | 75 | 81 | 156 |
42 | David Pilossoph | Split Rock Men's Club | +17 | 75 | 82 | 157 |
43 | Anthony Tichner | The Woodmere Club Inc. | +18 | 77 | 81 | 158 |
44 | Ted Sobel | Bonnie Briar Country Club | +19 | 75 | 84 | 159 |
45 | L Randy Riley | Baltusrol Golf Club | +23 | 77 | 86 | 163 |
T46 | Bill Boyle | Metedeconk National Golf Club | 76 | WD | ||
James Miller | Clearview Mens Club | 76 | WD | |||
The following players failed to make the cut: | ||||||
MGA Marker | ||||||
Jay Green | Manhattan Woods Golf Club | 78 | ||||
Dan Levinson | Bayonne Golf Club | 78 | ||||
Jon Groveman | The Connecticut Golf Club | 78 | ||||
Jeff Reissman | Hollow Brook Golf Club | 78 | ||||
Donald Cervantes | Nassau Players Club | 78 | ||||
Jeff Holzschuh | Winged Foot Golf Club | 78 | ||||
Gary Rendlesham | Old Oaks Country Club | 78 | ||||
Juan Alberto Campos | Split Rock Men's Club | 78 | ||||
David Mattana | Fresh Meadow Country Club | 78 | ||||
Jim Craffey Jr. | Arcola Country Club | 78 | ||||
Tom Dicinti | MGA eClub - New Jersey | 79 | ||||
Gerry Garber | Engineers Country Club | 79 | ||||
Michael Romeo | St George's G & CC | 79 | ||||
William Dober | Brooklawn Country Club | 79 | ||||
Roland Morris Jr | Siwanoy Country Club | 79 | ||||
John McCreary | Islands End G & CC | 79 | ||||
Ken Freedman | Lawrence Golf Club | 79 | ||||
Kevin Dwyer | Plandome Country Club | 79 | ||||
Timothy Finnegan | Huntington Country Club | 79 | ||||
Scott Michels | Hackensack Golf Club | 79 | ||||
Alan Finkelstein | Fresh Meadow Country Club | 79 | ||||
Peter Friedes | Wykagyl Country Club | 79 | ||||
Randall Keleher | Sterling Farms Golf Club | 79 | ||||
Casey Alexander | Nassau Players Club | 79 | ||||
Jamie Shapiro | Pine Hollow Country Club | 79 | ||||
Steve Rose | MGA eClub - New York City | 80 | ||||
Douglas F Maxwell | Montauk Downs Golf Club | 80 | ||||
Tom Yellin | The Stanwich Club | 80 | ||||
Jon R Stockel | Anglebrook Golf Club | 80 | ||||
Michael Worgul | Bethpage State Park Golf Club | 80 | ||||
Sean Donovan | Rondout Country Club | 80 | ||||
William Brightly | Hackensack Golf Club | 80 | ||||
Philip M Halpern | Westchester Country Club | 80 | ||||
Tom Fox | Apawamis Club | 80 | ||||
Lou Buttermark | Richmond County Country Club | 80 | ||||
John Joseph Powers | Shinnecock Hills G.C. | 80 | ||||
Craig Burrows | Sprain Valley Golf Club | 80 | ||||
John Crane | South Shore Golf Club | 80 | ||||
Robert Ockenfuss | Neshanic Valley Golf Course | 80 | ||||
Kevin Stephens | Saxon Woods GC | 80 | ||||
Michael Troy | The Stanwich Club | 81 | ||||
Bill Henry | Forsgate Country Club | 81 | ||||
Paul Ilg | Island Hills Golf Club | 81 | ||||
Kevin McEvoy | Innis Arden Golf Club | 81 | ||||
Marty Winkelman | Glen Head Country Club | 81 | ||||
David Greenlaw | Garden City Golf Club | 81 | ||||
Robert Ahrens | Westchester Country Club | 81 | ||||
Andre Bolukbas | Haworth Country Club | 81 | ||||
Neal Fredericksen | Silver Lake Golf Club | 81 | ||||
Paul Gabriele | Mill River Club Inc | 81 | ||||
Tod Pike | Apawamis Club | 81 | ||||
Joe Sommers | Winged Foot Golf Club | 81 | ||||
Michael Mrugal | MGA Eclub - New Jersey | 81 | ||||
Neal Schuman | Trump National GC Bedminster | 81 | ||||
Doug Smolensky | Nassau Players Club | 81 | ||||
John Baer | Century Country Club | 82 | ||||
Rocco Abbondandolo | Brookville Country Club | 82 | ||||
Alan Channin | Nassau Players Club | 82 | ||||
Tw Kim | Paramount Country Club | 82 | ||||
Christopher Campbell | Indian Hills Country Club | 82 | ||||
David Prowler | Bethpage State Park Golf Club | 82 | ||||
Brian Brown | Southward Ho Country Club | 82 | ||||
James Cavuto | Kings Park Golf Association | 82 | ||||
Steve Greco | MGA eClub - Long Island | 83 | ||||
Frank Geiger | MGA eClub - Westchester/CT | 83 | ||||
Frank Laznovsky | Meadow Brook Club | 83 | ||||
Douglas Darlington | MGA Eclub - New Jersey | 83 | ||||
Scotty George | Westchester Country Club | 83 | ||||
Louis Rainone | Beacon Hill Country Club | 83 | ||||
Lew Bonavoglia | MGA eClub - New York City | 83 | ||||
Myles Gillespie | Winged Foot Golf Club | 83 | ||||
Neil Driscoll | MGA eClub - New Jersey | 83 | ||||
Don Worthley Sr. | Shorehaven Golf Club | 83 | ||||
Frank Ciulla | Rye Golf Club | 84 | ||||
Steven Lake | MGA eClub - Long Island | 84 | ||||
Robert Kenney | Leewood Golf Club | 84 | ||||
Peter Morrison | Kings Park Golf Association | 84 | ||||
Steven Socci | South Shore Golf Club | 84 | ||||
Timothy Ormsby | Nassau Players Club | 84 | ||||
Earl G Rix | Westchester Country Club | 84 | ||||
Vincent Pancaldo | Rockland Valley Golf Club | 85 | ||||
Gary Cymrot | MGA eClub - Westchester/Fairfield | 85 | ||||
Paul D'Ascoli | Hampton Hills Golf & C C | 85 | ||||
Don Hendler | Meadow Brook Club | 85 | ||||
Steven Samuels | Rolling Hills Country Club | 85 | ||||
Charles Rundlet | Mendham Golf & Tennis Club | 85 | ||||
David Seidenberg | Edgewood Country Club | 85 | ||||
Robert Miller | Spook Rock Golf Club | 85 | ||||
Jim Ellis | Bethpage State Park Golf Club | 86 | ||||
Michael Josephs | Fenway Golf Club | 86 | ||||
Edward Kaminsky | Glen Oaks Club | 86 | ||||
Robert Joseph Kerning | Nassau Players Club | 86 | ||||
Ben C Kirschenbaum | Old Oaks Country Club | 86 | ||||
Dick Budde | Bethpage Golf Club | 86 | ||||
Thomas Farrell | Huntington Country Club | 86 | ||||
Robert Wojczak | Darlington G.C. | 86 | ||||
Christopher Kristoff | Innis Arden Golf Club | 86 | ||||
William Krause | Huntington Country Club | 86 | ||||
William Frazier | Huntington Country Club | 86 | ||||
Peter Hirsh | The Woodmere Club Inc. | 86 | ||||
Pete Knobloch | Westchester Country Club | 87 | ||||
Alan Bushell | Edgewood Country Club | 87 | ||||
Peter Scelfo | Nassau Players Club | 87 | ||||
Al Sabini | Plainfield Country Club | 87 | ||||
Mike Brown | Neshanic Valley Golf Course | 88 | ||||
Michael Volpe | Long Island Players Club | 88 | ||||
Richard Dermer | Sterling Farms Mens Golf Club | 88 | ||||
Howard Puhn | North Shore Country Club | 88 | ||||
Eugene Berger | River Vale Country Club | 89 | ||||
Ken Strasnick | Trump Natl GC Hudson Valley | 90 | ||||
Joe DePace | Great Rock Golf Club | 90 | ||||
Alan Bolton | Crab Meadow Club | 90 | ||||
Roy Stevenson | Shinnecock Hills G.C. | 91 | ||||
David B Wentworth | Mohansic Golf Club | 91 | ||||
Richard Albrecht Jr | Bethpage State Park Golf Club | 91 | ||||
Bryan Berman | Towers Country Club | 92 | ||||
John Herbert | Bethpage State Park Golf Club | NC | ||||
Robert Kinnear | Bergen Point Golf Course | NC | ||||
Alexander Sloane | Piping Rock Club | NS | ||||
Steve Gutzler | Eagle Oaks Golf Club | WD | ||||
Christopher Scott | Baltusrol Golf Club | WD | ||||
Gustav Magnus Vik | Springdale Golf Club | WD | ||||
David D Osborn | Mohansic Golf Club | WD | ||||
William James Garvey | Garden City Golf Club | WD |
Results:
Year: