~Final~
Colombino, Anthony, Montclair G.C., def. Wall, Jack, Manasquan River G.C., 5 & 3
~Semifinal~
Wall, Jack, Manasquan River G.C., def. Peters, Colin, Mendham G. & T.C., 3 & 2
Colombino, Anthony, Montclair G.C., def. Driscoll, III, John, Arcola C.C., 2 & 1
~Quarterfinal~
Wall, Jack, Manasquan River G.C., def. Shao, Clement, Neshanic Valley G.C., 3 & 2 ~Round of 16~
Wall, Jack, Manasquan River G.C., def. Lee, Ryan, Edgewood C.C., 5 & 4
Shao, Clement, Neshanic Valley G.C., def. Goldenring, Sam, Brooklake C.C., 3 & 2 Huang, William, Hopewell Valley G.C., def. Lee, Christopher, Overpeck G.C., 2 & 1 Peters, Colin, Mendham G. & T.C., def. Weise, Bobby, Eagle Oaks G.C., 2 & 1 Apostolico, Jr., Jimmy, Newton C.C., def. Johnson, Max, Heron Glen G.C., 4 & 2 Driscoll, III, John, Arcola C.C., def. Wei, Brandon, Tamarack G.C., 5 & 4 Colombino, Anthony, Montclair G.C., def. Weil, Davis, Ridgewood C.C., 3 & 1 Yom, Saeyeon, Edgewood C.C., def. Artigliere, Lucas, Mount Tabor C.C., 4 & 3 |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
1 | Wall, Jack | Manasquan River G.C. | -1 | 69 |
T2 | Lee, Christopher | Overpeck G.C. | Even | 70 |
Colombino, Anthony | Montclair G.C. | Even | 70 | |
Johnson, Max | Heron Glen G.C. | Even | 70 | |
Weise, Bobby | Eagle Oaks G.C. | Even | 70 | |
6 | Yom, Saeyeon | Edgewood C.C. | +1 | 71 |
T7 | Shao, Clement | Neshanic Valley G.C. | +2 | 72 |
Goldenring, Sam | Brooklake C.C. | +2 | 72 | |
Driscoll, III, John | Arcola C.C. | +2 | 72 | |
T10 | Wei, Brandon | Tamarack G.C. | +3 | 73 |
Artigliere, Lucas | Mount Tabor C.C. | +3 | 73 | |
Peters, Colin | Mendham G. & T.C. | +3 | 73 | |
T13 | Huang, William | Hopewell Valley G.C. | +4 | 74 |
Weil, Davis | Ridgewood C.C. | +4 | 74 | |
*Taylor, Sean | Echo Lake C.C. | +4 | 74 | |
Miller, Nicholas | Galloping Hill G.C. | +4 | 74 | |
Apostolico, Jr., Jimmy | Newton C.C. | +4 | 74 | |
Lee, Ryan | Edgewood C.C. | +4 | 74 | |
*Davis, Ryan | NJ National G.C. | +4 | 74 | |
The following players failed to qualify: | ||||
T20 | Rendine, James | Paramus G. & C.C. | +5 | 75 |
Gotterup, Chris | Rumson C.C. | +5 | 75 | |
Gates, Pat | Spring Lake G.C. | +5 | 75 | |
Steenland, Ben | Spring Lake G.C. | +5 | 75 | |
Bedell, Reid | Manasquan River G.C. | +5 | 75 | |
T25 | McHugh, Robert | Darlington G.C. | +6 | 76 |
Sul, Stephen | Forsgate C.C. | +6 | 76 | |
Warner, Chris | Rockleigh G.C. | +6 | 76 | |
Cornforth, Jack | Baltusrol G.C. | +6 | 76 | |
T29 | Snyderman, Ben | Hyatt Hills G.C. | +7 | 77 |
Carter, Logan | Montclair G.C. | +7 | 77 | |
Chae, Justin | NJ National G.C. | +7 | 77 | |
Criqui, Ryan | Essex Fells C.C. | +7 | 77 | |
T33 | Lee, Ian | Darlington G.C. | +8 | 78 |
Aslanian, Brian | Galloway National G.C. | +8 | 78 | |
Iyer, Rohit | Metuchen G. & C.C. | +8 | 78 | |
Simon, Jack | Lake Mohawk G.C. | +8 | 78 | |
Purcell, Michael | Forest Hill F.C. | +8 | 78 | |
T38 | Lankler, Justin | Fiddler's Elbow C.C. | +9 | 79 |
Paduano, Michael | Eagle Oaks G.C. | +9 | 79 | |
Buchney, Tyler | Mendham G. & T.C. | +9 | 79 | |
Senior, Tyler | Ridgewood C.C. | +9 | 79 | |
Wilson, Tyler | Panther Valley C.C. | +9 | 79 | |
Pongrac, Ryan | Eagle Oaks G.C. | +9 | 79 | |
Boles, Patrick | Basking Ridge C.C. | +9 | 79 | |
Li, Derek | Royce Brook G.C. | +9 | 79 | |
T46 | Cultraro, George | Arcola C.C. | +10 | 80 |
Susarchick, Justin | Suburban G.C. | +10 | 80 | |
Apostolico, Tom | Newton C.C. | +10 | 80 | |
T49 | Genovese, Anthony | Colonia C.C. | +11 | 81 |
O'Neill, William | Spring Brook C.C. | +11 | 81 | |
Lee, Stephan | Hominy Hill G.C. | +11 | 81 | |
T52 | Cocorikis, Robert | Forsgate Country Club | +12 | 82 |
Rizzo, Matt | Sea Oaks C.C. | +12 | 82 | |
Koomar, Michael | Morris County G.C. | +12 | 82 | |
Cerimido, Dean | Glen Ridge C.C. | +12 | 82 | |
Li, Jeffrey | NJ National G.C. | +12 | 82 | |
57 | Sesko, Stephen | Essex Fells C.C. | +13 | 83 |
T58 | Lazzaro, Emanuel | Trump Nat'l G.C. - Colts Neck | +14 | 84 |
Spielman, Kyle | Darlington G.C. | +14 | 84 | |
60 | Criscione, Jimmy | White Beeches G. & C.C. | +15 | 85 |
T61 | Span, Laurent | Edgewood C.C. | +16 | 86 |
Fritz, Thomas | Ramsey G. & C.C. | +16 | 86 | |
63 | Conforti, Noah | Spring Lake G.C. | +17 | 87 |
64 | Podgorski, Jason | Beaver Brook C.C. | +18 | 88 |
65 | Beers, Augie | Bedens Brook Club | +20 | 90 |
66 | Degraff, Danny | Roxiticus G.C. | +22 | 92 |
Jeranek, Peter | Sea Oaks C.C. | WD | WD | |
Ash, Daniel | Panther Valley C.C. | NS | NS | |
Weingroff, Steven | Darlington G.C. | WD | WD | |
Felitto, John | Echo Lake C.C. | WD | WD | |
Kotler, Andrew | Cherry Valley C.C. | WD | WD | |
Mitchell, William | Laurel Creek C.C. | WD | WD | |
Ruffalo, Nick | Glen Ridge C.C. | WD | WD | |
Rispaud, Jack | Jumping Brook C.C. | WD | WD | |
Gaeta, Christopher | Jumping Brook C.C. | NS | NS |
~Final~
Celiberti, Will, Arcola C.C., def. Lamarca, Alessandro, Valley Brook G.C., 5 & 4
~Semifinal~
Celiberti, Will, Arcola C.C., def. Strippoli, Jack, Francis Byrne G.C., 1 up
Lamarca, Alessandro, Valley Brook G.C., def. Kessler, Garrett, Mountain Ridge C.C., 3 & 2
~Quarterfinal~
Strippoli, Jack, Francis Byrne G.C., def. Lazzaro, Jr., Randall, Trump Nat'l G.C. - Colts Neck, 3 & 2 Celiberti, Will, Arcola C.C., def. Sorger, Max, Montclair G.C., 4 & 3 ~Round of 16~ Lazzaro, Jr., Randall, Trump Nat'l G.C. - Colts Neck, def. Blake, Barnes, Echo Lake C.C., 3 & 2 |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
1 | Lazzaro, Jr., Randall | Trump Nat'l G.C. - Colts Neck | Even | 70 |
2 | Lamarca, Alessandro | Valley Brook G.C. | +2 | 72 |
3 | Valvano, Brandon | North Jersey C.C. | +5 | 75 |
4 | Celiberti, Will | Arcola C.C. | +7 | 77 |
T5 | Stevens, Erik | Hawk Pointe GC | +9 | 79 |
Kessler, Garrett | Mountain Ridge C.C. | +9 | 79 | |
T5 | Sorger, Max | Montclair G.C. | +9 | 79 |
8 | Drogin, Nathan | Mountain Ridge C.C. | +10 | 80 |
9 | Strippoli, Jack | Francis Byrne G.C. | +11 | 81 |
T10 | Buchsbaum, Danny | Beacon Hill C.C. | +13 | 83 |
Bagdonas, James | Ash Brook G.C. | +13 | 83 | |
T12 | Russo, Joey | Stanton Ridge G & CC | +14 | 84 |
Gallagher, Michael | Echo Lake C.C. | +14 | 84 | |
T14 | Marseille, Isaiah | Plainfield C.C. - West 9 | +16 | 86 |
Lee, Jason | Plainfield C.C. - West 9 | +16 | 86 | |
16 | Blake, Barnes | Echo Lake C.C. | +18 | 88 |
The following players failed to qualify: | ||||
T17 | Apostolico, Vincent | Newton C.C. | +20 | 90 |
White, Liam | Ridgewood C.C. | +20 | 90 | |
Huelbig, Brendan | Essex Fells C.C. | +20 | 90 | |
20 | Kenny, Brendan | Spring Lake G.C. | +21 | 91 |
T21 | Sesko, Michael | Essex Fells C.C. | +25 | 95 |
Matti, Joaquin | Plainfield C.C. - West 9 | +25 | 95 | |
23 | Handley, Conor | Essex Fells C.C. | +31 | 101 |
Alcalde, Jedd | Preakness Valley G.C. | NS | NS |