Pos. | Team | Total To par Gross | R1 | R2 | Total |
1 | Washington Metropolitan Golf Association | +15 | 217 | 218 | 435 |
2 | Golf Association of Philadelphia | +23 | 222 | 221 | 443 |
3 | Western Pennsylvania Golf Association | +25 | 222 | 223 | 445 |
4 | Metropolitan Golf Association | +28 | 222 | 226 | 448 |
5 | Buffalo District Golf Association | +44 | 228 | 236 | 464 |
6 | Syracuse District Golf Association | +60 | 237 | 243 | 480 |
7 | Delaware State Golf Association | +61 | 243 | 238 | 481 |
8 | Rochester District Golf Association | +71 | 252 | 239 | 491 |
Pos. | Player | Total To par Gross | R1 | R2 | Total |
1 | Meisel, Marshall Washington Metropolitan Golf Association | +2 | 70 | 72 | 142 |
2 | Kessler, Garrett Metropolitan Golf Association | +4 | 72 | 72 | 144 |
T3 | Pabst, William Golf Association of Philadelphia | +6 | 73 | 73 | 146 |
T3 | Lofland, Morgan Golf Association of Philadelphia | +6 | 74 | 72 | 146 |
T5 | Griffin, Jake Washington Metropolitan Golf Association | +7 | 73 | 74 | 147 |
T5 | Warden, Wes Western Pennsylvania Golf Association | +7 | 75 | 72 | 147 |
7 | Salvitti, Rocco Western Pennsylvania Golf Association | +8 | 72 | 76 | 148 |
T8 | McGarrity, Connor Washington Metropolitan Golf Association | +10 | 74 | 76 | 150 |
T8 | Loomis, Ben Metropolitan Golf Association | +10 | 74 | 76 | 150 |
T8 | Oehrle, Aidan Western Pennsylvania Golf Association | +10 | 75 | 75 | 150 |
T11 | Jones, Tynan Syracuse District Golf Association | +11 | 76 | 75 | 151 |
T11 | Kim, Bryan Washington Metropolitan Golf Association | +11 | 79 | 72 | 151 |
T11 | Maddaloni, Jake Golf Association of Philadelphia | +11 | 75 | 76 | 151 |
T14 | Walsh, Owen Metropolitan Golf Association | +14 | 76 | 78 | 154 |
T14 | Delisanti, Anthony Buffalo District Golf Association | +14 | 78 | 76 | 154 |
T14 | Dantonio, Jacob Buffalo District Golf Association | +14 | 73 | 81 | 154 |
17 | Homer, Matthew Delaware State Golf Association | +15 | 81 | 74 | 155 |
18 | Summers, Colin Metropolitan Golf Association | +16 | 78 | 78 | 156 |
19 | Homer, Jeff Golf Association of Philadelphia | +17 | 78 | 79 | 157 |
20 | Shilling, Nolan Western Pennsylvania Golf Association | +18 | 79 | 79 | 158 |
21 | Carpentier, Matt Rochester District Golf Association | +19 | 78 | 81 | 159 |
T22 | Delisanti, Tyler Buffalo District Golf Association | +20 | 77 | 83 | 160 |
T22 | Ciconte, Anthony Delaware State Golf Association | +20 | 79 | 81 | 160 |
T22 | Edholm, Ryan Buffalo District Golf Association | +20 | 81 | 79 | 160 |
25 | Chittaratlert, Punn Syracuse District Golf Association | +23 | 79 | 84 | 163 |
26 | Corby, Owen Rochester District Golf Association | +25 | 85 | 80 | 165 |
T27 | Saroney, Jackson Syracuse District Golf Association | +26 | 82 | 84 | 166 |
T27 | Kopecky, Kristof Delaware State Golf Association | +26 | 83 | 83 | 166 |
29 | Burgess, Brody Rochester District Golf Association | +29 | 91 | 78 | 169 |
30 | Homer, Jack Delaware State Golf Association | +30 | 86 | 84 | 170 |
31 | Makowski, Ryan Rochester District Golf Association | +31 | 89 | 82 | 171 |
32 | Decker, Caleb Syracuse District Golf Association | +32 | 88 | 84 |
172 |
`
Results:
Year: