POS. | PLAYERS | AFFILIATION | TO PAR GROSS | TOTAL GROSS |
---|---|---|---|---|
1 | Steenland + Steenland | Garden State Women's GA, Spring Lake Golf Club | -1 | 71 |
2 | Pester + Pester | Morris County Golf Club, Garden State Women's GA | E | 72 |
3 | Broderick + Broderick | Fiddler's Elbow | E | 72 |
4 | Lee + Han | NJSGA E-Club | +1 | 73 |
5 | Boyd + Parsells | Baltusrol Golf Club, Somerset Hills GC | +1 | 73 |
6 | Markham + Brown | Black Oak Golf Club | +2 | 74 |
7 | Hoermann + Rayner | Garden State Women's GA, NJSGA E-Club | +2 | 74 |
8 | Yang + Lee | Royce Brook Golf Club, Galloping Hill G.C. | +3 | 75 |
9 | O'Brien + Foos | Navesink Country Club, Garden State Women's GA | +3 | 75 |
10 | Hansard + Badger | Heron Glen Golf Course, Fox Hollow Golf Club | +4 | 76 |
T11 | Weingartner + Tamasi | Springdale Golf Club | +4 | 76 |
T11 | McLaughlin + McLaughlin | The Bedens Brook Club, Bedens Brook Club | +4 | 76 |
T11 | Avers + Hart | Neshanic Valley Golf Course, Heron Glen Golf Course | +4 | 76 |
14 | Lasota + Mandia | Colts Neck Golf Club, Garden State Women's GA | +4 | 76 |
15 | Nelson + Nelson | Canoe Brook Country Club, NJ Senior Golf Assn | +4 | 76 |
16 | Niemeier + Niemeier | The Ridgewood Country Club | +4 | 76 |
17 | Malady + Malady | Garden State Women's GA, Rockaway River Country Club | +4 | 76 |
18 | McHugh + McHugh | Upper Montclair Country Club | +4 | 76 |
19 | Kim + Cynn | Alpine Country Club | +5 | 77 |
20 | Browning + Cerasia | Glen Ridge Country Club | +5 | 77 |
21 | Kapp + Kapheim | Springdale Golf Club, Garden State Women's GA | +5 | 77 |
22 | Reilly + Reilly | Glenwood Country Club | +5 | 77 |
23 | Smith + Smith | Galloping Hill G.C. | +6 | 78 |
24 | Coe + Rosen | Crystal Springs Golf Club | +6 | 78 |
25 | Zilberfarb + Turner | NJSGA E-Club, Women's Golf Association of NJ | +7 | 79 |
26 | Caufield + Berrios | Garden State Women's GA, Hamilton Farm Golf Club | +8 | 80 |
27 | Moray + Dahn | Garden State Women's GA, Maplewood Country Club | +8 | 80 |
28 | Di Taranto + Lindsay | Pinch Brook Golf Course | +9 | 81 |
29 | Morello + Donan | Fiddler's Elbow | +9 | 81 |
30 | Callaghan + Helwig | Somerset Hills Country Club, Spring Brook Country Club | +10 | 82 |
31 | Epstein + Epstein | Garden State Women's GA, Crestmont Country Club | +10 | 82 |
32 | Ng + Ng | Bowling Green Golf Club, NJSGA E-Club | +11 | 83 |
33 | Grossman + Finno | Picatinny Arsenal Golf Club | +11 | 83 |
34 | Bohny + Bohny | Beacon Hill Country Club | +11 | 83 |
35 | Alessi + Alessi | Eagle Oaks Golf Club | +12 | 84 |
36 | Creter + Reven | Picatinny Arsenal Golf Club, Mercer Oaks Golf Course | +12 | 84 |
37 | Anastasio + Anastasio | Trump National - Colts Neck | +13 | 85 |
38 | Visoskas + Fendler | Knoll Country Club | +13 | 85 |
39 | Simonds + Simonds | Heron Glen Golf Course | +13 | 85 |
40 | Kelley + Burgess | Heron Glen Golf Course | +14 | 86 |
41 | Mirchin + Wolff | Green Brook Country Club, Rockaway River Country Club | +15 | 87 |
42 | Ross + Ross | Cobblestone Creek Country Club | +16 | 88 |
43 | Glynn + Glynn | Plainfield C.C. - West 9 | +16 | 88 |
44 | Cristelli + Cristelli | Belfast Golf Club, Knoll Country Club | +16 | 88 |
45 | Coughlin + Henry | Tamarack Golf Course, Rutgers Golf Club | +16 | 88 |
46 | Gardiner + Gardiner | Hawk Pointe Golf Club | +17 | 89 |
47 | clancy + Brennan | NJSGA E-Club, Hyatt Hills Golf Course | +19 | 91 |
48 | McDonald + D'Annunzio | Harkers Hollow Golf Club | +22 | 94 |
49 | Kilpatrick + Kilpatrick | Hidden Creek Golf Club | +24 | 96 |
50 | Hahn + Hahn | Ballyowen G.C. | +25 | 97 |
51 | Granstrand + Granstrand | Bel-Aire Golf Course | +30 | 102 |
52 | Havasy + Parascandola | The Outpost Club, NJSGA E-Club | +30 | 102 |
Results:
Year: