POS. | PLAYER | AFFILIATION | TOTAL TO PAR GROSS | R1 | R2 | TOTAL GROSS |
---|---|---|---|---|---|---|
1 | Pasternak, Liam | Essex Fells Country Club | -2 | 67 | 71 | 138 |
2 | Patel, Alex | Mendham Golf & Tennis Club | +5 | 72 | 73 | 145 |
3 | Sinha, Arth | Mercer Oaks Golf Course | +6 | 76 | 70 | 146 |
4 | Caprihan, Arjun | Spring Brook Country Club | +8 | 74 | 74 | 148 |
5 | Klarreich, Ryan | Darlington Golf Course | +13 | 79 | 74 | 153 |
6 | Asselta, Michael | Ramsey Golf & Country Club | +14 | 73 | 81 | 154 |
7 | Stledger, Jack | Montclair Golf Club | +20 | 75 | 85 | 160 |
T8 | Altschul, Ryan | Preakness Hills Country Club | +21 | 82 | 79 | 161 |
T8 | Kramer, Will | Canoe Brook Country Club | +21 | 82 | 79 | 161 |
10 | Esler, Brody | Shackamaxon Country Club | +22 | 74 | 88 | 162 |
11 | Schipper, Holden | Neshanic Valley Golf Course | +23 | 82 | 81 | 163 |
12 | Bayham, Alexander | NJSGA E-Club | +25 | 88 | 77 | 165 |
T13 | Brandt, Liam | Black Oak Golf Club | +29 | 86 | 83 | 169 |
T13 | Hamalainen, Vertti | Essex Fells Country Club | +29 | 86 | 83 | 169 |
T13 | Rollins, Parker | NJSGA E-Club | +29 | 83 | 86 | 169 |
T16 | Reilly, Paul | Hidden Creek Golf Club | +31 | 90 | 81 | 171 |
T16 | Liu, Andrew | High Bridge Hills Golf Club | +31 | 88 | 83 | 171 |
18 | Sun, Ryan | NJSGA E-Club | +34 | 88 | 86 | 174 |
19 | Plimpton, Theodore | Bedens Brook Club | +43 | 88 | 95 | 183 |
Results:
Year: