POS. | PLAYER | AFFILIATION | TOTAL TO PAR GROSS | R1 | R2 | R3 | R4 | TOTAL GROSS | |
---|---|---|---|---|---|---|---|---|---|
1 | Brown, Michael | Rock Spring Golf Course | -6 | 65 | 69 | 72 | 68 | 274 | |
2 | Ergood, Doug | Tavistock Country Club | -3 | 73 | 67 | 70 | 67 | 277 | |
3 | O'Hagan, Max | NJSGA E-Club | -2 | 71 | 69 | 66 | 72 | 278 | |
4 | Greyserman, Reed | Hamilton Farm Golf Club | -1 | 72 | 74 | 64 | 69 | 279 | |
5 | Robinson, Ron | NJSGA E-Club | E | 72 | 72 | 70 | 66 | 280 | |
6 | Dalinka, Brandon | The Ridge at Back Brook | +1 | 70 | 71 | 72 | 68 | 281 | |
7 | Dejohn, Chris | Arcola Country Club | +2 | 69 | 73 | 69 | 71 | 282 | |
8 | Irons, Jack | Little Mill Country Club | +3 | 75 | 67 | 71 | 70 | 283 | |
T9 | Stamberger, Michael | Spring Lake Golf Club | +4 | 73 | 71 | 68 | 72 | 284 | |
T9 | O'Neill, William | Spring Brook Country Club | +4 | 73 | 70 | 67 | 74 | 284 | |
T9 | Barron, Peter | Galloway National Golf Club | +4 | 70 | 70 | 72 | 72 | 284 | |
T12 | Havay, John | High Bridge Hills Golf Club | +5 | 69 | 76 | 68 | 72 | 285 | |
T12 | Kwon, Vincent | NJSGA E-Club | +5 | 71 | 75 | 74 | 65 | 285 | |
T14 | Ekert, Cole | Fairmount Country Club | +6 | 74 | 71 | 68 | 73 | 286 | |
T14 | Lee, Thomas | NJSGA E-Club | +6 | 74 | 70 | 69 | 73 | 286 | |
T14 | Randolph, Trevor | Arcola Country Club | +6 | 77 | 69 | 71 | 69 | 286 | |
T17 | Arbes, James | Shackamaxon Country Club | +7 | 72 | 72 | 74 | 69 | 287 | |
T17 | Hansen, Brendan | Spring Lake Golf Club | +7 | 72 | 75 | 70 | 70 | 287 | |
T19 | Taylor, Nick | Navesink Country Club | +8 | 70 | 74 | 72 | 72 | 288 | |
T19 | Summers, Colin | Plainfield Country Club | +8 | 70 | 73 | 70 | 75 | 288 | |
21 | Calve, Ricky | Colts Neck Golf Club | +9 | 70 | 69 | 79 | 71 | 289 | |
T22 | Vannucci, Troy | Little Mill Country Club | +10 | 72 | 72 | 72 | 74 | 290 | |
T22 | Pasternak, Liam | Essex Fells Country Club | +10 | 73 | 67 | 71 | 79 | 290 | |
T22 | Kotler, Andrew | Cherry Valley Country Club | +10 | 71 | 75 | 72 | 72 | 290 | |
25 | Kazanjian, Marko | Essex County Country Club | +11 | 76 | 73 | 69 | 73 | 291 | |
T26 | Drogin, Nathan | Mountain Ridge Country Club | +12 | 74 | 73 | 71 | 74 | 292 | |
T26 | Strippoli, Jack | Essex Fells Country Club | +12 | 72 | 74 | 74 | 72 | 292 | |
T28 | Devereux, Austin | Manasquan River Golf Club | +13 | 76 | 70 | 68 | 79 | 293 | |
T28 | Gallardo, Anthony | Suburban Golf Club | +13 | 74 | 74 | 71 | 74 | 293 | |
30 | O'Connell, Michael | Arcola Country Club | +15 | 76 | 70 | 78 | 71 | 295 | |
T31 | Bell, Cameron | NJSGA E-Club | +16 | 76 | 73 | 75 | 72 | 296 | |
T31 | Skirkanich, Jack | Rumson Country Club | +16 | 78 | 71 | 71 | 76 | 296 | |
T31 | Purcell, Kieran | Essex County Country Club | +16 | 74 | 74 | 74 | 74 | 296 | |
T31 | Senior, Tyler | The Ridgewood Country Club | +16 | 73 | 73 | 75 | 75 | 296 | |
35 | Hart, Brian | Deal Golf & Country Club | +19 | 73 | 73 | 81 | 72 | 299 | |
36 | Lutz, Pierce | Mendham Golf & Tennis Club | +22 | 77 | 72 | 77 | 76 | 302 | |
37 | Celiberti, William | Arcola Country Club | +23 | 78 | 71 | 74 | 80 | 303 | |
WD | Zychowski, Steven | Mendham Golf & Tennis Club | - | 74 | 72 | 70 | WD | WD | |
WD | Alcorn, Ben | Baltusrol Golf Club | - | 77 | 71 | 72 | WD | WD | |
WD | Giri, Akhil | Laurel Creek Country Club | - | 77 | 71 | 77 | WD | WD | |
WD | Loughlin, Nick | NJSGA E-Club | - | 74 | 73 | 79 | WD | WD | |
WD | Matti, Paolo | Plainfield C.C. - West 9 | - | 74 | 75 | 79 | WD | WD | |
The following players did not make the cut | |||||||||
CUT | Bataille, Jason | Raritan Valley Country Club | +10 | 77 | 73 | 150 | |||
CUT | Fitzsimmons, Richard | Manasquan River Golf Club | +10 | 74 | 76 | 150 | |||
CUT | Fizer, John | NJSGA E-Club | +10 | 74 | 76 | 150 | |||
CUT | Kozubal, Peter | NJSGA E-Club | +10 | 79 | 71 | 150 | |||
CUT | Lee, Jason | Plainfield C.C. - West 9 | +10 | 76 | 74 | 150 | |||
CUT | O'Neill, Thomas | Hackensack Golf Club | +10 | 79 | 71 | 150 | |||
CUT | Arsenault, Zach | Riverton Country Club | +11 | 78 | 73 | 151 | |||
CUT | Blake, Barnes | Baltusrol Golf Club | +11 | 75 | 76 | 151 | |||
CUT | Blumenfeld, Jay | Mountain Ridge Country Club | +11 | 78 | 73 | 151 | |||
CUT | Campanile, Anthony | Deal Golf & Country Club | +11 | 76 | 75 | 151 | |||
CUT | Fischang, Ronald | Neshanic Valley Golf Course | +11 | 73 | 78 | 151 | |||
CUT | Foley, Michael | Lake Mohawk Golf Club | +11 | 78 | 73 | 151 | |||
CUT | Nunez, Carter | NJSGA E-Club | +11 | 77 | 74 | 151 | |||
CUT | Skripko, Scott | NJSGA E-Club | +11 | 78 | 73 | 151 | |||
CUT | Weaver, Derek | Panther Valley Country Club | +11 | 78 | 73 | 151 | |||
CUT | Bello, William | Darlington Golf Course | +12 | 74 | 78 | 152 | |||
CUT | Burgess, Rhys | Darlington Golf Course | +12 | 78 | 74 | 152 | |||
CUT | Lostumbo, Joey | Stanton Ridge G & CC | +12 | 76 | 76 | 152 | |||
CUT | Scenna, Derrick | Deal Golf & Country Club | +12 | 75 | 77 | 152 | |||
CUT | McHugh, Robert | Darlington Golf Course | +13 | 75 | 78 | 153 | |||
CUT | Ryan, Patrick | Essex County Country Club | +13 | 73 | 80 | 153 | |||
CUT | Wood, Todd | Baltusrol Golf Club | +13 | 75 | 78 | 153 | |||
CUT | Bredahl, Mac | Fairmount Country Club | +14 | 78 | 76 | 154 | |||
CUT | Daily, Tim | New Jersey National Golf Club | +14 | 78 | 76 | 154 | |||
CUT | Desai, Nick | Baltusrol Golf Club | +14 | 76 | 78 | 154 | |||
CUT | Greer, Hayden | Laurel Creek Country Club | +14 | 77 | 77 | 154 | |||
CUT | Glander, Andrew | Bedens Brook Club | +15 | 75 | 80 | 155 | |||
CUT | Pallis, Zachary | Rock Spring Golf Course | +15 | 76 | 79 | 155 | |||
CUT | Wolfle, Gage | NJSGA E-Club | +15 | 74 | 81 | 155 | |||
CUT | Artigliere, Lucas | Mount Tabor Country Club | +16 | 78 | 78 | 156 | |||
CUT | Ernst, Carl | NJSGA E-Club | +16 | 80 | 76 | 156 | |||
CUT | Kilduff, Brian | Plainfield Country Club | +16 | 75 | 81 | 156 | |||
CUT | McLaughlin, Cade | Bedens Brook Club | +16 | 82 | 74 | 156 | |||
CUT | Sanguiliano, Albert | Stanton Ridge G & CC | +16 | 81 | 75 | 156 | |||
CUT | Conforti, Noah | Spring Lake Golf Club | +17 | 79 | 78 | 157 | |||
CUT | Li, Jeffrey | New Jersey National Golf Club | +17 | 75 | 82 | 157 | |||
CUT | Mohan, Aryaman | Njsga E-Club | +17 | 77 | 80 | 157 | |||
CUT | Parker, Elliot | Suburban Golf Club | +17 | 87 | 70 | 157 | |||
CUT | Ross, Jack | NJSGA E-Club | +17 | 78 | 79 | 157 | |||
CUT | Capone, Jacob | Spring Lake Golf Club | +18 | 80 | 78 | 158 | |||
CUT | Rose, William | NJSGA E-Club | +18 | 80 | 78 | 158 | |||
CUT | Sorger, Maxwell | Montclair Golf Club | +18 | 80 | 78 | 158 | |||
CUT | Stevens, Erik | Hamilton Farm Golf Club | +18 | 78 | 80 | 158 | |||
CUT | Lindholm, Stephen | North Jersey Country Club | +20 | 79 | 81 | 160 | |||
CUT | Probst, John | Essex County Country Club | +20 | 80 | 80 | 160 | |||
CUT | Walters, Douglas | High Bridge Hills Golf Club | +20 | 80 | 80 | 160 | |||
CUT | Browndorf, John | Deal Golf & Country Club | +21 | 79 | 82 | 161 | |||
CUT | Rakowski, Kevin | Flanders Valley Golf Club | +21 | 81 | 80 | 161 | |||
CUT | Ramee, Hunter | Fiddler's Elbow Country Club | +21 | 83 | 78 | 161 | |||
CUT | Hartman, Jon | Montclair Golf Club | +22 | 82 | 80 | 162 | |||
CUT | McCrone, Michael | Stanton Ridge G & CC | +22 | 82 | 80 | 162 | |||
CUT | Osborne, Kyle | Echo Lake Country Club | +22 | 81 | 81 | 162 | |||
CUT | Campana, Kevin | NJSGA E-Club | +24 | 79 | 85 | 164 | |||
CUT | Weisser, Drew | Essex Fells Country Club | +24 | 77 | 87 | 164 | |||
CUT | Weiniger, David | NJSGA E-Club | +26 | 79 | 87 | 166 | |||
CUT | White, Liam | The Ridgewood Country Club | +28 | 84 | 84 | 168 | |||
CUT | Williams, JOHN | Essex Fells Country Club | +28 | 82 | 86 | 168 | |||
CUT | Ivanov, Alex | High Bridge Hills Golf Club | +34 | 90 | 84 | 174 | |||
WD | Collins, Tom | Essex County Country Club | - | 71 | WD | WD | |||
WD | Lee, Ryan | Valley Brook Golf Club | - | 71 | WD | WD | |||
WD | Giamanco, Joseph | Trump National - Colts Neck | - | 79 | WD | WD | |||
WD | Iacobellis, AJ | Forest Hill Field Club | - | 79 | WD | WD | |||
NS | Turi, Leo | North Jersey Country Club | - | NS | WD |
Results:
Year: