| – FINAL – |
|---|
| LeFante def. Vannucci, 5 and 3 |
| – SEMIFINALS – |
|---|
|
LeFante def. Betaille, 4 and 2 Vannucci def. Campanile, 4 up |
| – QUARTERFINALS – |
|---|
|
Betaille def. Havay, 2 up LeFante def. Dalinka, 6 and 5 Campanile def. Ross, 3 and 2 Vannucci def. Dimeglio, 4 and 2 |
| – ROUND OF 16 – |
|---|
|
Havay def. Arbes, 3 and 2 |
STROKE PLAY QUALIFYING RESULTS BELOW
| POS. | PLAYER | AFFILIATION | TO PAR GROSS | TOTAL GROSS | DETAILS | |
|---|---|---|---|---|---|---|
| T1 | Arbes, James | Shackamaxon Country Club | -1 | 71 | ||
| T1 | Kozubal, Peter | NJSGA E-Club | -1 | 71 | ||
| 3 | Vannucci, Troy | Little Mill Country Club | E | 72 | ||
| 4 | Dalinka, Brandon | The Ridge at Back Brook | +1 | 73 | ||
| T5 | Purcell, Kieran | Essex County Country Club | +2 | 74 | ||
| T5 | Keenan, Dan | Little Mill Country Club | +2 | 74 | ||
| T7 | Skirkanich, Jack | Rumson Country Club | +3 | 75 | ||
| T7 | Bataille, Jason | Raritan Valley Country Club | +3 | 75 | ||
| T7 | Kugler, Adam | Alpine Country Club | +3 | 75 | ||
| T10 | Ross, Jonathan | Neshanic Valley Golf Course | +4 | 76 | ||
| T10 | Dimeglio, Micheal | Mercer Oaks Golf Course | +4 | 76 | ||
| T10 | LeFante, Eric | Somerset Hills Country Club | +4 | 76 | ||
| T10 | Brown, Michael | Darlington Golf Course | +4 | 76 | ||
| T14 | Desai, Nick | Baltusrol Golf Club | +5 | 77 | ||
| T14 | Campanile, Anthony | Deal Golf & Country Club | +5 | 77 | ||
| 16 | Havay, John | High Bridge Hills Golf Club | +6 | 78 | advanced after 3 playoff holes | |
| The following players did not make the cut | ||||||
| CUT | Randolph, Trevor | Arcola Country Club | +6 | 78 | ||
| CUT | Fennelly, Seamus | Green Brook Country Club | +6 | 78 | ||
| CUT | Guli, Michael | Trump National Bedminster | +7 | 79 | ||
| CUT | Hart, Brian | Deal Golf & Country Club | +7 | 79 | ||
| CUT | Kenny, Chris | Jumping Brook Country Club | +7 | 79 | ||
| CUT | Taylor, Nicholas | Navesink Country Club | +7 | 79 | ||
| CUT | Clark, Cole | Mercer Oaks Golf Course | +8 | 80 | ||
| CUT | Perrine, John | NJSGA E-Club | +8 | 80 | ||
| CUT | Brewington, Tyler | Hollywood Golf Club | +8 | 80 | ||
| CUT | McGovern, Michael | Hackensack Golf Club | +8 | 80 | ||
| CUT | Daily, Tim | New Jersey National Golf Club | +8 | 80 | ||
| CUT | Alcorn, Ben | Baltusrol Golf Club | +8 | 80 | ||
| CUT | Scenna, Derrick | Deal Golf & Country Club | +8 | 80 | ||
| CUT | Zychowski, Steven | Mendham Golf & Tennis Club | +8 | 80 | ||
| CUT | Guy, Thomas | Eligo Club NJ | +8 | 80 | ||
| CUT | Stamberger, Michael | Spring Lake Golf Club | +8 | 80 | ||
| CUT | Wood, Todd | Baltusrol Golf Club | +8 | 81 | ||
| CUT | Chernosky, Daniel | Mercer Oaks Golf Course | +9 | 81 | ||
| CUT | Collins, Tom | Essex County Country Club | +9 | 81 | ||
| CUT | Hennigan, Patrick | Tavistock Country Club | +10 | 82 | ||
| CUT | Tenembaum, Al | Rockland Country Club | +10 | 82 | ||
| CUT | Sebastiano, Thomas | Francis Byrne G.C. | +10 | 82 | ||
| CUT | Bello, William | Darlington Golf Course | +10 | 82 | ||
| CUT | Mills, Brad | NJSGA E-Club | +10 | 82 | ||
| CUT | Kjaeroe, Lars | Mendham Golf & Tennis Club | +10 | 82 | ||
| CUT | Wentz, Stephen | Baltusrol Golf Club | +11 | 83 | ||
| CUT | Hartman, Jon | Montclair Golf Club | +11 | 83 | ||
| CUT | Skripko, Scott | NJSGA E-Club | +11 | 83 | ||
| CUT | Nielan, Alex | Morris County Golf Club | +11 | 83 | ||
| CUT | Capone, Brandon | Mercer Oaks Golf Course | +11 | 83 | ||
| CUT | Pallis, Zachary | Rock Spring Golf Course | +12 | 84 | ||
| CUT | Koonin, jonathan | Edgewood Country Club | +12 | 84 | ||
| CUT | Sues, William | Galloping Hill G.C. | +12 | 84 | ||
| CUT | Brown, Zachary | NJSGA E-Club | +12 | 84 | ||
| CUT | Robinson, James | Navesink Country Club | +13 | 85 | ||
| CUT | Iwan, David | Rumson Country Club | +13 | 85 | ||
| CUT | Fitzpatrick, Sean | Spring Brook Country Club | +13 | 85 | ||
| CUT | Rose, Ryan | The Ridgewood Country Club | +13 | 85 | ||
| CUT | Budny, Vince | Metedeconk National Golf Club | +13 | 85 | ||
| CUT | Lahey, Ray | Berkshire Valley Golf Course | +14 | 86 | ||
| CUT | Heisen, Gregory | Bedens Brook Club | +15 | 87 | ||
| CUT | Guarino, Beau | Riverton Country Club | +17 | 89 | ||
| WD | Vollero, Robert | Bayonne Golf Club | – | WD | ||
| WD | Lee, Thomas | NJSGA E-Club | – | WD | ||
| WD | Gallardo, Anthony | Suburban Golf Club | – | WD | ||
| WD | Reddy, Michael | Mendham Golf & Tennis Club | – | WD | ||
| WD | Smith, Merv | NJSGA E-Club | – | WD | ||
| WD | Kilbride, ROB | NJSGA E-Club | – | WD | ||
| WD | Glowacki, Joseph | Plainfield C.C. – West 9 | – | WD | ||
| WD | Chang, Siwol | NJSGA E-Club | – | WD | ||
| WD | Komline, Brian | Black Oak Golf Club | – | WD | ||
| WD | Browndorf, John | Deal Golf & Country Club | – | WD | ||
| NC | Hearn, Toby | Watchung Valley Golf Club | – | NC |
Results:
Year: