Pos.
|
Player
|
Rd 1
|
Rd 2
|
Total
|
|
---|---|---|---|---|---|
1 | Eric | LeFante | 68 | 66 | 134 |
2 | Michael | Auerbach | 69 | 76 | 145 |
T3 | Jim | Dufficy | 73 | 73 | 146 |
T3 | Jack | Skirkanich | 71 | 75 | 146 |
T3 | Thomas | Lee | 76 | 70 | 146 |
T3 | Dawson | Jones | 73 | 73 | 146 |
T7 | Michael | Lee | 71 | 77 | 148 |
T7 | Jason | Bataille | 76 | 72 | 148 |
T7 | Brian | Whitman | 72 | 76 | 148 |
T10 | Thomas | Sebastiano | 72 | 77 | 149 |
T10 | Dave | Segot | 73 | 76 | 149 |
T12 | Eric | Bleile | 76 | 74 | 150 |
T12 | Frank | Meizoso | 77 | 73 | 150 |
T12 | Darin | Goldstein | 82 | 68 | 150 |
T15 | Jamie | Slonis | 74 | 77 | 151 |
T15 | Tim | Murphy | 76 | 75 | 151 |
T15 | Trevor | Randolph | 73 | 78 | 151 |
18 | Kevin | Campana | 72 | 80 | 152 |
T19 | Mike | Paduano | 78 | 75 | 153 |
T19 | Todd | Peluso | 76 | 77 | 153 |
T19 | Vince | Palazzolo | 81 | 72 | 153 |
T22 | Mike | Kennedy | 79 | 75 | 154 |
T22 | Niall | Handley | 77 | 77 | 154 |
T24 | Morten | Gotterup | 76 | 79 | 155 |
T24 | Pete | Kozubal | 76 | 79 | 155 |
T24 | Adam | Bracy | 81 | 74 | 155 |
T24 | Paul | Ulinach | 80 | 75 | 155 |
T24 | Joey | Ferrone | 73 | 82 | 155 |
T24 | Chris | Markham | 77 | 78 | 155 |
T24 | Michael | O'Connell | 76 | 79 | 155 |
T24 | Gerard | Connolly | 76 | 79 | 155 |
T24 | Tyler | Brewington | 79 | 76 | 155 |
33 | Christopher | O'Keefe | 79 | 77 | 156 |
T34 | Jason | Menges | 80 | 77 | 157 |
T34 | William | Bello | 78 | 79 | 157 |
36 | Chris | Kenny | 81 | 77 | 158 |
T37 | Russ | Aue | 79 | 80 | 159 |
T37 | Stephen | Barry | 84 | 75 | 159 |
39 | Dan | Pizzuto | 80 | 80 | 160 |
40 | Dave | Fardon | 78 | 83 | 161 |
T41 | Stephen | Ellis | 83 | 79 | 162 |
T41 | Eric | Lasota | 84 | 78 | 162 |
T41 | Ryan | MacDonald | 82 | 80 | 162 |
T44 | Steven | Schwab | 82 | 81 | 163 |
T44 | David | Sampson | 83 | 80 | 163 |
T46 | Justin | Lomenzo | 82 | 83 | 165 |
T46 | Rob | Johnson | 81 | 84 | 165 |
48 | Graham | Parker | 86 | 80 | 166 |
49 | Brian | Jones | 85 | 83 | 168 |
T50 | Brian | Hatfield | 87 | 82 | 169 |
T50 | John | Menditto | 88 | 81 | 169 |
T52 | Adam | Schlanger | 84 | 86 | 170 |
T52 | John | Strickik | 87 | 83 | 170 |
54 | Sean | Galligan | 86 | 85 | 171 |
55 | Ryan | Gabel | 80 | 94 | 174 |
56 | Dino | Stathis | 92 | 90 | 182 |
WD | Derrick | Scenna | 78 | WD | WD |
WD | Brian | Komline | 83 | WD | WD |
WD | Matthew | Zuntag | 90 | WD | WD |
WD | Tom | Collins | WD | WD | WD |
WD | Michael | Stamberger | WD | WD | WD |
DNF | Marc | Grinberg | 82 | DNF | DNF |
Results:
Category: :
Year: