| Pos. | Player | City/State | To Par | Total |
|---|---|---|---|---|
| 1 | Scottsdale, AZ | -5 | 67 | |
| 2 | Shrewsbury, NJ | -4 | 68 | |
| 3 | Berkeley Heights, NJ | -3 | 69 | |
| 4 | Middletown, NJ | -2 | 70 | |
| T5 | Germany, GER | -1 | 71 | |
| Stamford, CT | -1 | 71 | ||
| The following players failed to qualify: | ||||
| New York, NY | -1 | 71 | ||
| T8 | Three Bridges, NJ | E | 72 | |
| Atlantic Highlands, NJ | E | 72 | ||
| Humble, TX | E | 72 | ||
| 11 | Greenwich, CT | +1 | 73 | |
| T12 | Palisades Park, NJ | +2 | 74 | |
| Cranford, NJ | +2 | 74 | ||
| St. Simons Island, GA | +2 | 74 | ||
| Newburgh, NY | +2 | 74 | ||
| Watchung, NJ | +2 | 74 | ||
| T17 | Riverside, CT | +3 | 75 | |
| Wayne, NJ | +3 | 75 | ||
| Edison, NJ | +3 | 75 | ||
| Staten Island, NY | +3 | 75 | ||
| Andover, NJ | +3 | 75 | ||
| T22 | Morristown, NJ | +4 | 76 | |
| Port St. Lucie, FL | +4 | 76 | ||
| Plattsburgh, NY | +4 | 76 | ||
| Alpine, NJ | +4 | 76 | ||
| Tinton Falls, NJ | +4 | 76 | ||
| Gladstone, NJ | +4 | 76 | ||
| T28 | New York, NY | +5 | 77 | |
| Kennesaw, GA | +5 | 77 | ||
| Melville, NY | +5 | 77 | ||
| West Milford, NJ | +5 | 77 | ||
| Oyster Bay, NY | +5 | 77 | ||
| Franklin Lakes, NJ | +5 | 77 | ||
| T34 | New York, NY | +6 | 78 | |
| Valhalla, NY | +6 | 78 | ||
| Bridgewater, NJ | +6 | 78 | ||
| Haworth, NJ | +6 | 78 | ||
| New Milford, NJ | +6 | 78 | ||
| Jamaica, JAM | +6 | 78 | ||
| Bethlehem, PA | +6 | 78 | ||
| Basking Ridge, NJ | +6 | 78 | ||
| Mountainside, NJ | +6 | 78 | ||
| West Palm Beach, FL | +6 | 78 | ||
| T44 | Old Greenwich, CT | +7 | 79 | |
| Davis, CA | +7 | 79 | ||
| Dunedin, FL | +7 | 79 | ||
| T47 | Fort Lee, NJ | +8 | 80 | |
| Mountainside, NJ | +8 | 80 | ||
| Glen Rock, NJ | +8 | 80 | ||
| Bordentown, NJ | +8 | 80 | ||
| Palm City, FL | +8 | 80 | ||
| T52 | Palisades Park, NJ | +9 | 81 | |
| Leonia, NJ | +9 | 81 | ||
| Walden, NY | +9 | 81 | ||
| Nanuet, NY | +9 | 81 | ||
| West Harrison, NY | +9 | 81 | ||
| T57 | Chappaqua, NY | +10 | 82 | |
| Highland Mills, NY | +10 | 82 | ||
| Scotch Plains, NJ | +10 | 82 | ||
| T60 | Annandale, NJ | +11 | 83 | |
| Westwood, NJ | +11 | 83 | ||
| Queens, NY | +11 | 83 | ||
| New York City, NY | +11 | 83 | ||
| Washington Township, NJ | +11 | 83 | ||
| T65 | Sparkill, NY | +12 | 84 | |
| Jersey City, NJ | +12 | 84 | ||
| Wyckoff, NJ | +12 | 84 | ||
| T68 | Cedar Grove, NJ | +13 | 85 | |
| Summit, NJ | +13 | 85 | ||
| El Segundo, CA | +13 | 85 | ||
| Republic of Ireland, IRL | +13 | 85 | ||
| Flemington, NJ | +13 | 85 | ||
| 73 | Scotch Plains, NJ | +14 | 86 | |
| T74 | Stony Point, NY | +15 | 87 | |
| Park Ridge, NJ | +15 | 87 | ||
| T76 | Fort Lee, NJ | +16 | 88 | |
| New York, NY | +16 | 88 | ||
| Bellerose, NY | +16 | 88 | ||
| Budd Lake, NJ | +16 | 88 | ||
| East Stroudsburg, PA | +16 | 88 | ||
| 81 | New York, NY | +17 | 89 | |
| 82 | Palisades Park, NJ | +19 | 91 | |
| T83 | Glen Gardner, NJ | +20 | 92 | |
| Morristown, NJ | +20 | 92 | ||
| 85 | South Plainfield, NJ | +23 | 95 | |
| WD | New York, NY | – | WD | |
| WD | Westfield, NJ | – | WD | |
| WD | Bridgewater, NJ | – | WD | |
| WD | Trenton, NJ | – | WD | |
| WD | Carmel, NY | – | WD | |
| WD | White Plains, NY | – | WD | |
| WD | Brielle, NJ | – | WD | |
| WD | Brooklyn, NY | – | WD | |
| WD | Greenwich, CT | – | WD | |
| WD | Potomac, MD | – | WD | |
| WD | Austin, TX | – | WD | |
| WD | Chatham, NJ | – | WD | |
| WD | Bryn Mawr, PA | – | WD | |
| NS | India, IND | – | NS | |
* Decided in a playoff
Results:
Year: