| Pos. | Name | To Par | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Somerset Hills CC | 72 | 69 | 141 | |
| 2 | Knickerbocker CC | 72 | 69 | 141 | |
| 3 | Echo lake | 74 | 69 | 143 | |
| T4 | Montauk Downs | 74 | 70 | 144 | |
| Arcola CC | 78 | 66 | 144 | ||
| T6 | Rye Golf Club | 73 | 72 | 145 | |
| Westchester CC | 72 | 73 | 145 | ||
| 8 | Nassau Players | 78 | 70 | 148 | |
| 9 | Hudson National GC | 72 | 77 | 149 | |
| T10 | 74 | 77 | 151 | ||
| The Cherry Valley Club | 75 | 76 | 151 | ||
| T12 | Tamarack CC | 72 | 80 | 152 | |
| Arcola CC | 76 | 76 | 152 | ||
| Sleepy Hollow GC | 79 | 73 | 152 | ||
| Mahopac CC | 75 | 77 | 152 | ||
| Garden City Golf Club | 77 | 75 | 152 | ||
| The Round Hilll Club | 77 | 75 | 152 | ||
| Tatnuck CC | 73 | 79 | 152 | ||
| 19 | Nassau Players | 76 | 77 | 153 | |
| T20 | Pine Hollow CC | 73 | 81 | 154 | |
| Woodstock Golf Club | 77 | 77 | 154 | ||
| Century CC | 79 | 75 | 154 | ||
| 23 | The Tam O’Shanter Club | 75 | 80 | 155 | |
| T24 | Villanova | 82 | 74 | 156 | |
| Winged Foot GC | 78 | 78 | 156 | ||
| Plainfield CC | 80 | 76 | 156 | ||
| South Shore CC | 78 | 78 | 156 | ||
| Century CC | 77 | 79 | 156 | ||
| Arcola CC | 79 | 77 | 156 | ||
| 30 | Hudson National GC | 77 | 80 | 157 | |
| T31 | Port Jefferson | 85 | 73 | 158 | |
| Nassau Players | 79 | 79 | 158 | ||
| Westchester CC | 75 | 83 | 158 | ||
| Fenway GC | 77 | 81 | 158 | ||
| New Haven CC | 81 | 77 | 158 | ||
| Nassau Players | 80 | 78 | 158 | ||
| Race Brook CC | 78 | 80 | 158 | ||
| 38 | Powelton Club | 75 | 84 | 159 | |
| T39 | The Seawane Club | 80 | 80 | 160 | |
| Wykagyl CC | 80 | 80 | 160 | ||
| MGA Eclub | 79 | 81 | 160 | ||
| Sands Point GC | 87 | 73 | 160 | ||
| 43 | The Golf Club at Mansion Ridge | 81 | 80 | 161 | |
| T44 | Silver Lake Mens Club | 85 | 77 | 162 | |
| Fenway GC | 79 | 83 | 162 | ||
| T46 | Harbor Links GC | 83 | 80 | 163 | |
| Fenway GC | 84 | 79 | 163 | ||
| Nassau Players | 82 | 81 | 163 | ||
| 49 | Muttontown CC | 80 | 85 | 165 | |
| 50 | Silver Lake Mens Club | 83 | 84 | 167 | |
| 51 | Fenway GC | 85 | 86 | 171 | |
| 52 | Rye Golf Club | 86 | 86 | 172 | |
| T53 | Winged Foot GC | 86 | 87 | 173 | |
| The Piping Rock Club | 81 | 92 | 173 | ||
| 55 | CC of New Canaan | 85 | 89 | 174 | |
| WD | Huntington Crescent Club | WD | WD | WD | |
| WD | Plainfield CC | WD | WD | WD |
*Decided in Playoff
Results:
Year: