| Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Brian Komline | +2 | 72 | 72 | 144 |
| 2 | Alexander Kang | +4 | 72 | 74 | 146 |
| 3 | Daniel Levin | +5 | 75 | 72 | 147 |
| T4 | Jon Jeter | +6 | 75 | 73 | 148 |
| Philip Mintz | +6 | 74 | 74 | 148 | |
| Nick Desai | +6 | 72 | 76 | 148 | |
| T7 | Eric LaFante | +8 | 77 | 73 | 150 |
| Thomas Collins | +8 | 76 | 74 | 150 | |
| Mike O’Connell | +8 | 77 | 73 | 150 | |
| Chris O’Keefe | +8 | 78 | 72 | 150 | |
| T11 | Merv Smith | +9 | 79 | 72 | 151 |
| Nathan Drogin | +9 | 78 | 73 | 151 | |
| T13 | Chester Patterson | +10 | 75 | 77 | 152 |
| Will Celiberti | +10 | 77 | 75 | 152 | |
| 15 | Chris White | +11 | 78 | 75 | 153 |
| 16 | Mike Auerbach | +12 | 80 | 74 | 154 |
| T17 | KJ Kim | +14 | 78 | 78 | 156 |
| Dave Segot | +14 | 79 | 77 | 156 | |
| T19 | Jason Monroe | +18 | 83 | 77 | 160 |
| Greg Stebbins | +18 | 78 | 82 | 160 | |
| Russ Aue | +18 | 82 | 78 | 160 | |
| T22 | John Capra | +19 | 83 | 78 | 161 |
| Anthony Gallardo | +19 | 76 | 85 | 161 | |
| 24 | Conor Handley | +20 | 80 | 82 | 162 |
| T25 | Chuck Delpriore | +22 | 82 | 82 | 164 |
| Mike Guli | +22 | 80 | 84 | 164 | |
| 27 | Mike Paduano | +25 | 88 | 79 | 167 |
| 28 | Billy Byrnes | +29 | 84 | 87 | 171 |
| 29 | Brian Leftwich | +30 | 85 | 87 | 172 |
| NC | Stephen Kay | – | 79 | NC | NC |
| Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| T1 | Jay Blumenfeld | +6 | 72 | 76 | 148 |
| Mark Kosko | +6 | 74 | 74 | 148 | |
| T3 | David Prowler | +12 | 75 | 79 | 154 |
| Don Enga | +12 | 78 | 76 | 154 | |
| T5 | Anthony Fioretti | +13 | 80 | 75 | 155 |
| Gary Spector | +13 | 78 | 77 | 155 | |
| 7 | Jim Guerra | +14 | 76 | 80 | 156 |
| 8 | Tom Yellin | +16 | 78 | 80 | 158 |
| 9 | Dan Levinson | +18 | 79 | 81 | 160 |
| T10 | Bill Henry | +19 | 80 | 81 | 161 |
| Phil Fabrizio | +19 | 84 | 77 | 161 | |
| 12 | Matt Corrigan | +24 | 84 | 82 | 166 |
| DQ | Jim Graham | – | – | – | DQ |
| DQ | Joe Roeder | – | – | – | DQ |
Results:
Year: