Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Siwanoy Country Club | -1 | 70 | |
2 | Westchester Country Club | +1 | 72 | |
T3 | MGA eClub - Wch/Ct | +2 | 73 | |
Otterkill Golf & Country Club | +2 | 73 | ||
5 | Country Club of Darien | +3 | 74 | |
T6 | Winged Foot Golf Club | +4 | 75 | |
Winged Foot Golf Club | +4 | 75 | ||
Siwanoy Country Club | +4 | 75 | ||
Greenwich Country Club | +4 | 75 | ||
T10 | Country Club of Darien | +5 | 76 | |
Golf Performance Center | +5 | 76 | ||
Tamarack Country Club | +5 | 76 | ||
MGA eClub - Wch/Ct | +5 | 76 | ||
The Golf Club of Purchase | +5 | 76 | ||
T15 | Sleepy Hollow Country Club | +6 | 77 | |
The Twaalfskill Club | +6 | 77 | ||
Quaker Ridge Golf Club | +6 | 77 | ||
Siwanoy Country Club | +6 | 77 | ||
T19 | Country Club of New Canaan | +7 | 78 | |
Sterling Farms Mens Golf Club | +7 | 78 | ||
Shorehaven Golf Club | +7 | 78 | ||
Wee Burn Country Club | +7 | 78 | ||
T23 | The Golf Performance Center | +8 | 79 | |
Rockrimmon Country Club | +8 | 79 | ||
Tamarack Country Club | +8 | 79 | ||
GlenArbor Golf Club | +8 | 79 | ||
T27 | Golf Performance Center | +9 | 80 | |
Hudson National Golf Club | +9 | 80 | ||
Wykagyl Country Club | +9 | 80 | ||
Winged Foot Golf Club | +9 | 80 | ||
Woodstock Golf Club | +9 | 80 | ||
Westchester Country Club | +9 | 80 | ||
Wee Burn Country Club | +9 | 80 | ||
Old Oaks Country Club | +9 | 80 | ||
Aspetuck Valley Country Club | +9 | 80 | ||
Sunningdale Country Club | +9 | 80 | ||
Rye Golf Club | +9 | 80 | ||
The following players failed to qualify: | ||||
CUT | MGA eClub - Wch/Ct | +10 | 81 | |
CUT | Knollwood Country Club | +10 | 81 | |
CUT | Blind Brook | +10 | 81 | |
CUT | Wykagyl Country Club | +10 | 81 | |
CUT | Apawamis Club | +10 | 81 | |
CUT | Knollwood Country Club | +10 | 81 | |
CUT | GlenArbor Golf Club | +11 | 82 | |
CUT | Wee Burn Country Club | +11 | 82 | |
CUT | Old Oaks Country Club | +11 | 82 | |
CUT | Silvermine Golf Club | +11 | 82 | |
CUT | CC of Darien | +12 | 83 | |
CUT | Tamarack Country Club | +12 | 83 | |
CUT | Tamarack Country Club | +12 | 83 | |
CUT | Sterling Farms Golf Course | +12 | 83 | |
CUT | Wykagyl Country Club | +12 | 83 | |
CUT | Country Club of Darien | +13 | 84 | |
CUT | Oak Hills Park MGA | +13 | 84 | |
CUT | Westchester Country Club | +13 | 84 | |
CUT | Ridgefield Golf Club | +13 | 84 | |
CUT | Griffith E. Harris Golf Course | +13 | 84 | |
CUT | Aspetuck Valley Country Club | +14 | 85 | |
CUT | Sleepy Hollow Country Club | +14 | 85 | |
CUT | Bronx River Golf Club | +14 | 85 | |
CUT | Ardsley Country Club | +14 | 85 | |
CUT | Trump Golf Links at Ferry Point | +14 | 85 | |
CUT | The Stanwich Club | +15 | 86 | |
CUT | Centennial Golf Club | +16 | 87 | |
CUT | Sunningdale Country Club | +16 | 87 | |
CUT | The Apawamis Club | +17 | 88 | |
CUT | Old Oaks Country Club | +18 | 89 | |
CUT | Rolling Hills Country Club | +18 | 89 | |
CUT | Country Club of Darien | +21 | 92 | |
CUT | Country Club of Darien | +21 | 92 | |
WD | Old Oaks Country Club | - | WD | |
WD | Lake Nona Golf & CC | - | WD | |
WD | Siwanoy Country Club | - | WD | |
WD | Wykagyl Country Club | - | WD |
Results:
Year: