Nick Demeo def. Jonathan Jeter, 20 holes
|
Nick Demeo def. Chris Lambrou, 2&1
Jonathan Jeter def. Craig Brewer, 6&5
|
Jonathan Farber def. Christopher White, 2&1
Nick Demeo def. Chris Lambrou, 2&1
Jonathan Jeter def. Pieter Hartong, 6&5
Michael Lee def. Craig Brewer, 2&1
|
Christopher White def. Brad Barnett, 4&3
Jonathan Farber def. Thomas Lee, 4&3
Nick Demeo def. Michael Felton, 5&3
Chris Lambrou def. Rob Pepi, 3&2
Jonathan Jeter def. Rob Rusche, 3&2
Pieter Hartong def. Brad Rock, 22 holes
Craig Brewer def. Daniel Abbondandolo, 3&2
Michael Lee def. Joseph Giattino, conceded
|
Pos. | Name | Club | To Par | Total |
---|---|---|---|---|
1 | Brad Barnett | Cherry Valley Club | -3 | 67 |
T2 | Jonathan Jeter | Nassau Players Club | -2 | 68 |
Daniel Abbondandolo | Brookville Country Club | -2 | 68 | |
T4 | Nick Demeo | Wheatley Hills Golf Club | -1 | 69 |
Chris Lambrou | MGA Eclub - Long Island | -1 | 69 | |
T6 | Joseph Giattino | MGA Eclub - Long Island | E | 70 |
Brad Rock | Wheatley Hills Golf Club | E | 70 | |
Jonathan Farber | Tam O'shanter Golf Club | E | 70 | |
Thomas Lee | Hudson National Golf Club | E | 70 | |
T10 | Pieter Hartong | The Stanwich Club | +1 | 71 |
Michael Lee | Champions Golf Club | +1 | 71 | |
Rob Pepi | Nassau Players Club | +1 | 71 | |
T13 | Michael Felton | MGA Eclub - Long Island | +2 | 72 |
Craig Brewer | Southward Ho Country Club | +2 | 72 | |
Rob Rusche | Indian hills | +2 | 72 | |
Christopher White | Garden City Golf Club | +2 | 72 | |
The following players did not qualify for match play | ||||
CUT | Scott Osler | North Fork Country Club | +2 | 72 |
CUT | Steve Tarulli | Hempstead Golf Club | +3 | 73 |
CUT | Bryan Meskell | Wheatley Hills Golf Club | +3 | 73 |
CUT | Merv Smith | Darlington Golf Course | +3 | 73 |
CUT | Micahel Auerbach | Nassau Players Club | +3 | 73 |
CUT | Amit Sharma | Harbor Links Golf Course | +3 | 73 |
CUT | Kyle Ritchie | Cherry Valley Club | +3 | 73 |
CUT | Adam Pecora | Brookville Country Club | +4 | 74 |
CUT | Ross Lehrer | Engineers Country Club | +4 | 74 |
CUT | Chad Tongue | Muttontown Club | +4 | 74 |
CUT | Rich Messina | Sands Point Golf Club | +4 | 74 |
CUT | Sander Koudijs | Knollwood Country Club | +4 | 74 |
CUT | Christopher O'Keefe | Bethpage State Park Golf Club | +5 | 75 |
CUT | Dan Goldstein | Wheatley Hills Golf Club | +5 | 75 |
CUT | David Segot | Nassau Players Club | +5 | 75 |
CUT | Jordan Kaplan | Pine Hollow Country Club | +5 | 75 |
CUT | Frank Meizoso | Bethpage State Park Golf Club | +6 | 76 |
CUT | Gary Cohan | Bethpage State Park Golf Club | +6 | 76 |
CUT | Tommy Prestia | Paramount Country Club | +6 | 76 |
CUT | Troy David | Glen Oaks Club | +6 | 76 |
CUT | Matt Busch | Wheatley Hills Golf Club | +6 | 76 |
CUT | Billy Byrnes | Silver Lake Men's Golf Club | +6 | 76 |
CUT | Woody Lashen | Wheatley Hills Golf Club | +7 | 77 |
CUT | Bryan Pendrick | Mill River Club Inc | +7 | 77 |
CUT | Michael Walrath | Meadow Brook Club | +7 | 77 |
CUT | Mike Meehan | Wheatley Hills Golf Club | +7 | 77 |
CUT | Joseph Arnold | Glen Cove Golf Club | +7 | 77 |
CUT | Brian Gallahue | Wheatley Hills Golf Club | +7 | 77 |
CUT | Joe Ferrone | Nassau Players Club | +7 | 77 |
CUT | David McKelvey | Cherry Valley Club | +7 | 77 |
CUT | Oliver Hudesman | Wheatley Hills Golf Club | +8 | 78 |
CUT | Ryan Barnett | Noyac Golf Club | +8 | 78 |
CUT | Matthew Spagnoli | Brookville Country Club | +8 | 78 |
CUT | Colby Anderson | Nassau Country Club | +8 | 78 |
CUT | Jordan Claffey | Glen Oaks Club | +8 | 78 |
CUT | Patrick Mainey | Powelton Club | +9 | 79 |
CUT | O'Donnell Lee | Piping Rock Club | +10 | 80 |
CUT | Alex Kovalev | Whippoorwill Club | +10 | 80 |
CUT | Jonathan Millman | MGA Eclub - Bethpage State Park | +10 | 80 |
CUT | Shawn Rogol | Old Westbury G & CC | +11 | 81 |
CUT | Patrick Donnelly | Garden City Country Club | +11 | 81 |
CUT | Chris Coco | Westchester Country Club | +12 | 82 |
CUT | Robert Codignotto | Garden City Country Club | +13 | 83 |
CUT | Stephen Ferngren | Glen Cove Golf Club | +16 | 86 |
CUT | Tim McAdam | Wheatley Hills Golf Club | - | WD |
CUT | Philip Gutterman | Pine Hollow Country Club | - | WD |
CUT | Stephen Walsh | MGA Eclub - New York City | - | WD |
*determined by a playoff
Paul Fitzsimmons def. Jay Sessa, 5&3
|
Paul Fitzsimmons def. Don Enga, 1up
Jay Sessa def. Jonathan Doppelt, 2&1 |
Paul Fitzsimmons def. Drew Fonrose, 3&2
Don Enga def. Jim Romaniello, 1 up
Jay Sessa def. Mark Kitaeff, 1 up
Jonathan Doppelt def. Ron Vannelli, 2&1
|
Pos. | Name | Club | To Par | Total |
---|---|---|---|---|
1 | Paul Fitzsimmons | Brooklawn Country Club | E | 70 |
2 | Jay Sessa | Cherry Valley Club | +1 | 71 |
3 | Jonathan Doppelt | Fresh Meadow Country Club | +2 | 72 |
T4 | Jim Romaniello | Shorehaven Golf Club | +3 | 73 |
Don Enga | Cherry Valley Club | +3 | 73 | |
Ron Vannelli | Forsgate Country Club | +3 | 73 | |
Mark Kitaeff | Lake Success Golf Club | +3 | 73 | |
8 | Drew Fonrose | The Golf Club at Middle Bay | +4 | 74 |
The following players did not qualify for match play | ||||
CUT | Edward Gibstein | Glen Head Country Club | +4 | 74 |
CUT | Scott Singer | MGA Eclub - Long Island | +4 | 74 |
CUT | David Mattana | Fresh Meadow Country Club | +5 | 75 |
CUT | Rick Schmidt | MGA Eclub - Long Island | +5 | 75 |
CUT | John Herbert | Nassau Players Club | +5 | 75 |
CUT | Donald Cervantes | Nassau Players Club | +5 | 75 |
CUT | Michael Birmingham | Nassau Players Club | +5 | 75 |
CUT | Doug Christ | Wheatley Hills Golf Club | +5 | 75 |
CUT | Peter Ganley | Wheatley Hills Golf Club | +5 | 75 |
CUT | Bill Dober | Brooklawn Country Club | +6 | 76 |
CUT | Thomas Trakoval | Port Jefferson CC at Hrbr Hill | +6 | 76 |
CUT | Peter Van Ingen | Deepdale Golf Club | +6 | 76 |
CUT | John Hamilton | Hudson National Golf Club | +6 | 76 |
CUT | Peter Scelfo | Nassau Players Club | +6 | 76 |
CUT | Matt Corrigan | Nassau Players Club | +6 | 76 |
CUT | Jim Mayo | Wheatley Hills Golf Club | +6 | 76 |
CUT | Frank Laznovsky | Meadow Brook Club | +7 | 77 |
CUT | Rene Bosne | Bayonne Golf Club | +7 | 77 |
CUT | David Prowler | Bethpage State Park Golf Club | +7 | 77 |
CUT | Donald Hendler | Meadow Brook Club | +8 | 78 |
CUT | Marty Winkelman | Glen Head Country Club | +8 | 78 |
CUT | Fred Heath | Rockaway Hunting Club | +8 | 78 |
CUT | Louis Buttermark | Richmond County Country Club | +8 | 78 |
CUT | Donald Lizak | Southampton Golf Club | +8 | 78 |
CUT | Brian Brown | Southward Ho Country Club | +9 | 79 |
CUT | Larry Miller | Lido Golf Course | +9 | 79 |
CUT | Vito Abbondandolo | Wheatley Hills Golf Club | 9 | 79 |
CUT | Timothy Ormsby | Nassau Players Club | +10 | 80 |
CUT | Michael Romeo | St George's G & CC | +10 | 80 |
CUT | John Marchetti | Whippoorwill Club | +10 | 80 |
CUT | Dennis Frawley | Wheatley Hills Golf Club | +10 | 80 |
CUT | Alan Finkelstein | Fresh Meadow Country Club | +11 | 81 |
CUT | Rocco Abbondandolo | Brookville Country Club | +11 | 81 |
CUT | Scott Benjamin | Glen Oaks Club | +12 | 82 |
CUT | Scotty George | Westchester Country Club | +12 | 82 |
CUT | Steven Memoli | Cold Spring Country Club | +12 | 82 |
CUT | Edward Kaminsky | Glen Oaks Club | +14 | 84 |
CUT | Anthony Ruggiero | Wheatley Hills Golf Club | +14 | 84 |
CUT | George Araque | Wheatley Hills Golf Club | +14 | 84 |
CUT | Murray Greenberg | The Woodmere Club Inc. | +17 | 87 |
CUT | Jeffrey Halpern | Lake Success Golf Club | +17 | 87 |
*determined by a match of cards
Results:
Category: :
Year: