Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Paolo Matti + Nicholas Ruvolo | Plainfield West GC | -3 | 69 |
Paul Erber + Richard Kavanagh | Ash Brook Golf Course | -3 | 69 | |
3 | Ken Quinn + Dan Pizzuto | Silver Lake Men's Club | -1 | 71 |
T4 | John Dusch + Max Eyers | Mendham Golf & Tennis club | E | 72 |
Paul Kapp + Landon boger | Springdale Golf Club | E | 72 | |
6 | Christopher Brown + Christopher Schipper | Griff E. Harris | 1 | 73 |
7 | Sol Bandiero + Tom Ryan (Qualified) | Spook Rock Golf Club | 4 | 76 |
8 | Paul Meyers + Brad Hebert (Qualified) | Esquire Men's Club | 5 | 77 |
T9 | Joe McCarthy + Al Sala (Qualified) | Swampy's Golf League | 6 | 78 |
Craig Russ + Todd Van Grouw (Qualified) | Darlington Golf Course | 6 | 78 | |
T11 | Joseph Novielli + Jonathan Pastore (Qualified) | Forest Hill Field Club | 8 | 80 |
Frank Gambino + Michael Ryan (Qualified) | Islanders | 8 | 80 | |
13 | Ed Canlon + Sean Haggerty | Staten Island Senior GC | 9 | 81 |
T14 | Mike Brabham + Brandon Kraft | Wiltwyck Golf Club | 10 | 82 |
Derek Diesso + Larry Diesso | South Shore Men's Club | 10 | 82 | |
Richard Scanlon + Michael Moran | Marine Dunes GC | 10 | 82 | |
Andy Foppiano Jr. + Andy Foppiano Sr. | Shore View GC | 10 | 82 | |
T18 | James Murphy + Thierry Elias | Woodlawn Golf Club | 12 | 84 |
Brett Colaiacovo + Peter Belasco | Arcola Country Club | 12 | 84 | |
Jim Fareri + John Scaglione | LaTourette | 12 | 84 | |
21 | Anthony Soscia + Charles Aiello | Big Apple GC | 13 | 85 |
22 | Randy Carson + John Halligan | Met Restaurant Golf League | 15 | 87 |
23 | Gregg Butler + James W. Bloom | Tuxedo Club | 16 | 88 |
24 | Mark Doherty + Bill Ostenfeld | Cranford Golf Club | 17 | 89 |
T25 | Michael Porpora + Chris Keogh | Otterkill Golf & Country Club | 18 | 90 |
Mike Casale + Dominick Zino | Nomad Golf Club | 18 | 90 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Paul Erber + Richard Kavanagh (Qualified) | Ash Brook Golf Course | -8 | 64 |
John Dusch + Max Eyers (Qualified) | Mendham Golf & Tennis club | -8 | 64 | |
3 | Ken Quinn + Dan Pizzuto (Qualified) | Silver Lake Men's Club | -6 | 66 |
T4 | Paolo Matti + Nicholas Ruvolo (Qualified) | Plainfield West GC | -5 | 67 |
Paul Kapp + Landon Boger (Qualified) | Springdale Golf Club | -5 | 67 | |
T6 | Christopher Brown + Christopher Schipper (Qualified) | Griff E. Harris | -4 | 68 |
Richard Scanlon + Michael Moran | Marine Dunes GC | -4 | 68 | |
Andy Foppiano Jr. + Andy Foppiano Sr. | Shore View GC | -4 | 68 | |
T9 | Anthony Soscia + Charles Aiello | Big Apple GC | -3 | 69 |
Paul Meyers + Brad Hebert | Esquire Men's Club | -3 | 69 | |
James Murphy + Thierry Elias | Woodlawn Golf Club | -3 | 69 | |
Joe McCarthy + Al Sala | Swampy's Golf League | -3 | 69 | |
Ed Canlon + Sean Haggerty | Staten Island Senior GC | -3 | 69 | |
Sol Bandiero + Tom Ryan | Spook Rock Golf Club | -3 | 69 | |
T15 | Joseph Novielli + Jonathan Pastore | Forest Hill Field Club | -2 | 70 |
Derek Diesso + Larry Diesso | South Shore Men's Club | -2 | 70 | |
Frank Gambino + Michael Ryan | Islanders | -2 | 70 | |
T18 | Randy Carson + John Halligan | Met Restaurant Golf League | -1 | 71 |
Brett Colaiacovo + Peter Belasco | Arcola Country Club | -1 | 71 | |
20 | Mark Doherty + Bill Ostenfeld | Cranford Golf Club | E | 72 |
21 | Mike Casale + Dominick Zino | Nomad Golf Club | 1 | 73 |
T22 | Gregg Butler + James W. Bloom | Tuxedo Club | 3 | 75 |
Mike Brabham + Brandon Kraft | Wiltwyck Golf Club | 3 | 75 | |
Craig Russ + Todd Van Grouw | Darlington Golf Course | 3 | 75 | |
25 | Jim Fareri + John Scaglione | LaTourette | 5 | 77 |
26 | Michael Porpora + Chris Keogh | Otterkill Golf & Country Club | 8 | 80 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Elaine Lee + Paulette Gabel | LaTourette Women's Golf Club | 6 | 78 |
2 | Jennifer Green + Wendy Richmond | Springdale Golf Club | 8 | 80 |
T3 | Khristine Briggs + Sharon Sherman | Ramsey Golf & CC | 16 | 88 |
Elissa Barry + Joanne Baranello | South Shore Women's Golf Club | 16 | 88 | |
Sharon Nightingale + Sharon M. Kennedy | Redding Country Club | 16 | 88 | |
6 | Louise Lawson + Brenda Meyers (Qualified) | Women's Division of South Shore Men's Club | 17 | 89 |
T7 | Eve Taranto + Laura Delin (Qualified) | Weekender Women's GC | 19 | 91 |
Diane Buglioli + Mayuko Perpetua (Qualified) | Siluettes | 19 | 91 | |
9 | Carolyn Raia + Elissa Carpenter (Qualified) | Richmond County GC | 22 | 94 |
10 | Eileen Mckee + Loretta Postiglione | Silver Lake Ladies Golf Club | 24 | 96 |
11 | Catherine Bocchicchio + Patricia Ruch | Brookridge Women's Golf Club | 26 | 98 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Sharon Nightingale + Sharon M. Kennedy (Qualified) | Redding Country Club | -3 | 69 |
T2 | Khristine Briggs + Sharon Sherman (Qualified) | Ramsey Golf & CC | -2 | 70 |
Elaine Lee + Paulette Gabel (Qualified) | LaTourette Women's Golf Club | -2 | 70 | |
Elissa Barry + Joanne Baranello (Qualified) | South Shore Women's Golf Club | -2 | 70 | |
Diane Buglioli + Mayuko Perpetua | Siluettes | -2 | 70 | |
Jennifer Green + Wendy Richmond (Qualified) | Springdale Golf Club | -2 | 70 | |
7 | Louise Lawson + Brenda Meyers | Women's Division of South Shore Men's Club | 2 | 74 |
T8 | Eve Taranto + Laura Delin | Weekender Women's GC | 3 | 75 |
Catherine Bocchicchio + Patricia Ruch | Brookridge Women's Golf Club | 3 | 75 | |
T10 | Eileen Mckee + Loretta Postiglione | Silver Lake Ladies Golf Club | 4 | 76 |
Carolyn Raia + Elissa Carpenter | Richmond County GC | 4 | 76 |
Results:
Year: