Pos. | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Thistle Golf Club | -11 | 59 | |
2 | Darlington Golf Course | -10 | 60 | |
3 | Smithtown Landing Golf Club | -9 | 61 | |
4 | Hubbard Heights Mens Club | -7 | 63 | |
T5 | Lawrence Golf Club | -6 | 64 | |
Bethpage State Park Golf Club, Round Swamp Golf Club | -6 | 64 | ||
Lawrence Golf Club | -6 | 64 | ||
Lawrence Golf Club | -6 | 64 | ||
Kings Park Golf Association, Smithtown Landing Golf Club | -6 | 64 | ||
T10 | Cobblestone Creek Country Club | -5 | 65 | |
Harbor Golf Club | -5 | 65 | ||
Beekman Golf Course | -5 | 65 | ||
T13 |
Richard Sneider + Gustav Talleur** (Low Gross)
|
Kings Park Golf Association, Mohansic Golf Club | -4 | 66 |
Smithtown Landing Golf Club | -4 | 66 | ||
Pehquenakonck Country Club | -4 | 66 | ||
Yaga | -4 | 66 | ||
MGA Eclub - Hudson Valley, Pleasantville Country Club | -4 | 66 | ||
Otterkill Golf & Country Club | -4 | 66 | ||
Panther Valley Golf Club, Montclair Golf Club | -4 | 66 | ||
Hudson Hills Golf Course, Maple Moor Golf Course | -4 | 66 | ||
T21 | Bethpage Golf Club | -3 | 67 | |
Wheatley Hills Golf Club, The Golf Club at Middle Bay | -3 | 67 | ||
Spring Lake Golf Club, Harbor Golf Club | -3 | 67 | ||
Yaga, YAGA | -3 | 67 | ||
Hubbard Heights Men's Club, Hubbard Heights Mens Club | -3 | 67 | ||
F-Troop Golf Club | -3 | 67 | ||
Forest Park Golf Course | -3 | 67 | ||
Hudson Hills Golf Course | -3 | 67 | ||
Glen Cove Golf Club | -3 | 67 | ||
T30 | Silver Lake Men's Golf Club | -2 | 68 | |
Malverne Golf Association | -2 | 68 | ||
Yaga | -2 | 68 | ||
Kings Park Golf Association, Indian Hills Country Club | -2 | 68 | ||
Old Oaks Country Club, Old Oaks | -2 | 68 | ||
Sprain Valley Golf Club, Wykagyl Country Club | -2 | 68 | ||
Staten Island Sr Golf League, Silver Lake Men's Golf Club | -2 | 68 | ||
Latourette Golf Club | -2 | 68 | ||
Big Apple Golf Club | -2 | 68 | ||
T39 | Lawrence Golf Club | -1 | 69 | |
MGA Eclub - Hudson Valley, Mohansic Golf Club | -1 | 69 | ||
Lawrence Golf Club | -1 | 69 | ||
Sprain Valley Golf Club | -1 | 69 | ||
oak hills gc, Amateur | -1 | 69 | ||
Beekman Country Club, MGA Eclub - Wch/Ct | -1 | 69 | ||
Warwick Valley Country Club | -1 | 69 | ||
Hollow Brook Golf Club, Haworth Country Club | -1 | 69 | ||
Indian Island Golf Club | -1 | 69 | ||
T48 | Smithtown Men's Club, Smithtown Landing Golf Club | E | 70 | |
Sprain Lake Golf Course | E | 70 | ||
Darlington Golf Course | E | 70 | ||
Haworth Country Club | E | 70 | ||
Bridgeview GC @ Clearview GC | E | 70 | ||
Rolling Hills Country Club | E | 70 | ||
T54 | Wheatley Hills Golf Club | +1 | 71 | |
Forest Park Golf Course | +1 | 71 | ||
Lido Golf Course, Bridgeview GC @ Clearview GC | +1 | 71 | ||
Huntington Country Club | +1 | 71 | ||
Brae Burn Country Club | +1 | 71 | ||
Fsga Treasure Coast, Madison Golf Club | +1 | 71 | ||
T60 | Neshanic Valley Golf Course, Eagles Golf Club | +2 | 72 | |
Clearview Mens Club | +2 | 72 | ||
Country Club of Fairfield, Shorehaven Golf Club | +2 | 72 | ||
Hubbard Heights Mens Club | +2 | 72 | ||
Otterkill Golf & Country Club | +2 | 72 | ||
Smithtown Landing Golf Club | +2 | 72 | ||
Bethpage State Park Golf Club, MGA Eclub - Long Island | +2 | 72 | ||
South Nassau Golf Club, MGA Eclub - Long Island | +2 | 72 | ||
T68 | MGA Eclub - New York City, Rockland Country Club | +3 | 73 | |
Ardsley Country Club, Marine Park Golf Course | +3 | 73 | ||
Leewood Golf Club | +3 | 73 | ||
McCann Golf Course | +3 | 73 | ||
Nassau Players Club | +3 | 73 | ||
T73 | Brookville Country Club | +4 | 74 | |
Sprain Valley Golf Club | +4 | 74 | ||
Otterkill Golf & Country Club | +4 | 74 | ||
Huntington Country Club | +4 | 74 | ||
Salem Golf Club | +4 | 74 | ||
Mahopac Golf and Beach Club | +4 | 74 | ||
Paramount Country Club | +4 | 74 | ||
Oyster Bay Golf Club, Bethpage State Park Golf Club | +4 | 74 | ||
Malverne Golf Association | +4 | 74 | ||
82 | Port Jeff Golf Club | +5 | 75 | |
83 | Lawrence Golf Club | +7 | 77 | |
84 | Harbor Golf Club, Harbor Club | +8 | 78 | |
85 | Silvermine Golf Club, Sterling Farms Mens Golf Club | +15 | 85 | |
NS | Forty Niners Golf Club | - | NS | |
NS | South Shore Golf Club, Swampy's Golf League | - | NS |
** Low Gross
Results:
Year: