Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Douglaston Golf Club | -1 | 71 | |
South Shore Golf Club | -1 | 71 | ||
MGA Eclub - New York City | -1 | 71 | ||
4 | MGA Eclub - New York City | E | 72 | |
T5 | MGA Eclub - New Jersey | +1 | 73 | |
Silver Lake Men's Golf Club | +1 | 73 | ||
MGA Eclub - New York City | +1 | 73 | ||
T8 | Neshanic Valley Golf Course | +3 | 75 | |
Neshanic Valley Golf Course | +3 | 75 | ||
MGA Eclub - Long Island | +3 | 75 | ||
Sterling Farms Mens Golf Club | +3 | 75 | ||
T12 | Bethpage State Park Golf Club | +4 | 76 | |
Nassau Players Club | +4 | 76 | ||
MGA Eclub - Wch/Ct | +4 | 76 | ||
South Shore Golf Club | +4 | 76 | ||
MGA Eclub - New York City | +4 | 76 | ||
MGA Eclub - Long Island | +4 | 76 | ||
The following players failed to qualify: | ||||
T18 | Nassau Players Club | +5 | 77 | |
Marine Park | +5 | 77 | ||
T20 | Marine Park Golf Course | +6 | 78 | |
Spillanes Golf Society | +6 | 78 | ||
MGA Eclub - New York City | +6 | 78 | ||
MGA Eclub - Long Island | +6 | 78 | ||
MGA Eclub - Long Island | +6 | 78 | ||
Glenwood Country Club | +6 | 78 | ||
Silver Lake Men's Golf Club | +6 | 78 | ||
T27 | Spook Rock Golf Course | +7 | 79 | |
MGA Eclub - New York City | +7 | 79 | ||
MGA Eclub - New York City | +7 | 79 | ||
South Shore Golf Club | +7 | 79 | ||
MGA Eclub - Long Island | +7 | 79 | ||
F-Troop Golf Club | +7 | 79 | ||
T33 | Bethpage State Park Golf Club | +8 | 80 | |
Bergen Point Golf Course | +8 | 80 | ||
Latourette Golf Club | +8 | 80 | ||
T36 | South Shore Golf Club | +9 | 81 | |
MGA Eclub - Long Island | +9 | 81 | ||
Hominy Hill Golf Course | +9 | 81 | ||
Lake Isle Country Club | +9 | 81 | ||
MGA Eclub - New York City | +9 | 81 | ||
MGA | +9 | 81 | ||
Douglaston Golf Club | +9 | 81 | ||
T43 | Douglaston Golf Course | +10 | 82 | |
Staten Island Sr Golf League | +10 | 82 | ||
MGA Eclub - New York City | +10 | 82 | ||
Dyker Beach Golf Course | +10 | 82 | ||
MGA Eclub - New York City | +10 | 82 | ||
48 | MGA Eclub - New York City | +11 | 83 | |
49 | The Golf Club at Middle Bay | +12 | 84 | |
T50 | MGA Eclub - New York City | +13 | 85 | |
Bethpage State Park Golf Club | +13 | 85 | ||
MGA Eclub - Long Island | +13 | 85 | ||
T53 | Bethpage State Park Golf Club | +14 | 86 | |
The Golf Club at Chelsea Piers | +14 | 86 | ||
T55 | Lido Golf Course | +15 | 87 | |
Dyker Beach Golf Course | +15 | 87 | ||
MGA Eclub - New York City | +15 | 87 | ||
El Dorado Park Mens Golf Club | +15 | 87 | ||
MGA Eclub - New York City | +15 | 87 | ||
MGA Eclub - New York City | +15 | 87 | ||
T61 | MGA Eclub - New York City | +16 | 88 | |
MGA Eclub - Long Island | +16 | 88 | ||
T63 | South Shore GC | +17 | 89 | |
Bethpage State Park Golf Club | +17 | 89 | ||
MGA Eclub - New York City | +17 | 89 | ||
66 | MGA Eclub - New York City | +18 | 90 | |
67 | MGA Eclub - Long Island | +20 | 92 | |
68 | MGA Eclub - New York City | +21 | 93 | |
69 | MGA Eclub - New York City | +26 | 98 | |
70 | Douglaston Golf Course | +30 | 102 | |
WD | MGA eClub - New York City | - | WD | |
WD | The Golf Club at Middle Bay | - | WD | |
WD | MGA E-Club | - | WD | |
NS | Glen Cove Golf Club | - | NS | |
DNF | Dyker Beach Golf Course | - | DNF |
Results:
Year: