Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
T1 | North Hempstead Country Club | +1 | 73 | |
Rockville Links Club | +1 | 73 | ||
3 | Colonial Springs Golf Club | +2 | 74 | |
4 | Old Westbury G & CC | +4 | 76 | |
5 | The Bridge Golf Learning Center | +5 | 77 | |
T6 | Fresh Meadow Country Club | +6 | 78 | |
Harbor Links Golf Course | +6 | 78 | ||
T8 | Glen Oaks Club | +7 | 79 | |
Meadow Brook Club | +7 | 79 | ||
The Golf Club at Middle Bay | +7 | 79 | ||
T11 | Harbor Links | +8 | 80 | |
Hempstead Golf Club | +8 | 80 | ||
MGA Eclub - Long Island | +8 | 80 | ||
The following players failed to qualify: | ||||
T14 | Bethpage State Park Golf Club | +9 | 81 | |
Engineers Country Club | +9 | 81 | ||
Wheatley Hills Golf Club | +9 | 81 | ||
T17 | MGA Eclub - Long Island | +10 | 82 | |
Peninsula Golf Club | +10 | 82 | ||
Fresh Meadow Country Club | +10 | 82 | ||
Fresh Meadow Country Club | +10 | 82 | ||
Bethpage State Park Golf Club | +10 | 82 | ||
Garden City Country Club | +10 | 82 | ||
Hempstead Golf Club | +10 | 82 | ||
Bethpage State Park Golf Club | +10 | 82 | ||
Fresh Meadow CC | +10 | 82 | ||
MGA Eclub - Long Island | +10 | 82 | ||
T27 | Garden City Golf Club | +11 | 83 | |
Garden City CC | +11 | 83 | ||
Hempstead Golf Club | +11 | 83 | ||
Sands Point Golf Club | +11 | 83 | ||
T31 | Cherry Valley Club | +12 | 84 | |
MGA Eclub - Long Island | +12 | 84 | ||
T33 | Inwood Country Club | +13 | 85 | |
The Creek | +13 | 85 | ||
Engineers Country Club | +13 | 85 | ||
Garden City Country Club | +13 | 85 | ||
The Golf Club at Middle Bay | +13 | 85 | ||
Brookville Country Club | +13 | 85 | ||
MGA Eclub - New York City | +13 | 85 | ||
T40 | Bethpage State Park Golf Club | +14 | 86 | |
Sands Point Golf Club | +14 | 86 | ||
Dyker Beach Golf Course | +14 | 86 | ||
T43 | Crab Meadow Club | +15 | 87 | |
Timber Point GC | +15 | 87 | ||
Engineers Country Club | +15 | 87 | ||
T46 | Wheatley Hills Golf Club | +16 | 88 | |
Lawrence Yacht and CC | +16 | 88 | ||
48 | Garden City Golf Club | +17 | 89 | |
T49 | Indian Hills Country Club | +18 | 90 | |
Inwood Country Club | +18 | 90 | ||
Nassau Country Club | +18 | 90 | ||
Baiting Hollow G & CC | +18 | 90 | ||
Brookville Country Club | +18 | 90 | ||
T54 | Bergen Point GC | +19 | 91 | |
Fresh Meadow Country Club | +19 | 91 | ||
56 | Bethpage State Park Golf Club | +20 | 92 | |
WD | Bethpage State Park Golf Club | - | WD | |
WD | Lake Success Golf Club | - | WD | |
WD | Bayonne Golf Club | - | WD | |
DNF | Nassau Players Club | - | DNF | |
NS | Huntington Country Club | - | NS | |
NS | MGA Eclub - Long Island | - | NS |
Results:
Year: