|
Pos.
|
Player
|
City/State
|
To Par
|
Total
|
|---|---|---|---|---|
| 1 | (a) Jack Wall | Brielle, NJ | -3 | 68 |
| 2 | Roberto Diaz | North Myrtle Beach, SC | -2 | 69 |
| 3 | (a) Chris Gotterup | Little Silver, NJ | -1 | 70 |
| T4 | (a) Michael Stamberger* | Brielle, NJ | E | 71 |
| The following players failed to qualify: | ||||
| (a) Daniel O’Rourke (1st Alt.)* | Milford, NJ | E | 71 | |
| (a) Brian Whitman (2nd Alt.) | Tinton Falls, NJ | E | 71 | |
| T7 | Charles Kromann | Perrineville, NJ | +1 | 72 |
| Jeremy Wall | Brielle, NJ | +1 | 72 | |
| John Meyers | Basking Ridge, NJ | +1 | 72 | |
| Justin Rasmus | Colonia, NJ | +1 | 72 | |
| Tristen Strydom | Norwalk, CT | +1 | 72 | |
| T12 | Dylan Stein | Flemington, NJ | +2 | 73 |
| John Michael Russo | Milton, GA | +2 | 73 | |
| Joseph Galan | Kinnelon, NJ | +2 | 73 | |
| T15 | Anthony Aloi | Greenvile, SC | +3 | 74 |
| Bryan Dougherty | Middletown, NJ | +3 | 74 | |
| Calen Sanderson | Skillman, NJ | +3 | 74 | |
| Jeremy Nevius | Mountainside, NJ | +3 | 74 | |
| T19 | J.T. Barker | Bethlehem, PA | +4 | 75 |
| Thomas McDonagh | Old Bridge, NJ | +4 | 75 | |
| T21 | Amateo Bido | Springfield, NJ | +5 | 76 |
| Joe Bush | Scotch Plains, NJ | +5 | 76 | |
| Kellen Jordan | Spring Lake, NJ | +5 | 76 | |
| Patrick Keenan | Deal, NJ | +5 | 76 | |
| Ryan Druska | Manasquan, NJ | +5 | 76 | |
| T26 | John Fizer | Brooklyn, NJ | +6 | 77 |
| Peter Springstead | New Milford, NJ | +6 | 77 | |
| T28 | Brendan Hansen | Spring Lake, NJ | +7 | 78 |
| Derrick Scenna | Manasquan, NJ | +7 | 78 | |
| Jacob Cohl | New York, NY | +7 | 78 | |
| James Mongey | Morristown, NJ | +7 | 78 | |
| Kevin Weyeneth | Interlaken, NJ | +7 | 78 | |
| Len Siter | Mountainside, NJ | +7 | 78 | |
| Marc Issler | Jupiter, FL | +7 | 78 | |
| Matthew McKeon | Manasquan, NJ | +7 | 78 | |
| Rob Kilbride | Manasquan, NJ | +7 | 78 | |
| Sam Bernstein | New York, NY | +7 | 78 | |
| Sean McCauley, Jr. | Dallas, TX | +7 | 78 | |
| Stephen Shellock | Summit, OH | +7 | 78 | |
| T40 | Bryan Vandermay | Cedar Grove, NJ | +8 | 79 |
| Carl Waldheim | +8 | 79 | ||
| Louis Bodine | Three Bridges, NJ | +8 | 79 | |
| Mark Delaura | Waldwick, NJ | +8 | 79 | |
| T44 | Eli Reid | Tinton Falls, NJ | +9 | 80 |
| Mike Reilly | Brielle, NJ | +9 | 80 | |
| Nicholas Lamberti | Morris Plains, NJ | +9 | 80 | |
| T47 | Andrew Stock | Danbury, CT | +10 | 81 |
| Ben Steenland | Spring Lake, NJ | +10 | 81 | |
| Douglas Walters | North Brunswick, NJ | +10 | 81 | |
| Josh Truman | Florham Park, NY | +10 | 81 | |
| Kevin Werner | Chester, NJ | +10 | 81 | |
| Mark Lyszczasz | Green Brook, NJ | +10 | 81 | |
| T53 | Austin Devereux | Brielle, NJ | +11 | 82 |
| Peter Kozubal | Bridgewater, NJ | +11 | 82 | |
| Richard Talbot | Bordentown, NJ | +11 | 82 | |
| T56 | Michael Sargenti | Fort Lee, NJ | +13 | 84 |
| Michael Young | Manasquan, NJ | +13 | 84 | |
| T58 | Chris McDermott | Morris Plains, NJ | +14 | 85 |
| Garrett Carpenter | Jersey City, NY | +14 | 85 | |
| James Chung | Succasunna, NJ | +14 | 85 | |
| Kevin Lawrence | Brick, NJ | +14 | 85 | |
| 62 | Christopher Staples | Fort Dix, CA | +15 | 86 |
| 63 | Eugene Mathews | Tequesta, FL | +22 | 93 |
| Justin Susarchick | Summit, NJ | – | NS | |
| Paul Chung | Great Neck, NY | – | NS | |
| Brad McFadden | Bryn Mawr, PA | – | WD | |
| James Barry | Spring Lake, NJ | – | WD | |
| Pat Gates | Spring Lake, NJ | – | WD | |
| Stephen Sul | Atlantic Highlands, NJ | – | WD | |
* Decided in a playoff
Results:
Year: