|
Pos.
|
Player
|
Club
|
To Par
|
Total
|
|---|---|---|---|---|
| 1 | Chris Thompson | Garden City Golf Club | -4 | 66 |
| 2 | Raymond Weinmann | MGA Eclub – Long Island | -3 | 67 |
| T3 | Brian Brown | Southward Ho Country Club | -2 | 68 |
| Jay Card | Gardiners Bay Country Club | -2 | 68 | |
| T5 | Robert M Montagnino | Indian Hills Country Club | -1 | 69 |
| Andre Chi | MGA Eclub – Long Island | -1 | 69 | |
| 7 | Colin Dolph | North Hempstead Country Club | Even | 70 |
| T8 | Jason Doppelt | Fresh Meadow Country Club | +1 | 71 |
| Jonathan Emerson | Bethpage State Park Golf Club | +1 | 71 | |
| Patrick Montagnino | Indian Hills Country Club | +1 | 71 | |
| Charlie Mitchell | Fresh Meadow Country Club | +1 | 71 | |
| Jon Sherman | Port Jefferson CC at Hrbr Hill | +1 | 71 | |
| Don Enga | Cherry Valley Club | +1 | 71 | |
| The following players failed to qualify: | ||||
| 14 | Todd Kozlowsky | St George’s G & CC | +2 | 72 |
| T15 | Spencer Goldstein | MGA Eclub – New York City | +3 | 73 |
| Martin Maguire | MGA Eclub – New York City | +3 | 73 | |
| Mr. John Herbert | Nassau Players Club | +3 | 73 | |
| Frank Meizoso III | Bethpage State Park Golf Club | +3 | 73 | |
| Michael Lewis-Goldman | Century Country Club | +3 | 73 | |
| Hal Berman | The Golf Club at Middle Bay | +3 | 73 | |
| Jonathan Farber | MGA Eclub – Long Island | +3 | 73 | |
| Joseph Perlson | Cold Spring Country Club | +3 | 73 | |
| T23 | Joe Giattino | Timber Point Golf Club | +4 | 74 |
| Mike Borges JR | Garden City Country Club | +4 | 74 | |
| Shawn Rogol | Old Westbury G & CC | +4 | 74 | |
| 26 | Joseph Tammaro | Bethpage State Park Golf Club | +5 | 75 |
| T27 | Jason Zaretsky | Douglaston Golf Course | +6 | 76 |
| Joe E Whelan | Garden City Country Club | +6 | 76 | |
| Anthony Parziale | MGA Eclub – Long Island | +6 | 76 | |
| Mike Kildale | St George’s G & CC | +6 | 76 | |
| T31 | David Shepherd | Crab Meadow Club | +7 | 77 |
| Billy Byrnes | Silver Lake Men’s Golf Club | +7 | 77 | |
| John Sheehan | MGA Eclub – New York City | +7 | 77 | |
| Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | +7 | 77 | |
| Craig Brewer | Southward Ho Country Club | +7 | 77 | |
| T36 | Brett Cyrgalis | Plandome Country Club | +8 | 78 |
| Jack Bori | The Bridge | +8 | 78 | |
| Ross Ketner | MGA Eclub – Long Island | +8 | 78 | |
| Don Koomar | Morris County Golf Club | +8 | 78 | |
| Michael Grady | Laurel Links Country Club | +8 | 78 | |
| Gary W Cohan | Nassau Players Club | +8 | 78 | |
| T42 | Matt Simon | Wykagyl Country Club | +9 | 79 |
| Michael Goldfarb | Nassau Players Club | +9 | 79 | |
| Russ Aue | Nassau Players Club | +9 | 79 | |
| T45 | Andrew Brooks | Bethpage State Park Golf Club | +10 | 80 |
| Peter Scelfo | Nassau Players Club | +10 | 80 | |
| T47 | Donald Lizak | Southampton Golf Club | +11 | 81 |
| Tom Fiordalisi | Pine Ridge Golf Club | +11 | 81 | |
| Mike Aversano | MGA Eclub – Long Island | +11 | 81 | |
| Edgar Lee | Windwatch Golf & Country Club | +11 | 81 | |
| 51 | Michael Doetsch | Winged Foot Golf Club | +12 | 82 |
| 52 | Michael Bopp | Nassau Players Club | +13 | 83 |
| 53 | Alan Bolton | Crab Meadow Club | +14 | 84 |
| 54 | Douglas F Maxwell | Montauk Downs Golf Club | +15 | 85 |
| 55 | Sean Haselton | Met PGA Junior Golf Club | +19 | 89 |
| Ryan Reed | Crab Meadow Club | WD | WD | |
Results:
Year: