Position | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Susan Canarick / Janet Mazza (1st Low Net)* | Glen Cove Golf Club | -5 | 67 |
Sharon Nightingale / Sharon Kennedy (2nd Low Net) | Redding Country Club | -5 | 67 | |
Yong Park / Patrice Franco (Opted for Low Gross) | EWGA - Long Island | -5 | 67 | |
T4 | Jacki Torsoe / Brenda Canal (3rd Low Net)** | Spook Rock Golf Club | -4 | 68 |
Angela Allen / Margaret Dunne | Dunwoodie Yagaw Golf Club | -4 | 68 | |
Patricia Karas / Kathyrn Slocum | Smithtown Landing Golf Association | -4 | 68 | |
T7 | Christina Farrell / Barbara Rederscheid | The Vineyards Golf Club | -3 | 69 |
Adele Dusenbury / Rita Timpanaro | Smithtown Landing Golf Club | -3 | 69 | |
T9 | Abby Aquino / Marylou Baiocco | Bonnie Briar Country Club | -1 | 71 |
Pam Glazer / Connie Parise | Rock Hill Women's Golf Club | -1 | 71 | |
Yung Ok Shin / Mimi Cho | Fairway Women of Bethpage | -1 | 71 | |
T12 | Elaine Lee / Linda Dene | LaTourette Women's Golf Club | +1 | 73 |
Alesia Kleiner / Jean Lesser | Timber Point Women's Golf Club | +1 | 73 | |
14 | Laura Delin / Eve Taranto | Weekenders Women's Golf Club | +2 | 74 |
T15 | Cathy Shillaber / Barbara Stern | Springdale Golf Club | +3 | 75 |
Annabel Means / Carol Snyder | Montauk Downs Golf Club | +3 | 75 | |
T17 | Sue DeRose / Kristine Grieco | Ramsey Golf & Country Club | +4 | 76 |
Susan O'Dowd / Donna Fama | Forty Niners Golf Club | +4 | 76 | |
Maureen Titus / Naree Dokjan | Montauk Downs State Park GC | +4 | 76 | |
Connie Marlatt / Beth Porzio | Westchester Country Club | +4 | 76 | |
T21 | Jane Tunuttitum / Nancy Kyoungah Chu | Bethpage State Park Golf Club | +5 | 77 |
Diane Buglioli / Mayuko Perpetua | Silvettes Golf Club | +5 | 77 | |
Erina Yamauchi / Angela Corry | Bellport Country Club | +5 | 77 | |
Eileen Grasso / Jackie Hammock | Innis Arden Golf Club | +5 | 77 | |
Kathy Rhee / Marysue Snyder | Maple Leafs Golf Club | +5 | 77 | |
T26 | Caryn Senatore / Gail Siegel | Meroke Golf Assoc. | +6 | 78 |
Lulu Donatuti / Prentiss Shaw | The Country Club at Otterkill | +6 | 78 | |
28 | Coralea Lander / Marianne Patti | Spring Lake | +7 | 79 |
T29 | Kathryn Finalborgo / Karen Mason | The Woods at Cherry Creek | +8 | 80 |
Judi Forrest / Cathie Andreoli | Sprain Valley Women's GC | +8 | 80 | |
T31 | Jean Gaston / Dorothy Torpie | Lake Isle Country Club | +9 | 81 |
Kate Murphy / Kazuko Ohashi | North Shore Country Club | +9 | 81 | |
T33 | Louise Lawson / Nancy Edwards | Women's Division South Shore | +11 | 83 |
Elissa Barry / Joanne Baranello | South Shore Women's Golf | +11 | 83 | |
35 | Sue Moller / Ellen Pitegoff | Powelton Club | +13 | 85 |
Kathy Durgy / Linda Burrell | Ridgewood Country Club | WD | WD | |
Jackie Gross / Rachel Fain | Village Club at Sands Point | WD | WD |
*Determined by a playoff
**Determined by a match of cards
Position | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Yong Park / Patrice Franco (1st Low Gross) | EWGA - Long Island/Nassau Players Club | +4 | 76 |
2 | Angela Allen / Margaret Dunne (2nd Low Gross) | Dunwoodie Yagaw Golf Club | +7 | 79 |
3 | Christina Farrell / Barbara Rederscheid (3rd Low Gross) | The Vineyards Golf Club | +11 | 83 |
T4 | Elaine Lee / Linda Dene | LaTourette Women's Golf Club | +13 | 85 |
Connie Marlatt / Beth Porzio | Westchester Country Club | +13 | 85 | |
6 | Yung Ok Shin / Mimi Cho | Fairway Women of Bethpage | +15 | 87 |
T7 | Jane Tunuttitum / Nancy Kyoungah Chu | Bethpage State Park Golf Club | +18 | 90 |
Susan Canarick / Janet Mazza | Glen Cove Golf Club | +18 | 90 | |
Laura Delin / Eve Taranto | Weekenders Women's Golf Club | +18 | 90 | |
Cathy Shillaber / Barbara Stern | Springdale Golf Club | +18 | 90 | |
T11 | Alesia Kleiner / Jean Lesser | Timber Point Women's Golf Club | +19 | 91 |
Maureen Titus / Naree Dokjan | Montauk Downs State Park GC | +19 | 91 | |
Sharon Nightingale / Sharon Kennedy | Redding Country Club | +19 | 91 | |
Abby Aquino / Marylou Baiocco | Bonnie Briar Country Club | +19 | 91 | |
Adele Dusenbury / Rita Timpanaro | Smithtown Landing Golf Club | +19 | 91 | |
Kathy Rhee / Marysue Snyder | Maple Leafs Golf Club | +19 | 91 | |
T17 | Patricia Karas / Kathyrn Slocum | Smithtown Landing Golf Association | +21 | 93 |
Erina Yamauchi / Angela Corry | Bellport Country Club | +21 | 93 | |
19 | Kate Murphy / Kazuko Ohashi | North Shore Country Club | +22 | 94 |
20 | Jacki Torsoe / Brenda Canal | Spook Rock Golf Club | +23 | 95 |
T21 | Pam Glazer / Connie Parise | Rock Hill Women's Golf Club | +24 | 96 |
Sue Moller / Ellen Pitegoff | Powelton Club | +24 | 96 | |
23 | Sue DeRose / Kristine Grieco | Ramsey Golf & Country Club | +25 | 97 |
T24 | Annabel Means / Carol Snyder | Montauk Downs Golf Club | +26 | 98 |
Caryn Senatore / Gail Siegel | Meroke Golf Assoc. | +26 | 98 | |
T26 | Diane Buglioli / Mayuko Perpetua | Silvettes Golf Club | +27 | 99 |
Lulu Donatuti / Prentiss Shaw | The Country Club at Otterkill | +27 | 99 | |
Susan O'Dowd / Donna Fama | Forty Niners Golf Club | +27 | 99 | |
29 | Louise Lawson / Nancy Edwards | Women's Division South Shore | +28 | 100 |
T30 | Eileen Grasso / Jackie Hammock | Innis Arden Golf Club | +29 | 101 |
Judi Forrest / Cathie Andreoli | Sprain Valley Women's GC | +29 | 101 | |
Jean Gaston / Dorothy Torpie | Lake Isle Country Club | +29 | 101 | |
33 | Elissa Barry / Joanne Baranello | South Shore Women's Golf | +30 | 102 |
T34 | Kathryn Finalborgo / Karen Mason | The Woods at Cherry Creek | +32 | 104 |
Coralea Lander / Marianne Patti | Spring Lake | +32 | 104 | |
Kathy Durgy / Linda Burrell | Ridgewood Country Club | WD | WD | |
Jackie Gross / Rachel Fain | Village Club at Sands Point | WD | WD |
Results:
Year: