Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Kevin Riley | Manhattan Woods Golf Club | -4 | 67 |
T2 | Cian Curley | Golf Club of Purchase | -1 | 70 |
(a) James McHugh | Rye Golf Club | -1 | 70 | |
4 | (a) Matthew Jackson | Golf Performance Center | +1 | 72 |
T5 | (a) Al Tenembaum | Rockland Country Club | +2 | 73 |
Shawn Sweeney | Rockland Country Club | +2 | 73 | |
Brandon Holden | The Apawamis Club | +2 | 73 | |
(a) Louis Amira | The Saint Andrew's Golf Club | +2 | 73 | |
T9 | Aj Lee | Blue Hill Golf Course | +3 | 74 |
James Lusk | Paramount Country Club | +3 | 74 | |
Patrick Schwarze | Wykagyl CC | +3 | 74 | |
Nicholas Maselli | Old Oaks Country Club | +3 | 74 | |
Michael Laudien | Rotella Golf Club | +3 | 74 | |
T14 | (a) Mark Goodall | Paramount Country Club | +4 | 75 |
Jeff Wattles | Greenwich Country Club | +4 | 75 | |
T16 | Ross Kronberg | GlenArbor Golf Club | +5 | 76 |
Gerard Scheer Jr. | Aspetuck Valley Country Club | +5 | 76 | |
Phil Wildermuth | Pelham Country Club | +5 | 76 | |
T19 | Ron Gerhold | Patriot Hills Golf Club | +6 | 77 |
Jim McCann | Spook Rock Golf Club | +6 | 77 | |
(a) Ryan Rodriguez | The Golf Club at Mansion Ridge | +6 | 77 | |
Ethan Votraw | Old Oaks Country Club | +6 | 77 | |
The following players failed to qualify: | ||||
T23 | Andy Hardiman | Waccabuc Country Club | +7 | 78 |
David Gagnon | GlenArbor Golf Club | +7 | 78 | |
T25 | Rob Jamison | The Powelton Club | +8 | 79 |
(a) Stephen Nicholas Jr | Westchester Country Club | +8 | 79 | |
Joseph DiDomenico | Pelham CC | +8 | 79 | |
Garrett Murphy | INNIS ARDEN GOLF CLUB | +8 | 79 | |
T29 | (a) Eric Bleile Bleile | Sterling Farms Mens Golf Club | +9 | 80 |
John Deigan | Wykagyl CC | +9 | 80 | |
Frank Mattei | Bonnie Briar Country Club | +9 | 80 | |
Jason Peterson | Fenway GC | +9 | 80 | |
T33 | Patrick Massi | Griffith E. Harris GC | +10 | 81 |
(a) Julius Oppenheimer | Pelham Country Club | +10 | 81 | |
T35 | Ralph Garofano | Doral Arrowwood | +11 | 82 |
(a) Tommy Prestia | Paramount Country Club | +11 | 82 | |
David Larger | SunningDale Country Club | +11 | 82 | |
John Schmoll | Burning Tree Country Club | +11 | 82 | |
39 | (a) Matt Stewart | Pound Ridge Golf Club | +12 | 83 |
T40 | (a) Glenn Watson | Rockland Country Club | +13 | 84 |
Michael Wanser | Griff Harris GC | +13 | 84 | |
42 | (a) Shkelqim Kukaj | Rockland Lake State Park | +14 | 85 |
43 | Greg Rutkoski | Whippoorwill Club | +15 | 86 |
44 | Devin Solar | The Saint Andrew's Golf Club | +16 | 87 |
T45 | Dean Johnson | Leewood Golf Club | +17 | 88 |
(a) Jason Fortin | Westchester Country Club | +17 | 88 | |
47 | (a) Travis DeMarco | Rye Golf Club | +19 | 90 |
48 | Dan Putzer | GlenArbor Golf Club | +20 | 91 |
(a) Robert Diforio | MGA Eclub - Wch/Ct | WD | WD | |
(a) Farid Khan | McCann Golf Course | WD | WD | |
(a) Andre Bolukbas | Darlington Golf Course | WD | WD | |
Nick Novak | The Tuxedo Club | WD | WD | |
(a) Mr. Jonathan Farber | MGA Eclub - Long Island | WD | WD | |
Drew Billard | Brae Burn Country Club | WD | WD | |
(a) Matthew Smith | MGA Eclub - New York City | WD | WD | |
Joe Gothmann | Mount Kisco Country Club | WD | WD | |
(a) Jordan Claffey | Glen Oaks Club | WD | WD | |
Joseph Spivak | Garrison | WD | WD |
Results:
Year: