Pos.
|
Player
|
Club
|
To Par
|
1st Rd
|
2nd Rd | 3rd Rd | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | (a) Cameron Young | Sleepy Hollow Country Club | -12 | 63 | 70 | 65 | 198 | Amateur |
2 | David Pastore | Fairview Country Club | -5 | 67 | 69 | 69 | 205 | $7,200 |
T3 | (a) Ryan Rodriguez | The Golf Club at Mansion Ridge | -3 | 71 | 70 | 66 | 207 | Amateur |
Casey Pyne | The Stanwich Club | -3 | 69 | 68 | 70 | 207 | $4,000 | |
T5 | John Stoltz | Shawangunk Country Club | -2 | 68 | 74 | 66 | 208 | $2,300 |
Daniel Balin | Westchester Country Club | -2 | 68 | 68 | 72 | 208 | $2,300 | |
T7 | Rob Labritz | GlenArbor Golf Club | -1 | 64 | 77 | 68 | 209 | $1,900 |
Cameron Wilson | Shorehaven Golf Club | -1 | 69 | 70 | 70 | 209 | $1,900 | |
9 | Michael Miller | Knollwood Country Club | Even | 70 | 68 | 72 | 210 | $1,600 |
T10 | Frank Bensel | Century Country Club | 1 | 71 | 69 | 71 | 211 | $1,400 |
(a) Bradford Tilley | Sleepy Hollow Country Club | 1 | 71 | 69 | 71 | 211 | Amateur | |
T12 | Corey Birch | Silver Spring Country Club | 2 | 71 | 72 | 69 | 212 | $1,000 |
Dylan Newman | Westchester Country Club | 2 | 72 | 70 | 70 | 212 | $1,000 | |
Adam Rainaud | Country Club of New Canaan | 2 | 68 | 74 | 70 | 212 | $1,000 | |
T15 | Mike Ballo jr | Winged Foot Golf Club | 3 | 69 | 74 | 70 | 213 | $737 |
Carl Alexander | Golf Club of Purchase | 3 | 70 | 72 | 71 | 213 | $737 | |
Peter Ballo | Silvermine Golf Club | 3 | 70 | 70 | 73 | 213 | $737 | |
David Schuster | Sleepy Hollow Country Club | 3 | 70 | 68 | 75 | 213 | $737 | |
T19 | (a) Max Theodorakis | Ridgewood Country Club | 4 | 68 | 73 | 73 | 214 | Amateur |
Timothy Hegarty | Sleepy Hollow Country Club | 4 | 72 | 68 | 74 | 214 | $675 | |
T21 | Tyler Cline | The Tuxedo Club | 5 | 71 | 72 | 72 | 215 | $625 |
Gregory Bisconti | The Saint Andrew's Golf Club | 5 | 71 | 72 | 72 | 215 | $625 | |
Patrick Langan | The Golf Club of Purchase | 5 | 72 | 68 | 75 | 215 | $625 | |
24 | Paul Pastore | Fairview Country Club | 6 | 72 | 74 | 70 | 216 | $575 |
T25 | (a) Christian Cavaliere | Mahopac Golf and Beach Club | 7 | 71 | 77 | 69 | 217 | Amateur |
Cj Swift | Winged Foot Golf Club | 7 | 70 | 78 | 69 | 217 | $525 | |
Charles Meola | Saxon Woods Golf Club | 7 | 70 | 75 | 72 | 217 | $525 | |
Brian Varsey | Metropolis Country Club | 7 | 70 | 73 | 74 | 217 | $525 | |
29 | John Bushka | Aspetuck Valley Country Club | 10 | 72 | 74 | 74 | 220 | $450 |
30 | Joseph Carrabino III | Woodway Country Club | 11 | 71 | 78 | 72 | 221 | $400 |
T31 | Mario Guerra | Quaker Ridge Golf Club | 12 | 72 | 74 | 76 | 222 | $325 |
Tyler Bennett | Old Oaks Country Club | 12 | 72 | 74 | 76 | 222 | $325 | |
T33 | James Lusk | Paramount Country Club | 13 | 72 | 77 | 74 | 223 | $250 |
(a) Stanley Garrant | The Links at Union Vale | 13 | 70 | 77 | 76 | 223 | Amateur | |
Tyler Gosselin | Scarsdale Golf Club | 13 | 72 | 73 | 78 | 223 | $250 | |
36 | Nick Yaun | Brae Burn Country Club | 15 | 72 | 75 | 78 | 225 | $250 |
T37 | (a) Gray Barnes | Centennial Golf Club | 16 | 72 | 77 | 77 | 226 | Amateur |
(a) Matthew Jackson | Golf Performance Center | 16 | 71 | 76 | 79 | 226 | Amateur | |
39 | Christopher Marinaro | Trump National Golf Club | 17 | 72 | 74 | 81 | 227 | $250 |
40 | Jim McCann | Spook Rock Golf Club | 18 | 72 | 78 | 78 | 228 | $250 |
41 | (a) Philip Mintz | Century Country Club | 21 | 72 | 78 | 81 | 231 | Amateur |
The following players failed to make the cut: | ||||||||
(a) James McHugh | Rye Golf Club | 3 | 73 | |||||
Cian Curley | Golf Club of Purchase | 3 | 73 | |||||
Kent St. Charles | Wykagyl Country Club | 3 | 73 | |||||
Jeffrey Schaller | Twaalfskill Golf Club | 3 | 73 | |||||
(a) Daniel Gabel | McCann Golf Course | 3 | 73 | |||||
Patrick Clark | Wee Burn Country Club | 3 | 73 | |||||
(a) Connor Daly | Siwanoy Country Club | 3 | 73 | |||||
Niall Kelly | Winged Foot Golf Club | 3 | 73 | |||||
Husband Kimmel | Tamarack Country Club | 3 | 73 | |||||
Mitch Gray | Pelham Country Club | 3 | 73 | |||||
Nick Iacono | Ardsley Country Club | 3 | 73 | |||||
(a) John Ervasti | Sleepy Hollow Country Club | 3 | 73 | |||||
(a) Chris Calabro | Knollwood Country Club | 3 | 73 | |||||
Chris Ferraro | Wiltwyck Golf Club | 4 | 74 | |||||
Dennis Hillman | THE GOLF PERFORMANCE CENTER | 4 | 74 | |||||
Ryan Kalista | Tamarack Country Club | 4 | 74 | |||||
Chris Trout | Winged Foot Golf Club | 4 | 74 | |||||
Tony DeMaria | Westchester Hills Golf Club | 4 | 74 | |||||
Chris Case | Mount Kisco Country Club | 4 | 74 | |||||
Pete Kampmann | Sunningdale Country Club | 4 | 74 | |||||
Cory Muller | The Country Club of Darien | 4 | 74 | |||||
Christopher Toulson | Sunningdale Country Club | 4 | 74 | |||||
Ross Kronberg | GlenArbor Golf Club | 4 | 74 | |||||
Brandon Holden | The Apawamis Club | 5 | 75 | |||||
Shaun Powers | Fairview Country Club | 5 | 75 | |||||
Brian Giordano | Sunningdale Country Club | 5 | 75 | |||||
Dave Fusco | Patriot Hills Golf Club | 5 | 75 | |||||
Kyle Baehler | Willow Ridge Country Club | 5 | 75 | |||||
(a) Robert Diforio | MGA eClub - Wch/Ct | 5 | 75 | |||||
Brian Lamberti | Richter Park Golf Course | 5 | 75 | |||||
Timothy J Puetz | Siwanoy Country Club | 5 | 75 | |||||
(a) Tj Trimboli | Shorehaven Golf Club | 5 | 75 | |||||
Chris Flowers | Westchester Country Club | 5 | 75 | |||||
Rick Clark | Trump National Hudson Valley | 5 | 75 | |||||
Phil Wildermuth | Pelham Country Club | 5 | 75 | |||||
Ethan Votraw | Old Oaks Country Club | 6 | 76 | |||||
Jeff Wattles | Greenwich Country Club | 6 | 76 | |||||
(a) Daniel Berkson | Brae Burn Country Club | 6 | 76 | |||||
Colin Corrigan | Golf Club of Purchase | 6 | 76 | |||||
(a) Eric Terminello | Knollwood Country Club | 6 | 76 | |||||
(a) Tobin Whitman | Westchester Country Club | 6 | 76 | |||||
Anthony Casalino | Scarsdale Golf Club | 6 | 76 | |||||
James Ondo | The Apawamis Club | 6 | 76 | |||||
(a) Patrick Pierson | Hollow Brook Golf Club | 6 | 76 | |||||
Tom Sutter | Dunwoodie Golf Club | 6 | 76 | |||||
David Young | Sleepy Hollow Country Club | 6 | 76 | |||||
Craig Thomas | Metropolis Country Club | 7 | 77 | |||||
(a) Johnny Schob | Winged Foot Golf Club | 7 | 77 | |||||
(a) Craig Leonard | Wykagyl Country Club | 7 | 77 | |||||
John DiPilato | Old Oaks Country Club | 7 | 77 | |||||
(a) Jay Milch | Golf Performance Center | 7 | 77 | |||||
(a) Al Tenembaum | Rockland Country Club | 7 | 77 | |||||
(a) Sander Koudijs | Knollwood Country Club | 7 | 77 | |||||
(a) Shane Malloy | Winged Foot Golf Club | 8 | 78 | |||||
Mike Gilmore | Winged Foot Golf Club | 8 | 78 | |||||
Patrick Schwarze | Wykagyl Country Club | 8 | 78 | |||||
Shawn Sweeney | Rockland Country Club | 8 | 78 | |||||
(a) Scott Sessions | MGA eClub - Wch/Ct | 8 | 78 | |||||
Kevin Sprecher | Sleepy Hollow Country Club | 8 | 78 | |||||
Todd Wingerter | Burning Tree Country Club | 8 | 78 | |||||
Bobby Heins | Old Oaks Country Club | 8 | 78 | |||||
Rodean Minto | Westchester Country Club | 8 | 78 | |||||
(a) Jim Romaniello | Shorehaven Golf Club | 8 | 78 | |||||
Brian Viola | McCann Golf Course | 8 | 78 | |||||
(a) Mark Goodall | Paramount Country Club | 8 | 78 | |||||
Aj Lee | Blue Hill Golf Course | 8 | 78 | |||||
Kevin Riley | Manhattan Woods Golf Club | 8 | 78 | |||||
Heath Wassem | Fenway Golf Club | 9 | 79 | |||||
(a) Michael Karger | Century Country Club | 9 | 79 | |||||
(a) Tony Procops | Knollwood Country Club | 9 | 79 | |||||
Nicholas Deni | Winged Foot Golf Club | 9 | 79 | |||||
(a) Andrew Gladstone | Westchester Country Club | 9 | 79 | |||||
Ben Hunter | Manhattan Woods Golf Club | 9 | 79 | |||||
(a) William Jones Jr. | Putnam County Golf Club | 9 | 79 | |||||
Jason Huntington | Sunningdale Country Club | 10 | 80 | |||||
Ron Gerhold | Patriot Hills Golf Club | 10 | 80 | |||||
Michael Laudien | Rotella Golf Club | 11 | 81 | |||||
Robert A Miller | Knollwood Country Club | 11 | 81 | |||||
Gerard Courville | Shorehaven Golf Club | 11 | 81 | |||||
Paul Selvaggio | Westchester Country Club | 12 | 82 | |||||
(a) Brian Crawford | The Links at Union Vale | 12 | 82 | |||||
(a) Chris Strnad | Tamarack Country Club | 12 | 82 | |||||
Gerard Scheer Jr. | Aspetuck Valley Country Club | 13 | 83 | |||||
(a) Louis Amira | The Saint Andrew's Golf Club | 13 | 83 | |||||
(a) Michael Watt | Sunningdale Country Club | 14 | 84 | |||||
(a) Matthew Minerva Jr. | Hudson National Golf Club | 14 | 84 | |||||
(a) Herrol Pryce | Baychester Golf Club | 18 | 88 | |||||
Bobby Everett | Rockland Country Club | WD | WD | |||||
(a) Luke Feehan | Mahopac Golf and Beach Club | WD | WD | |||||
(a) Phillip Garbrous | MGA eClub - Hudson Valley | WD | WD | |||||
(a) Ned Zachar | GlenArbor Golf Club | WD | WD | |||||
Nicholas Maselli | Old Oaks Country Club | WD | WD | |||||
(a) Michael Leder | Old Oaks Country Club | WD | WD | |||||
(a) Benjamin Selkin | Burning Tree Country Club | WD | WD |
Results:
Year: