Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | Daniel Gabel | McCann Golf Course | Even | 72 |
2 | Jason Jaworoski | Shorehaven Golf Club | +5 | 77 |
T3 | Tom Yellin | The Stanwich Club | +6 | 78 |
Al Tenembaum | Rockland Country Club | +6 | 78 | |
Geoff Schneider | Rolling Hills Country Club | +6 | 78 | |
John Glavinic | Hollow Brook Golf Club | +6 | 78 | |
Patrick Pierson | Hollow Brook Golf Club | +6 | 78 | |
Tobin Whitman | Westchester Country Club | +6 | 78 | |
T9 | Michael Leder | MGA Eclub - Wch/Ct | +7 | 79 |
John Giumarro | MGA Eclub - Wch/Ct | +7 | 79 | |
Jason Denker | Sterling Farms Mens Golf Club | +7 | 79 | |
Irwin Chung | Haworth Country Club | +7 | 79 | |
13 | Marc Slayton | Wykagyl Country Club | +8 | 80 |
T14 | Gerald Maric | Hollow Brook Golf Club | +9 | 81 |
Anders Johncke | MGA Eclub - Wch/Ct | +9 | 81 | |
T16 | Andrew Lord | Hudson Hills Golf Course | +10 | 82 |
Devlin Walsh | Shawangunk Country Club | +10 | 82 | |
Bart Weissman | Sterling Farms Mens Golf Club | +10 | 82 | |
Earl Rix | Westchester Country Club | +10 | 82 | |
T20 | Drew Greenland | Rockrimmon Country Club | +11 | 83 |
Brandon Chatkin | Hollow Brook Golf Club | +11 | 83 | |
T22 | Sander Koudijs | Knollwood Country Club | +12 | 84 |
Michael Ferdman | Fenway Golf Club | +12 | 84 | |
Jason Longo | Rolling Hills Country Club | +12 | 84 | |
Tomislav Nogalo | Hollow Brook Golf Club | +12 | 84 | |
Mike Fitzpatrick | Sterling Farms Mens Golf Club | +12 | 84 | |
Douglas Travaglione | MGA Eclub - New York City | +12 | 84 | |
T28 | Scott Oudsema | MGA Eclub - New York City | +13 | 85 |
Brad Steinthal | Winged Foot Golf Club | +13 | 85 | |
Herrol Pryce | Baychester Golf Club | +13 | 85 | |
T31 | Kevan McKinney | Tamarack Country Club | +14 | 86 |
Ron Russo Jr | Hubbard Heights Mens Club | +14 | 86 | |
Erik Jaffe | James Baird Golf Club | +14 | 86 | |
T34 | E J Laux | The Stanwich Club | +15 | 87 |
Howard Golden | Tamarack Country Club | +15 | 87 | |
36 | Philip Halpern | Westchester Country Club | +16 | 88 |
37 | Philip Dessinger | MGA Eclub - Wch/Ct | +17 | 89 |
38 | Marc Schultz | Tamarack Country Club | +19 | 91 |
T39 | Jonas Young-Borra | Rye Golf Club | +20 | 92 |
Chris Piccaro | Country Club of Darien | +20 | 92 | |
41 | Nicky Navarra | The Golf Club at Mansion Ridge | +22 | 94 |
T42 | Richard Dermer | MGA Eclub - Wch/Ct | +28 | 100 |
William Jones Jr. | Putnam County Golf Club | +28 | 100 | |
44 | Andrew Barone | Stony Ford Golf Club | +30 | 102 |
Michael Sporton | Hollow Brook Golf Club | WD | WD | |
Martin Dolan | Ardsley Country Club | WD | WD | |
Michael Josephs | Fenway Golf Club | WD | WD | |
Michael Karger | Century Country Club | WD | WD | |
Steve Doh | Haworth Country Club | WD | WD | |
Michael Doody | MGA Eclub - New York City | WD | WD | |
Chris Strnad | Tamarack Country Club | WD | WD | |
Jason Monroe | Fenway Golf Club | WD | WD | |
Jack Yorizzo | Leewood Golf Club | WD | WD | |
Chris Cocozza | Tamarack Country Club | WD | WD | |
Michael Simes | Pleasantville Country Club | WD | WD | |
Timothy Oberweger | Washington Club | WD | WD | |
David Rosenberg | Fenway Golf Club | WD | WD | |
Charles G Kerecz | Ardsley Country Club | WD | WD | |
Bob Kenney | Leewood Golf Club | NC | NC |
*event shortened to 18 holes*
Results:
Year: