Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
T1 | Daniel Gabel | McCann Golf Course | +3 | 73 |
Gray Barnes | Centennial Golf Club | +3 | 73 | |
T3 | James McHugh | Rye Golf Club | +4 | 74 |
Russell Giglio | Knollwood Country Club | +4 | 74 | |
T5 | Matt Minerva Jr | Hudson National Golf Club | +5 | 75 |
Brian Flanagan | Rye Golf Club | +5 | 75 | |
Sam Weiss | Century Country Club | +5 | 75 | |
T8 | Patrick Mainey | Powelton Club | +6 | 76 |
Nicholas DiMarco | The Links at Union Vale | +6 | 76 | |
Jon Renza | Garrison Golf Club | +6 | 76 | |
T11 | Bear Carlson | Bedford Golf & Tennis Club | +7 | 77 |
Nicholas Dilio | The Links at Union Vale | +7 | 77 | |
Ian Palfrey Palfrey | Siwanoy Country Club | +7 | 77 | |
Adam Friedman | Birchwood Country Club | +7 | 77 | |
T15 | Michael Sobel | Hudson National Golf Club | +8 | 78 |
Eric Terminello | Knollwood Country Club | +8 | 78 | |
T17 | Shkelqim Kukaj | Rockland Lake State Park | +9 | 79 |
Daniel Berkson | Brae Burn Country Club | +9 | 79 | |
Adam Ochoa | Spook Rock Golf Club | +9 | 79 | |
T20 | Benjamin Selkin | Burning Tree Country Club | +10 | 80 |
Bart Weissman | Sterling Farms Mens Golf Club | +10 | 80 | |
Terence Opiola | Patriot Hills GC | +10 | 80 | |
Mr Chris Rohrs | MGA Eclub - New York City | +10 | 80 | |
Kyle Munoz | Leewood Golf Club | +10 | 80 | |
Larry Haertel Jr. | Round Hill Club | +10 | 80 | |
Michael Bernacchia | MGA Eclub - Wch/Ct | +10 | 80 | |
T27 | Andrew Singer | MGA Eclub - New York City | +11 | 81 |
Shane Malloy | Winged Foot Golf Club | +11 | 81 | |
Craig Leonard | Wykagyl Country Club | +11 | 81 | |
Jason Fortin | Westchester Country Club | +11 | 81 | |
Jordan Barrow | Fenway Golf Club | +11 | 81 | |
The following players failed to qualify: | ||||
Michael Leder (1st Alt)* | Old Oaks Country Club | +11 | 81 | |
T33 | Matthew Sweet (2nd Alt)* | Met PGA Junior Golf Club | +12 | 82 |
Jack Yorizzo (3rd Alt)* | Leewood Golf Club | +12 | 82 | |
Michael Karger | Century Country Club | +12 | 82 | |
Aaron Saperstein | Fenway Golf Club | +12 | 82 | |
Andrew Gladstone | Westchester Country Club | +12 | 82 | |
Tobin Whitman | Westchester Country Club | +12 | 82 | |
T39 | John Lamendola | Winged Foot Golf Club | +13 | 83 |
Spencer Olson | Redding Country Club | +13 | 83 | |
Brian Crawford | The Links at Union Vale | +13 | 83 | |
Johnny Schob | Winged Foot Golf Club | +13 | 83 | |
Julius Oppenheimer | Pelham Country Club | +13 | 83 | |
Phil Hough | The Saint Andrew's Golf Club | +13 | 83 | |
Michael Cochrane | MGA Eclub - Wch/Ct | +13 | 83 | |
Daniel Gittings | Wykagyl Country Club | +13 | 83 | |
Scott Craig | Hudson National Golf Club | +13 | 83 | |
T48 | Christopher Coco | Westchester Country Club | +14 | 84 |
Phillip Garbrous | MGA Eclub - Hudson Valley | +14 | 84 | |
Patrick Pierson | Hollow Brook Golf Club | +14 | 84 | |
Brian McClure | MGA Eclub - Wch/Ct | +14 | 84 | |
Chip Zabatta | Winged Foot Golf Club | +14 | 84 | |
Philip Mintz | Century Country Club | +14 | 84 | |
T54 | Chris Capano | Leewood Golf Club | +15 | 85 |
Tore Carlson | Bedford Golf & Tennis Club | +15 | 85 | |
Chris Strnad | Tamarack Country Club | +15 | 85 | |
William Jones Jr. | Putnam County Golf Club | +15 | 85 | |
Steven Wieder | Knollwood Country Club | +15 | 85 | |
T59 | Mark Beaudoin Jr. | Brooklawn Country Club | +16 | 86 |
Adam Zweig | Young Benefactors Golf Club | +16 | 86 | |
Chris Collins | Winged Foot Golf Club | +16 | 86 | |
David Rosenberg | Fenway Golf Club | +16 | 86 | |
Marc Slayton | Wykagyl Country Club | +16 | 86 | |
Jason Monroe | Fenway Golf Club | +16 | 86 | |
Tommy Prestia | Paramount Country Club | +16 | 86 | |
Edward Kovary | Winged Foot Golf Club | +16 | 86 | |
Owen Elliott | Van Cortlandt Park GC | +16 | 86 | |
T68 | Peter Fox | Greenwich Country Club | +17 | 87 |
Nathan Weinhoff | Hudson Hills Golf Course | +17 | 87 | |
Tushar Modi | The Links at Union Vale | +17 | 87 | |
T71 | Geoff DeMarco | Powelton Club | +18 | 88 |
Al Tenembaum | Rockland Country Club | +18 | 88 | |
Travis Demarco | Rye Golf Club | +18 | 88 | |
T74 | Matthew Smith | MGA Eclub - New York City | +19 | 89 |
Herrol Pryce | Baychester Golf Club | +19 | 89 | |
Shane Wilson | Rockrimmon Country Club | +19 | 89 | |
Luke Feehan | Mahopac Golf and Beach Club | +19 | 89 | |
78 | Sander Koudijs | Knollwood Country Club | +22 | 92 |
T79 | E J Laux | The Stanwich Club | +23 | 93 |
Timothy Williamson | Winged Foot Golf Club | +23 | 93 | |
Mike Geller | Tamarack Country Club | +23 | 93 | |
T82 | Michael Ferdman | Fenway Golf Club | +24 | 94 |
Kyle Patten | Salem Golf Club | +24 | 94 | |
84 | Michael Josephs | Fenway Golf Club | +28 | 98 |
85 | Jake Liebersohn | Hudson Hills Golf Course | +29 | 99 |
86 | Patrick de Visscher | Westchester Country Club | +35 | 105 |
John Porzio Jr | Westchester Country Club | NC | NC | |
Giovanni Luongo | Centennial Golf Club | NC | NC | |
Martin Dolan | Ardsley Country Club | NC | NC | |
Bk Browne | Rolling Hills Country Club | NC | NC | |
Anders Johncke | Ridgefield Golf Club | NC | NC | |
Will Tormey | Millbrook Golf & Tennis Club | NS | NS | |
Lee Hammerschmidt | Whippoorwill Club | NS | NS | |
Alex Yorizzo | Leewood Golf Club | WD | WD | |
Pieter Hartong | The Stanwich Club | NS | NS | |
Andrew Kaskel | Quaker Ridge Golf Club | NS | NS | |
Chris Cocozza | Tamarack Country Club | NS | NS | |
Jason Cosentino | Glenarbor Golf Club | NS | NS | |
Chris Magliocco | Westchester Country Club | NS | NS | |
John Vignola | Trump Natl GC Hudson Valley | NS | NS | |
Andrew Fisher | Blue Hill Golf Association | WD | WD | |
Jonas Young-Borra | Rye Golf Club | WD | WD | |
Brian Krex | Winged Foot Golf Club | WD | WD | |
Mike Adams | Knollwood Country Club | WD | WD | |
Midhat Serbagi | Sunningdale Country Club | WD | WD | |
Sam Sawyers | Whippoorwill Club | NS | NS |
*Determined by a playoff
Results:
Year: