Pos.
|
Player
|
City/State | To Par |
Total
|
---|---|---|---|---|
T1 | John Stoltz | West Orange, NJ | -2 | 69 |
Michael Miller | Brewster, NY | -2 | 69 | |
3 | Mitch Gray | Pelham, NY | -1 | 70 |
T4 | Gregory Bisconti | South Salem, NY | E | 71 |
(a) Turner Foster | East Hampton, NY | E | 71 | |
The following players failed to qualify: | ||||
T6 | John Dipilato (1st Alt.)* | West Harrison, NY | +1 | 72 |
Joseph Gothmann (2nd Alt.)* | Watertown, NY | +1 | 72 | |
Dennis Hillman | Greenwich, CT | +1 | 72 | |
Juan Alvares | Uruguay | +1 | 72 | |
Michael Shine | River Vale, NJ | +1 | 72 | |
Nathan Han | Somers, NY | +1 | 72 | |
Rob Labritz | Pound Ridge, NY | +1 | 72 | |
T13 | Chris Case | South Salem, NY | +2 | 73 |
Christopher Marinaro | Pittsfield, NY | +2 | 73 | |
Nick Geyer | Malibu, NY | +2 | 73 | |
T16 | Brian Giordano | Norwalk, CT | +3 | 74 |
Chris Dejohn | Rocky Hill, CT | +3 | 74 | |
Chris Lee | West Nyack, NY | +3 | 74 | |
Daniel Balin | Rockville, MD | +3 | 74 | |
James Blair | St George, UT | +3 | 74 | |
Nicholas Mayo | Carmel, NY | +3 | 74 | |
Ryan Rodriguez | Highland Mills, NY | +3 | 74 | |
Zachary Ong | Scarsdale, NY | +3 | 74 | |
T24 | Ben Hoffhine | Rye, NY | +4 | 75 |
Ethan Wall | Brielle, NJ | +4 | 75 | |
T26 | Devin Solar | West Nyack, NY | +5 | 76 |
Dominic Formato | Flushing, NY | +5 | 76 | |
Jeffrey Schaller | Kingston, NY | +5 | 76 | |
Josh Goldenberg | Scarsdale, NY | +5 | 76 | |
T30 | AJ Lee | Nanuet, NJ | +6 | 77 |
Arthur Griffin | Lake Placid, NY | +6 | 77 | |
Chandler Longfellow | Wiscasset, ME | +6 | 77 | |
Drew Clayton | Katonah, NY | +6 | 77 | |
Frank Abatino | Pleasantville, NY | +6 | 77 | |
Jacob Lehman | Canada, ON | +6 | 77 | |
Jason Gobleck | Ridgefield, CT | +6 | 77 | |
John Deigan | Fairfield, CT | +6 | 77 | |
Keith Melnik | Yonkers, NY | +6 | 77 | |
Matt Minerva | Elmsford, NY | +6 | 77 | |
Tyler Wright | Walden, NJ | +6 | 77 | |
Willy Kitata | Uganda, FL | +6 | 77 | |
T42 | Alexander Reid | Rye, NY | +7 | 78 |
Andrew Shiflet | Asheboro, NC | +7 | 78 | |
Daniel Zimring | El Segundo, CA | +7 | 78 | |
Francisco Martinez | Texas City, TX | +7 | 78 | |
Glen Walden | Chappaqua, NY | +7 | 78 | |
Nick Yaun | South Salem, NY | +7 | 78 | |
Saeyeon Yom | Harrington Park, NJ | +7 | 78 | |
Shaun Powers | Pittsfield, CT | +7 | 78 | |
T50 | Dustin Bride | Valhalla, NY | +8 | 79 |
Ethan Votraw | Plattsburgh, NY | +8 | 79 | |
Ryan Lee | Norwood, NJ | +8 | 79 | |
T53 | Daniel Phoenix | Barona, CA | +9 | 80 |
David Zeid | Redding, CT | +9 | 80 | |
Devlin Walsh | Napanoch, NY | +9 | 80 | |
Eric Keeler | Claverack, PA | +9 | 80 | |
Eric Terminello | White Plains, NY | +9 | 80 | |
Patrick Griffin | Unionville, CT | +9 | 80 | |
Timothy Puetz | Bronxville, NY | +9 | 80 | |
T60 | Jason Cosentino | Valhalla, NY | +10 | 81 |
Jonathan Renza | Cortlandt Manor, NY | +10 | 81 | |
Kurt Wyberanec | Bronx, NY | +10 | 81 | |
T63 | EJ Trundle | New York, NY | +11 | 82 |
Harold Hill | Barona, CA | +11 | 82 | |
Nick Maselli | Purchase, NY | +11 | 82 | |
Richard Kelly | Oceanside, NY | +11 | 82 | |
T67 | Erik Jaffe | Shrub Oak, NY | +12 | 83 |
Kris Kozlek | Poughkeepsie, NY | +12 | 83 | |
Matt Karrat | Chatham, NJ | +12 | 83 | |
Michael Argentine | Yonkers, NY | +12 | 83 | |
Shaun Clark | Scotland | +12 | 83 | |
72 | James Lusk | Arkport, NY | +14 | 85 |
73 | Tyler Todd | New York, NY | +15 | 86 |
T74 | Sean Lally | Stamford, NY | +16 | 87 |
Spencer Reid | Canada, ON | +16 | 87 | |
Tyler Hammett | Katonah, NY | +16 | 87 | |
77 | Joe Surace | New York, NY | +20 | 91 |
T78 | John O'Connor | Stony Point, NY | +21 | 92 |
Liam Boyle | Baldwin, NY | +21 | 92 | |
80 | Ryan Henn | Somers, NY | +23 | 94 |
Andrew Gruss | Greenwich, CT | - | WD | |
Benoit Boudreau | Canada, QC | - | WD | |
Erik Timmons | Brookfield, CT | - | WD | |
Jack Maguire | Ridgefield, CT | - | WD | |
Jin Jeon | Paramus, NJ | - | WD | |
Joseph Spivak | Monroe, NY | - | DQ | |
Thomas Lee | Alpine, NJ | - | WD | |
William Celiberti | Ridgewood, NJ | - | WD |
* Decided in a playoff
Results:
Year: