Pos.
|
Player
|
City/State
|
To Par
|
Total
|
---|---|---|---|---|
T1 | Kevin Moore | Athens, Ga. | -5 | 66 |
Sam Bernstein | New York, N.Y. | -5 | 66 | |
3 | Gregg Angelillo | Basking Ridge, N.J. | -4 | 67 |
T4 | Daniel Macdonald | Ridgewood, N.J. | -3 | 68 |
Tommy McDonagh | East Norwalk, Conn. | -3 | 68 | |
T6 | Darin Goldstein* | New York, N.Y. | -2 | 69 |
Steven Zychowski* | Mendham, N.J. | -2 | 69 | |
The following players failed to qualify: | ||||
Shane Sigsbee (1st Alt.) | Las Vegas, Nev. | -2 | 69 | |
Brandon Dalinka (2nd Alt.) | New York, N.Y. | -2 | 69 | |
Jonathan Jeter | New York, N.Y. | -2 | 69 | |
T11 | Thomas Collins | Morristown, N.J. | -1 | 70 |
Tyler Duke | Rumson, N.J. | -1 | 70 | |
Gerrit Kocks | Miami, Fla. | -1 | 70 | |
David Weisfeld | New York, N.Y. | -1 | 70 | |
T15 | Ryan Doherty | Hoboken, N.J. | Even | 71 |
Michael Stamberger | Brielle, N.J. | Even | 71 | |
Lawrence Haertel Jr. | Brooklyn, N.Y. | Even | 71 | |
Brady Eckard | Conover, N.C. | Even | 71 | |
Michael Muehr | McLean, Va. | Even | 71 | |
Francisco Sojo | Buenos Aires, Argentina | Even | 71 | |
Nikhil Desai | Winter Park, Fla. | Even | 71 | |
T22 | Tim Johnson | Skaneateles, N.Y. | +1 | 72 |
Michael (Jon) Vannelli | Greenwich, Conn. | +1 | 72 | |
Michael Lewis-Goldman | New York, N.Y. | +1 | 72 | |
T25 | Andrew Biggadike | Belmont, Calif. | +2 | 73 |
Matt Mucci | Wayne, N.J. | +2 | 73 | |
Matthew Rawitzer | New York, N.Y. | +2 | 73 | |
Dan Arison | Fairlawn, Ohio | +2 | 73 | |
Michael Battaglia | Woodcliff Lake, N.J. | +2 | 73 | |
Daniel Gabel | New York, N.Y. | +2 | 73 | |
Bryan Pendrick | Woodbury, N.Y. | +2 | 73 | |
Brendan Jonland | Summit, N.J. | +2 | 73 | |
T33 | Michael Karger | Yorktown Heights, New York | +3 | 74 |
Jim Maru | Allentown, Pa. | +3 | 74 | |
David Gies II | Charlotte, N.C. | +3 | 74 | |
Edward Bugniazet | Harrison, New York | +3 | 74 | |
Niketan Desai | West Orange, N.J. | +3 | 74 | |
David Sampson | Oradell, N.J. | +3 | 74 | |
Neil Kanner | Scarsdale, N.Y. | +3 | 74 | |
Benjamin Sherlund | New Vernon, N.J. | +3 | 74 | |
Matthew Long | East Stroudsburg, Pa. | +3 | 74 | |
Michael O'Connell | Mahwah, N.J. | +3 | 74 | |
Ryan Hom | New York, N.Y. | +3 | 74 | |
Rich Messina | Garden City, N.Y. | +3 | 74 | |
John Raymond Torell V | New York, N.Y. | +3 | 74 | |
Jimmy Arbes | Westfield, N.J. | +3 | 74 | |
T47 | Brian Komline | Bridgewater, N.J. | +4 | 75 |
Sang Hyeob H Lee | South Orange, N.J. | +4 | 75 | |
Kevin Russell | Westfield, N.J. | +4 | 75 | |
Jason White | Scarsdale, N.Y. | +4 | 75 | |
Kyle Hartlaub | Hoboken, N.J. | +4 | 75 | |
Kenneth Bakst | New York, N.Y. | +4 | 75 | |
Patrick Forbes | Toronto, ON | +4 | 75 | |
Billy Byrnes | Brooklyn, N.Y. | +4 | 75 | |
Conor McGovern | Darien, Conn. | +4 | 75 | |
Peter Repetto | Upper Saddle River, N.J. | +4 | 75 | |
T57 | Matthew Spagnoli | Westbury, N.Y. | +5 | 76 |
Craig Brewer | Brightwaters, N.Y. | +5 | 76 | |
Louis Amira | White Plains, N.Y. | +5 | 76 | |
Peter Kozubal | Bridgewater, N.J. | +5 | 76 | |
Zachary Jurich | Hackensack, N.J. | +5 | 76 | |
Eric Hill | Neptune, N.J. | +5 | 76 | |
Mac Kellett | Jersey City, N.J. | +5 | 76 | |
Kevin Buchert | Scotch Plains, N.J. | +5 | 76 | |
Michael Auerbach | Brooklyn, N.Y. | +5 | 76 | |
T66 | Peter Callas | New York, N.Y. | +6 | 77 |
Brian Hart | Ocean, N.J. | +6 | 77 | |
A.J. Donatoni | Wilkes-Barre, Pa. | +6 | 77 | |
Brian Kilduff | New York , N.Y. | +6 | 77 | |
Paul Heffernan | Wellesley, Mass. | +6 | 77 | |
Jonathan Koonin | Englewood, N.J. | +6 | 77 | |
Clark Holle | South Orange, N.J. | +6 | 77 | |
Rhett Colbrese | Brooksville, Fla. | +6 | 77 | |
T74 | Adam User | Rego Park, N.Y. | +7 | 78 |
Timothy Connors | Rye, N.Y. | +7 | 78 | |
Robert Lobel | Morristown, N.J. | +7 | 78 | |
Tobin Whitman | Port Chester, N.Y. | +7 | 78 | |
Brian Whitman | Tinton Falls, N.J. | +7 | 78 | |
T79 | Matthew Fleury | Jersey City, N.J. | +8 | 79 |
Zachary Brown | New Vernon, N.J. | +8 | 79 | |
Peter Jaeckle | Far Hills, N.J. | +8 | 79 | |
Michael Lenartowicz | Hamilton, N.J. | +8 | 79 | |
Andrew Lane | New York, N.Y. | +8 | 79 | |
Gregory Shaw | Cornwall on Hudson, N.Y. | +8 | 79 | |
Christopher Blake | Morristown, N.J. | +8 | 79 | |
Tim Murphy | Fairfield, Conn. | +8 | 79 | |
Matthew Rendell | New York, N.Y. | +8 | 79 | |
T88 | Akash Mirchandani | New York, N.Y. | +9 | 80 |
Ira Flood | Warren, N.J. | +9 | 80 | |
Jason Miller | Brooklyn, N.Y. | +9 | 80 | |
Tim Daily | Jersey City, N.J. | +9 | 80 | |
Ryan Stewart Willingham | New York, N.Y. | +9 | 80 | |
Thomas S Guy | Holmdel, N.J. | +9 | 80 | |
T94 | Tommy Gibbons | Bellingham, Wash. | +10 | 81 |
Lee Copeland | New York, N.Y. | +10 | 81 | |
William Henderson | New York, N.Y. | +10 | 81 | |
T97 | Matthew Aronsky | New York, N.Y. | +11 | 82 |
Fraser Graham | New York, N.Y. | +11 | 82 | |
Michael Guli | Lebanon, N.J. | +11 | 82 | |
T100 | Taylor Hakes | Brooklyn, N.Y. | +12 | 83 |
Sang Choi | Long Island City, N.Y. | +12 | 83 | |
Robert Spellman | Morristown, N.J. | +12 | 83 | |
Adam McBride | New York, N.Y. | +12 | 83 | |
T104 | Bret Lawrence | Morris, Conn. | +13 | 84 |
Stephen Ferngren Jr | Locust Valley, N.Y. | +13 | 84 | |
James McCoy | New York, New York | +13 | 84 | |
107 | John Lessing | New york, N.Y. | +14 | 85 |
T108 | Joseph Landers | Colts Neck, N.J. | +15 | 86 |
Timothy Ormsby | Merrick, N.Y. | +15 | 86 | |
Scott Yoon | New York, N.Y. | +15 | 86 | |
T111 | Gerard Zuch | Bay Shore, N.Y. | +16 | 87 |
James Mastaglio | Garden City, N.Y. | +16 | 87 | |
T113 | Zenon Bishop | New York, N.Y. | +18 | 89 |
Quentin Griffith IV | Pennsauken, N.J. | +18 | 89 | |
Andrew Burns | Ramsey, N.J. | +18 | 89 | |
116 | Francisco Pisano Costa | Buenos Aires, Argentina | +19 | 90 |
117 | Sebastian Sanchez Molina | Buenos Aires, Argentina | +29 | 100 |
Jordan Kaplan | Plainview, N.Y. | NC | NC | |
Dylan M Ross | Rumson, New Jersey | WD | WD | |
John Ervasti | Brooklyn, N.Y. | WD | WD | |
Kenji Ota | New York, N.Y. | WD | WD | |
Paul Leddy | Galloway, New Jersey | WD | WD | |
Charles Grace | New York, N.Y. | WD | WD | |
Kyle Munoz | Mount Vernon, N.Y. | WD | WD | |
Jay Blumenfeld | Parsippany, New Jersey | WD | WD | |
George Marucci | Villanova, Pa. | WD | WD | |
Shane Wilson | Pound Ridge, N.Y. | WD | WD | |
Joseph Saladino | Lloyd Harbor, N.Y. | WD | WD | |
George Zahringer | New York, N.Y. | WD | WD | |
David Senkier | Oradell, N.J. | WD | WD | |
Matthew Smith | New York, New York | WD | WD | |
Christopher Housen | Manasquan, N.J. | WD | WD | |
Jim Dufficy | Tinton Falls, N.J. | WD | WD | |
Stuart Greenberg | Westfield, N.J. | WD | WD | |
Jr Repetti | West Hempstead, New York | WD | WD | |
Jonathan Farber | Plainview, N.Y. | WD | WD | |
Craig Langslet | Westwood, N.J. | WD | WD | |
Mike Paduano | Shrewsbury, N.J. | WD | WD | |
Michael Clemente | Staten Island, New York | WD | WD | |
Jason Fortin | Rye, N.Y. | WD | WD | |
David Egerton | Greensboro, N.C. | WD | WD | |
Tyler Fewell | Media, Pa. | WD | WD | |
Mark Stankewicz | Ridgewood, N.J. | WD | WD | |
DJ Stewart | Short Hills, N.J. | WD | WD |
*determined in playoff