Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Daniel Murphy + Tim Murphy | Fairfield, Conn. | -9 | 61 |
2 | Matthew Meyer + Dave Staudinger | Pelham, N.Y./Rye, N.Y. | -5 | 65 |
The following players failed to qualify: | ||||
T3 | Akshay Bhatia + Grayson Wotnosky* (1st Alternate) | Wake Forest, N.C. | -4 | 66 |
Gen Nagai + Chris Yeom* (2nd Alternate) | South Orange, N.J. | -4 | 66 | |
5 | Timothy Connors + Bradford Tilley | Rye, N.Y.,/Easton, Conn. | -3 | 67 |
T6 | Brandon Dalinka + Bailey Patrick | Margate City, N.J./Charlotte, N.C. | -2 | 68 |
Shane Kennedy + Niall O'Connor | Pearl River, N.Y. | -2 | 68 | |
T8 | Chris Dana + Andrew Giuliani | New York, N.Y. | -1 | 69 |
Dillon Hakes + Taylor Hakes | San Diego, CA/Long Island City, N.Y. | -1 | 69 | |
Patrick Mainey + Tim Rittenhouse | Newburgh, N.Y./New York, N.Y. | -1 | 69 | |
T11 | Kevin Dolph + Hunter Semels | Port Washington, N.Y./Roslyn, N.Y. | E | 70 |
Eric Bleile + David Marseglia | Weston, Conn./Ashland MA. | E | 70 | |
Jeff Holzschuh + Ned Zachar | Greenwich, Conn./Bedford, N.Y. | E | 70 | |
Steven Velardi + David Zeid | Stamford, Conn./Redding, Conn. | E | 70 | |
Evan Berlin + Paul Demick | Atlantic Beach, FL./Charlotte, N.C. | E | 70 | |
John Meyers + Tommy Tangtiphaiboontana | Basking Ridge, N.J./Florham Park, N.J. | E | 70 | |
Steven Gettings + Aaron Gross | Milford, Conn./Woodbridge, Conn. | E | 70 | |
Brendan Kelly + Ryan Kelly | Annapolis, MD. | E | 70 | |
T19 | Michael Karger + Daniel Rifkin | Yorktown Heights, N.Y./Bardonia, N.Y. | +1 | 71 |
Peter Anderson + John McCarthy | Wellesley, MA./Boston, MA. | +1 | 71 | |
T21 | Peter Meyer + R. Justin Palmer | Pelham, N.Y./Jupiter, FL/ | +2 | 72 |
Steven Griffin + Duncan Littlefield | Pearl River, N.Y./Charlotte, N.C. | +2 | 72 | |
Jack Casler + Charlie Dubiel | Garden City, N.Y./Juno Beach, FL. | +2 | 72 | |
Jim Romaniello + Bart Weissman | Stamford, Conn. | +2 | 72 | |
25 | Matthew Hoover + Ryan Tracy | Dallas, PA/Breinigsville, PA | +3 | 73 |
T26 | Joe Dellicarpini + Bryan Winsko | Philadelphia, PA/Schwenksville, PA | +4 | 74 |
Andreas Adam + Louis Amira | New York, N.Y./White Plains, N.Y. | +4 | 74 | |
Matthew Hoar + Thane Schinabeck | Ludlow, MA. | +4 | 74 | |
29 | Mike Bopp + Billy Byrnes | Floral Park, N.Y.,/Brooklyn, N.Y. | +6 | 76 |
T30 | Chris Thompson + Christopher White | Manhasset, N.Y./Garden City, N.Y. | +7 | 77 |
Richard Crosby + Stephen Rodenbeck | Darien, Conn./Miami, FL. | +7 | 77 | |
32 | Jordan Barrow + Spencer Goldstein | Mamaroneck, N.Y./New York, N.Y. | +9 | 79 |
33 | Stephen Cain + Kenji Ota | Armonk, N.Y./New York, N.Y. | +12 | 82 |
Greg Cavanagh + RJ Zielinski | Atkinson, NH/Greenwich, Conn. | - | WD | |
David Doppelt + Jason Doppelt | New York, N.Y./Great Neck, N.Y. | - | WD | |
Arjun Puri + Daniel Terrell | New York, N.Y./Portland, OR | - | WD | |
John Lamendola + Chip Zabatta | Greenwich, Conn./Pelham Manor, N.Y. | - | WD |
*decided by a playoff
Results:
Year: