Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Jonathan Farber + Kyle Ritchie | Plainview, NY, Garden City, NY | -10 | 60 |
2 | Jordan Kaplan + Steve Tarulli | Plainview, NY, Rockville Centre, NY | -6 | 64 |
T3 | Tyler Brewington + Eric Lefante* | Oceanport, NJ, Florham Park, NJ | -5 | 65 |
The following players failed to qualify: | ||||
Peter Barron III + Michael R Brown (1st Alternate)* | Mays Landing, NJ, Maple Shade, NJ | -5 | 65 | |
Tim Hager + Andrew Osofsky (2nd Alternate)* | New York, NY | -5 | 65 | |
Daniel Goldstein + Bryan Pendrick | Garden City, NY, Woodbury, NY | -5 | 65 | |
T7 | Gerard Connolly + Christopher Okeefe | Garden City, NY, Rockville Centre, NY | -4 | 66 |
Sean Coyle + Tom Spano | Wayne, PA, Bryn Mawr, PA | -4 | 66 | |
Billy Johns + David Olexson Jr | Bethlehem, PA | -4 | 66 | |
Christopher Cocozza + Kevan McKinney | Stamford, CT, Rye Brook, NY | -4 | 66 | |
Andrew Lane + Griffin McQuilling | New York, NY | -4 | 66 | |
Tomas Arlia + Ken Dardis | Cos Cob, CT, Stamford, CT | -4 | 66 | |
T13 | Robert Bechtold + Tyler Rae | Avondale, PA, Wilmington, DE | -3 | 67 |
Sean Cavanaugh + Eric Shelly | Encino, CA, Fernandina Beach, FL | -3 | 67 | |
Mark Mumford + Sam Weiss | New York, NY | -3 | 67 | |
Adam Fein + Michael Testa | New York, NY, Jersey City, NJ | -3 | 67 | |
Brad Barnett + Brian Flanagan | Garden City, NY, Rye, NY | -3 | 67 | |
Larry Gellman + Giuseppe Truglio | Lloyd Harbor, NY, Oyster Bay, NY | -3 | 67 | |
Don Enga + Jay Sessa | Queens Village, NY, Garden City, NY | -3 | 67 | |
T20 | Rich Brazeau + John Zur | Charleston, SC, Burlingame, CA | -2 | 68 |
Rich Messina + Robert Rusche | Garden City, NY, Smithtown, NY | -2 | 68 | |
Casey Calmi + Mark Costanza | Douglaston, NY, Jersey City, NJ | -2 | 68 | |
Anthony Hooks + Chad Marrone | Lincroft, NJ, Staten Island, NY | -2 | 68 | |
Will Bernstein + Henry Cassriel | New York, NY | -2 | 68 | |
Richard Esposito + Chad Tongue | Syosset, NY, Glen Head, NY | -2 | 68 | |
Jr Repetti + Robert Williams | West Hempstead, NY, White Plains, NY | -2 | 68 | |
Michael Lewis-Goldman + Thomas McCarthy | New York, NY | -2 | 68 | |
T28 | Jason Drucker + Michael Lee | Massapequa, NY, Roslyn Harbor, NY | -1 | 69 |
Nate Bohn + Robert Vollero | New York, NY | -1 | 69 | |
T30 | Jonathan Jeter + David Segot | New York, NY, Oyster Bay, NY | E | 70 |
Tim Daily + John Fizer | Jersey City, NJ, Brooklyn, NY | E | 70 | |
Bradley Cornforth + Joseph Spitaleri | Wilmington, DE | E | 70 | |
Alex Pompey + David Pompey | Hoboken, NJ, Clark s Summiy, PA | E | 70 | |
Matthew Perry + Matthew Vassil | Dunmore, PA, Dalton, PA | E | 70 | |
David Logan + Kevin Fuchs | Garden City, NY | E | 70 | |
Matt Broome + John Lessing | Jupiter, FL, New York, NY | E | 70 | |
T37 | Dan Abbondandolo + Adam Pecora | Huntington, NY, Oyster Bay, NY | +1 | 71 |
Daniel Gordon + Ryan Hom | Brooklyn, NY, New York, NY | +1 | 71 | |
Trip Kuehne + Stephen Summers | Westlake, TX, Dallas, TX | +1 | 71 | |
T40 | Jeffrey Shanahan + Patrick Shanahan | Devon, PA | +2 | 72 |
Richard Fay + Stefan Rogalski | New York, NY | +2 | 72 | |
Jason Monroe + Patrick Pierson | Purchase, NY, Nyack, NY | +2 | 72 | |
T43 | Frank Meizoso III + Jonathan Millman | Westbury, NY, Plainview, NY | +3 | 73 |
Gregory Bennett + John Mendrysa | Wynantskill, NY, Niskayuna, NY | +3 | 73 | |
James Mastaglio + Timothy Schmitt | Garden City, NY | +3 | 73 | |
T46 | Matthew Brady + Steven Custardo | Long Island City, NY | +4 | 74 |
Michael Doetsch + Michael (Jonathan) Vannelli | New Hyde Park, NY, Greenwich, CT | +4 | 74 | |
Marc Boghosian + Patrick Collins | Garden City, NY, Washington, DC | +4 | 74 | |
49 | Daniel Delaney + Brian Testa | Albertson, NY, Middle Village, NY | +5 | 75 |
Brendan Zadrozny | Newington, CT | - | WD | |
John Bauman + Shepard Stevens | Essex, CT, North Haven, CT | - | WD | |
Max Nugent + Benjamin Sherlund | New York, NY | - | WD | |
Aaron Bloomfield + Andrew Kaskel | New York, NY, Brooklyn, NY | - | WD |
*determined by a playoff
Results:
Year: