Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Christian Cavaliere | Katonah, N.Y. | -5 | 70 | 67 | 137 |
2 | Etienne Brault | Mercier, QC | -4 | 72 | 66 | 138 |
The following players failed to qualify: | ||||||
T3 | Michael Young (1st Alt.)* | Thoiry | -2 | 66 | 74 | 140 |
Cristian Del Vecchio (2nd Alt.) | Muttontown, N.Y. | -2 | 70 | 70 | 140 | |
T5 | Nicolas Escobar | Guayaquil | -1 | 73 | 68 | 141 |
Michael Mattiace | Jacksonville, Fla. | -1 | 74 | 67 | 141 | |
T7 | James Grierson | Forrestville | +1 | 70 | 73 | 143 |
Dawson Jones | Howell, N.J. | +1 | 75 | 68 | 143 | |
T9 | Yu-Ta Tsai | New Taipei City | +2 | 71 | 73 | 144 |
Troy Vannucci | Marlton, N.J. | +2 | 73 | 71 | 144 | |
Michael Sakane | Little Silver, N.J. | +2 | 74 | 70 | 144 | |
Bobby Weise | Freehold, N.J. | +2 | 74 | 70 | 144 | |
T13 | Adam Xiao | Manhasset, N.Y. | +3 | 70 | 75 | 145 |
William Celiberti | Ridgewood, N.J. | +3 | 71 | 74 | 145 | |
James McHugh | Rye, N.Y. | +3 | 74 | 71 | 145 | |
16 | James Ellis | Colindale | +4 | 71 | 75 | 146 |
T17 | Kevin Talty | East Williston, N.Y. | +5 | 72 | 75 | 147 |
Noah Steele | Kingston, ON | +5 | 74 | 73 | 147 | |
T19 | Johnny Schob | Huntington, N.Y. | +6 | 71 | 77 | 148 |
Preston Shortell | Oxford, Conn. | +6 | 74 | 74 | 148 | |
Colby Anderson | Malverne, N.Y. | +6 | 75 | 73 | 148 | |
Vince Kwon | Marlton, N.J. | +6 | 77 | 71 | 148 | |
Matthew Murphy | Greenwich, Conn. | +6 | 77 | 71 | 148 | |
T24 | Ryan Skae | Old Tappan, N.J. | +7 | 70 | 79 | 149 |
Thomas Lamorte | Haworth, N.J. | +7 | 71 | 78 | 149 | |
Erik Stevens | Annandale, N.J. | +7 | 74 | 75 | 149 | |
Maxwell Bressman | New Rochelle, N.Y. | +7 | 74 | 75 | 149 | |
Hank Kovalcik | Yardley, Pa. | +7 | 76 | 73 | 149 | |
Nolan Forsman | Larchmont, N.Y. | +7 | 76 | 73 | 149 | |
T30 | Timothy Hager | New York, N.Y. | +8 | 73 | 77 | 150 |
Matthew Carlson | Ramsey, N.J. | +8 | 79 | 71 | 150 | |
32 | Michael Bevacqua | Blairstown, N.J. | +9 | 75 | 76 | 151 |
T33 | Alex Kyriacou | Suffern, N.Y. | +10 | 75 | 77 | 152 |
Reece Kornfeld | Jupiter, Fla. | +10 | 76 | 76 | 152 | |
Thomas Prestia | New City, N.Y. | +10 | 76 | 76 | 152 | |
Michael Sporton | College Point, N.Y. | +10 | 79 | 73 | 152 | |
T37 | James Allen | Scarsdale, N.Y. | +11 | 76 | 77 | 153 |
Jiakun Li | Shanghai | +11 | 77 | 76 | 153 | |
Mark Goodall | Tomkins Cove, N.Y. | +11 | 77 | 76 | 153 | |
T40 | Thomas Whelan | Smithtown, N.Y. | +13 | 78 | 77 | 155 |
Alex Delfin III Trinos | Jamaica, N.Y. | +13 | 79 | 76 | 155 | |
T42 | Matt Karrat | Chatham, N.J. | +14 | 79 | 77 | 156 |
Christopher Chiarappa | Elmont, N.Y. | +14 | 79 | 77 | 156 | |
T44 | Louis-Francois Charpentier | Winter Park, Fla. | +15 | 75 | 82 | 157 |
Eric Terminello | White Plains, N.Y. | +15 | 75 | 82 | 157 | |
David Cha | Plano, Texas | +15 | 76 | 81 | 157 | |
Brian Wolgast | Boston, Mass. | +15 | 82 | 75 | 157 | |
T48 | Patrick Pierson | Nyack, N.Y. | +16 | 77 | 81 | 158 |
Chan Young Park | Old Tappan, N.J. | +16 | 77 | 81 | 158 | |
50 | Mark Bryant | Hardwick, N.J. | +17 | 75 | 84 | 159 |
51 | Matt Simon | New York, N.Y. | +18 | 75 | 85 | 160 |
52 | Stephen Nicholas | Scarsdale, N.Y. | +19 | 81 | 80 | 161 |
53 | Michael Pilkington | Bethpage, N.Y. | +22 | 85 | 79 | 164 |
54 | Santiago Teran | Capital Federal | +23 | 83 | 82 | 165 |
55 | Graham Topol | Harrison, N.Y. | +24 | 86 | 80 | 166 |
T56 | Jason Doppelt | Great Neck, N.Y. | +29 | 84 | 87 | 171 |
Eikoh Hayashi | Mamaroneck, N.Y. | +29 | 88 | 83 | 171 | |
58 | Kris Kozlek | Poughkeepsie, N.Y. | +30 | 87 | 85 | 172 |
Jacob Lehman | Guelph, ON | WD | ||||
Jacob Cohl | New York, N.Y. | WD | ||||
Michael Auerbach | Brooklyn, N.Y. | WD | 73 | |||
Sam Weiss | New York, N.Y. | WD | 77 | |||
Daniel Berkson | Scarsdale, N.Y. | WD | 77 | |||
Matt Dickson | Washingtonville, N.Y. | WD | 78 | |||
Jediah Morgan | Hattonvale | WD | 80 | |||
Joe Surace | Pearl River, N.Y. | WD | 82 | |||
Ross Lehrer | Roslyn Heights, N.Y. | WD | 84 | |||
James Alden | East Northport, N.Y. | WD | WD | |||
Max Elgart | New York, N.Y. | WD | WD | |||
Jason Monroe | Purchase, N.Y. | WD | WD | |||
Carter Thompson | Tallahassee, Fla. | WD | WD | |||
Mauro Pari | N Weymouth, Mass. | WD | WD | |||
Brian Kilduff | New York, N.Y. | WD | WD | |||
Zachary Ong | Scarsdale, N.Y. | WD | WD | |||
Stephen Valahovic | Englewood, N.J. | WD | WD | |||
Kenneth Bakst | New York, N.Y. | WD | WD | |||
Lucas Oberholtzer | New York, N.Y. | WD | WD | |||
Brian Williams | New York, N.Y. | WD | WD |
* determined in a playoff
Results:
Year: