Pos | Players | To Par | Total |
---|---|---|---|
1 | Jay Card III / Gary Blados | -5 | 66 |
2 | Oliver Hudesman / Woody Lashen | -4 | 67 |
T3 | Liam Quinn / Dan Rifkin | -1 | 70 |
Michael Bopp / Russ Aue | -1 | 70 | |
5 | Bob Weppler / Kent Hitchcock | Even | 71 |
6 | Craig Brewer / Brian Brown | +1 | 72 |
7 | Jed Wilder / Jahn Levin | +2 | 73 |
T8 | Lou Buttermark,Jr. / James Buttermark | +3 | 74 |
Michael Auerbach / Matthew Herr | +3 | 74 | |
T10 | Steve Tepper / Andrew Atsidakos | +4 | 75 |
Philip Gutterman / Craig Kaplan | +4 | 75 | |
12 | Billy Byrnes / John Herbert | +6 | 77 |
Pos | Players | To Par | Total |
---|---|---|---|
1 | Jay Sessa / Don Enga | -6 | 65 |
T2 | Mark Kitaeff / Jerry Liss | +2 | 73 |
Michael Birmingham / Timothy Ormsby | +2 | 73 | |
Marc Coleman / Casey Alexander | +2 | 73 | |
Alan Finkelstein / Jeffrey Rosen | +2 | 73 | |
T6 | David Prowler / Chris Van Tuyl | +4 | 75 |
Kurt Paseka / Gerald Garber | +4 | 75 | |
T8 | John Hamilton / Bill Purdy | +6 | 77 |
Skip Tellefsen / John Gutzeit | +6 | 77 | |
Michael Volpe / Chris Sadusky | +6 | 77 | |
Alan D Channin / Christopher Pecchia | +6 | 77 | |
12 | Michael Pomerico / Gary Cohan | +7 | 78 |
13 | John Baer / Bruce Manson | +9 | 80 |
14 | Martin Winkelman / Edward Gibstein | +11 | 82 |
15 | Michael Benado / Mitchell Cooperstock | +13 | 84 |
16 | Robert Kerning / Peter Cardasis | +18 | 89 |
Results:
Year: