Jay Card III def. Darin Goldstein, 4 & 3
|
Darin Goldstein def. Kevin Talty, 4 & 3
Jay Card III def. Craig Brewer, 4 & 3
|
Kevin Talty def. Michael Blum, 4 & 2
Darin Goldstein def. Stephen Walsh, 4 & 3
Craig Brewer def. Rich Messina, 2 & 1
Jay Card III def. Brett Cooper, 2 up
|
Kevin Talty def. Billy Byrnes, 2 & 1
Michael Blum def. Joe Giattino, 7 & 6
Darin Goldstein def. Chris O'Keefe, 3 & 2
Stephen Walsh def. Kyle Ritchie, 3 & 1
Craig Brewer def. Joe Ferrone, 3 & 2
Rich Messina def. Steven Tarulli, 2 & 1
Jay Card III def. Michael Auerbach, 2-up
Brett Cooper def. Ryan Hom, 3 & 2
|
Pos. | Name | Club | To Par | Total |
---|---|---|---|---|
T1 | Kevin Talty | Smithtown Landing Golf Club | +2 | 74 |
Craig Brewer | Southward Ho Country Club | +2 | 74 | |
T3 | Stephen Walsh | MGA Eclub - New York City | +3 | 75 |
Darin Goldstein | Deepdale Golf Club | +3 | 75 | |
Jay Card III | Gardiners Bay Country Club | +3 | 75 | |
6 | Brett Cooper | Seawane Golf & Country Club | +4 | 76 |
T7 | Joe Giattino | MGA Eclub - Long Island | +5 | 77 |
Steven Tarulli | Hempstead Golf Club | +5 | 77 | |
T9 | Rich Messina | Sands Point Golf Club | +6 | 78 |
Michael Blum | Engineers Country Club | +6 | 78 | |
T11 | Ryan Hom | North Hempstead Country Club | +7 | 79 |
Kyle Ritchie | Cherry Valley Club | +7 | 79 | |
13 | Christopher O'Keefe | Bethpage State Park Golf Club | +8 | 80 |
14 | Michael Auerbach | Nassau Players Club | +9 | 81 |
T15 | Joe Ferrone* | Nassau Players Club | +10 | 82 |
Billy Byrnes* | Nassau Players Club | +10 | 82 | |
The following players failed to qualify: | ||||
Gerard Connolly | Nassau Players Club | +10 | 82 | |
Liam Quinn | The Tuxedo Club | +10 | 82 | |
Jonathan Jeter | Nassau Players Club | +11 | 83 | |
Dave Segot | Nassau Players Club | +11 | 83 | |
Hunter Semels | North Hempstead Country Club | +11 | 83 | |
Frank Meizoso III | Bethpage State Park Golf Club | +11 | 83 | |
Russ Aue | Nassau Players Club | +12 | 84 | |
Jason Doppelt | Fresh Meadow Country Club | +13 | 85 | |
Dan Dileo | Nassau Country Club | +14 | 86 | |
Michael Felton | MGA Eclub - Long Island | +14 | 86 | |
Mike Guli | Bethpage State Park Golf Club | +15 | 87 | |
Colby Anderson | Nassau Country Club | +15 | 87 | |
Rob Pepi | Nassau Players Club | +16 | 88 | |
Ross Lehrer | Engineers Country Club | +17 | 89 | |
Justin Lomenzo | Nassau Players Club | +21 | 93 | |
Jason Monroe | Fenway Golf Club | NC | NC | |
Alexander Kang | Harbor Links Golf Course | WD | WD | |
Kevin Dolph | Garden City Golf Club | WD | WD | |
Jordan Kaplan | Pine Hollow Country Club | WD | WD | |
Jordan Barrow | Fenway Golf Club | WD | WD | |
Michael Bopp | Nassau Players Club | WD | WD | |
Timothy McAdam | Wheatley Hills Golf Club | WD | WD | |
Troy David | Glen Oaks Club | WD | WD | |
Michael Lee | Mill River Club Inc | WD | WD | |
Philip Gutterman | Pine Hollow Country Club | WD | WD | |
Chad Tongue | Cedarbrook Club | WD | WD |
*determined by a playoff
Jay Sessa def. Marc Coleman, Concession
|
Jay Sessa def. Rene Bosne, 3 & 1
Marc Coleman def. Dan Levinson, 4 & 3 |
Jay Sessa def. Michael Birmingham, 8 & 7
Rene Bosne def. Gary Spector, 2 & 1
Marc Coleman def. Jon Doppelt, 2 & 1
Dan Levinson def. Brian Brown, 19 holes
|
Pos. | Name | Club | To Par | Total |
---|---|---|---|---|
T1 | Marc Coleman | Nassau Players Club | +5 | 77 |
Jay Sessa | Cherry Valley Club | +5 | 77 | |
T3 | Brian Brown | Southward Ho Country Club | +6 | 78 |
Rene Bosne | MGA Eclub - New York City | +6 | 78 | |
5 | Gary Spector | Inwood Country Club | +7 | 79 |
T6 | Michael Birmingham* | Nassau Players Club | +8 | 80 |
Dan Levinson* | Bayonne Golf Club | +8 | 80 | |
Jon Doppelt* | Fresh Meadow Country Club | +8 | 80 | |
The following players failed to qualify: | ||||
Matt Corrigan | Nassau Players Club | +8 | 80 | |
Casey Alexander | Nassau Players Club | +9 | 81 | |
Tony Tichner | Inwood Country Club | +9 | 81 | |
Peter Rymer | Hamilton Farm Golf Club | +10 | 82 | |
Timothy Ormsby | Nassau Players Club | +10 | 82 | |
Larry Miller | Lido Golf Course | +11 | 83 | |
Mark Kitaeff | Lake Success Golf Club | +11 | 83 | |
Kurt Paseka | Lake Success Golf Club | +11 | 83 | |
Scotty George | Westchester CC | +11 | 83 | |
Donald Lizak | Southampton Golf Club | +11 | 83 | |
David Prowler | Bethpage State Park Golf Club | +11 | 83 | |
Scott Singer | MGA Eclub - Long Island | +12 | 84 | |
Murray Greenberg | The Woodmere Club Inc. | +13 | 85 | |
Howard Stern | Inwood Country Club | +14 | 86 | |
Peter Scelfo | Nassau Players Club | +16 | 88 | |
Donald Cervantes | Nassau Players Club | +17 | 89 | |
David Mattana | Fresh Meadow Country Club | +17 | 89 | |
Michael Volpe | Long Island Players Club | +26 | 98 | |
Scott Benjamin | Glen Oaks Club | WD | WD | |
John Baer | Century Country Club | WD | WD | |
Alan Finkelstein | Fresh Meadow Country Club | WD | WD | |
Martin Winkelman | Glen Head Country Club | WD | WD | |
John Hamilton | Hudson National Golf Club | WD | WD | |
Peter Hirsh | Old Westbury G & CC | WD | WD | |
Tom Yellin | The Stanwich Club | WD | WD | |
Richard Schmidt | MGA Eclub - Long Island | WD | WD |
*determined by a match of cards
Results:
Category: :
Year: