~Final~
Johnny Bush, Plainfield def. Dean Greyserman, Crestmont, 3 & 2
~Semifinal~
Johnny Bush, Plainfield, def. Moritz Weigold, Mendham, 19 holes
Dean Greyserman, Crestmont, def. Carter Nunez, Galloping Hill, 1 up
~Quarterfinal~
Moritz Weigold, Mendham def. Brendan Hansen, Spring Lake., 1 up ~Round of 16~
Moritz Weigold, Mendham def. Jack Wall, Manasquan River, 19 holes
Brendan Hansen, Spring Lake def. Bennett Knowles, Montclair, 3 & 2 Max Rubin, Litte Mill, def. Michael Paduano, Eagle Oaks, 2 up Johnny Bush, Plainfield def. James Bagdonas, Ash Brook, 4 & 3 Dean Greyserman, Crestmont, def. James Pak, Edgewood, 5 & 4 Clement Shao, Neshanic Valley def. Dalton Van Esselstyn, Heron Glen, 1 up Mac Bredhal, Fairmount def. Austin Liao, Neshanic Valley, 1 up Carter Nunez, Galloping Hill def. Connor Bekefi, Eagel Ridge, 2 & 1 |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
1 | Dean Greyserman | Crestmont C.C. | -2 | 70 |
2 | Mac Bredahl | Fairmount C.C. | +1 | 73 |
T3 | Max Rubin | Little Mill C.C. | +2 | 74 |
Bennett Knowles | Montclair G.C. | +2 | 74 | |
Clement Shao | Neshanic Valley G.C. | +2 | 74 | |
Johnny Bush | Plainfield C.C. | +2 | 74 | |
Connor Bekefi | Eagle Ridge G.C. | +2 | 74 | |
Brendan Hansen | Spring Lake G.C. | +2 | 74 | |
Dalton Van Esselstyn | Heron Glen G.C. | +2 | 74 | |
T10 | James Bagdonas | Ash Brook G.C. | +3 | 75 |
Moritz Weigold | Mendham G. & T.C. | +3 | 75 | |
James Pak | Edgewood C.C. | +3 | 75 | |
Austin Liao | Neshanic Valley G.C. | +3 | 75 | |
Michael Paduano | Eagle Oaks G.C. | +3 | 75 | |
Carter Nunez | Galloping Hill G.C. | +3 | 75 | |
The following players failed to qualify: | ||||
Justin Susarchick* | Suburban G.C. | +3 | 75 | |
Erik Stevens | Hawk Pointe G.C. | +4 | 76 | |
Sean Vowells | Canoe Brook C.C. | +4 | 76 | |
Justin Tai | Green Knoll G.C. | +4 | 76 | |
Randall Lazzaro, Jr | Trump National - Colts Neck | +4 | 76 | |
Ryan Selquist | Morris County G.C. | +5 | 77 | |
Trevor Terpanick | Colonia C.C. | +5 | 77 | |
Vincent Apostolico | Newton C.C. | +5 | 77 | |
Andrew Choi | Rockleigh G.C. | +5 | 77 | |
Finbar Bonner | Manasquan River G.C. | +5 | 77 | |
Jimmy Apostolico, Jr | Newton C.C. | +6 | 78 | |
Eddie McGreevy | Plainfield C.C. - West 9 | +6 | 78 | |
Jeffrey Li | NJ National G.C. | +6 | 78 | |
Tyler Senior | Ridgewood C.C. | +6 | 78 | |
Jack Cornforth | Baltusrol G.C. | +6 | 78 | |
Christian Badalamenti | Essex County C.C. | +6 | 78 | |
Noah Schwartz | Galloway National G.C. | +6 | 78 | |
Stephen Bicks | Ridgewood C.C. | +7 | 79 | |
Burke Pagano | Baltusrol G.C. | +7 | 79 | |
Lucas Artigliere | Mount Tabor C.C. | +7 | 79 | |
Owen Rossman | Basking Ridge C.C. | +7 | 79 | |
Michael Gallagher | Echo Lake C.C. | +8 | 80 | |
Adam Varela | Suneagles G.C. | +8 | 80 | |
Pierce Lutz | Mendham G. & T.C. | +8 | 80 | |
Charlie Cummings | Arcola C.C. | +8 | 80 | |
Sean Taylor | Echo Lake C.C. | +9 | 81 | |
Jack Strippoli | Essex Fells C.C. | +9 | 81 | |
Thomas Fritz | Ramsey G. & C.C. | +9 | 81 | |
Brendan Kenny | Spring Lake G.C. | +9 | 81 | |
Eegan McDermott | Forsgate C.C. | +9 | 81 | |
Caleb Rossi | Sea Oaks G.C. | +9 | 81 | |
Matt Karrat | Canoe Brook C.C. | +10 | 82 | |
Liam White | Ridgewood C.C. | +10 | 82 | |
Brandon Wei | Tamarack G.C. | +10 | 82 | |
Graeme Hollingshead | Trump Nat'l G.C. - Bedminster | +11 | 83 | |
Drew Mulcahy | Baltusrol G.C. | +11 | 83 | |
Jason Salameno | North Jersey C.C. | +11 | 83 | |
Leo Turi | North Jersey C.C. | +11 | 83 | |
Owen Magnier | Morris County G.C. | +12 | 84 | |
Kyle Rogers | Gambler Ridge G.C. | +12 | 84 | |
Cole Staisil | Hollywood G.C. | +12 | 84 | |
Conor Handley | Essex Fells C.C. | +12 | 84 | |
Jake Doyle | Little Mill C.C. | +12 | 84 | |
Tyler McKinney | Colts Neck G.C. | +12 | 84 | |
Matthew Hanzel | Harbor Pines G.C. | +12 | 84 | |
Braden Ward | Jumping Brook C.C. | +12 | 84 | |
William Fulton | Panther Valley C.C. | +12 | 84 | |
Bobby Frankfort | Upper Montclair C.C. | +14 | 86 | |
Robbie Donnelly | Panther Valley C.C. | +15 | 87 | |
Travis Dix | Eagle Oaks G.C. | +15 | 87 | |
Rohan Sikand | Trump National - Colts Neck | +15 | 87 | |
Zach Mueller | Trump Nat'l - Colts Neck | +17 | 89 | |
John Leighton | Ramsey G. & C.C. | +18 | 90 | |
Nick Policano | Trump Nat'l G.C. - Bedminster | +18 | 90 | |
Richard Erhardt | Essex Fells C.C. | +23 | 95 | |
Nicholas Richardson | Glen Ridge C.C. | +28 | 100 | |
Jerry Lu | Princeton C.C. | - | WD | |
Ryan Lee | Valley Brook G.C. | - | WD | |
Jason Lee | Plainfield West G.C. | - | WD | |
Noah Conforti | Spring Lake G.C. | - | WD | |
Colin Quinn | Spring Lake G.C. | - | WD | |
William Celiberti | Arcola C.C. | - | WD | |
Cade McLaughlin | TPC Jasna Polana | - | WD | |
Winston Kelenc-Blank | Hollywood G.C. | - | WD | |
Brandon Valvano | North Jersey C.C. | - | NS | |
Max Sorger | Montclair G.C. | - | NS | |
Miles Bylin | Montclair G.C. | - | NS | |
Tyler Schaad | Bayonne G.C. | - | NS | |
Benny Hagerty | Jumping Brook C.C. | - | NS |
*determined by a playoff
Results:
Year: