Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Dave Doulin / Jason Foti (1st Low Net) | Otterkill Golf & Country Club | -9 | 61 |
2 | Anthony Michella / John M Kelly (2nd Low Net) | Patriot Hills Golf Club | -7 | 63 |
T3 | Christopher Brown / Christopher Schipper | Griff Harris Golf Course | -5 | 65 |
Jim P King / Kevin McGrath | Pehquenakonck Country Club | -5 | 65 | |
T5 | Charles Jones Jr / Bryan Hassett | Haverstraw Golf Club | -4 | 66 |
Robert Smith / James J Smith | Monroe Country Club | -4 | 66 | |
T7 | Justin Kempler / Bill Hoffman | Ramsey Golf & Country Club | -3 | 67 |
Mike Curran / Martin Gallagher | Ardsley Country Club | -3 | 67 | |
Sean Francis Sullivan / James Behrens | Broadacres Golf Club | -3 | 67 | |
T10 | Peter Rubeo Jr / Richard Abramo | Sprain Lake Golf Course | -1 | 69 |
Charles Weisman / Steven Borowka | Whippoorwill Club | -1 | 69 | |
T12 | Michael Arcuik / Richard Minichino | Putnam County Golf Club | +1 | 71 |
John Newton / Chris Sulavik | Berwick Golfing Society | +1 | 71 | |
14 | Dennis McKesey / Steve McCormack | Taconic Valley Golf | +3 | 73 |
15 | Manny Dizon / Ed Cuccurullo | Powelton Club | WD | WD |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Christopher Brown / Christopher Schipper (1st Low Gross) | Griff Harris Golf Course | Even | 70 |
2 | Dave Doulin / Jason Foti | Otterkill Golf & Country Club | +2 | 72 |
3 | Sean Francis Sullivan / James Behrens (2nd Low Gross) | Broadacres Golf Club | +4 | 74 |
T4 | Anthony Michella / John M Kelly | Patriot Hills Golf Club | +5 | 75 |
Charles Weisman / Steven Borowka | Whippoorwill Club | +5 | 75 | |
T6 | Robert Smith / James J Smith | Monroe Country Club | +8 | 78 |
Mike Curran / Martin Gallagher | Ardsley Country Club | +8 | 78 | |
Dennis McKesey / Steve McCormack | Taconic Valley Golf | +8 | 78 | |
Charles Jones Jr / Bryan Hassett | Haverstraw Golf Club | +8 | 78 | |
T10 | Michael Arcuik / Richard Minichino | Putnam County Golf Club | +11 | 81 |
Jim P King / Kevin McGrath | Pehquenakonck Country Club | +11 | 81 | |
12 | John Newton / Chris Sulavik | Berwick Golfing Society | +14 | 84 |
T13 | Peter Rubeo Jr / Richard Abramo | Sprain Lake Golf Course | +15 | 85 |
Justin Kempler / Bill Hoffman | Ramsey Golf & Country Club | +15 | 85 | |
15 | Manny Dizon / Ed Cuccurullo | Powelton Club | WD | WD |
Results:
Year: