Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Dominic Formato (a) | North Hills Country Club | -3 | 67 |
T2 | Eamonn McLoughlin | Cherry Valley Club | -1 | 69 |
Michael Lee (a) | Mill River Club Inc | -1 | 69 | |
T4 | Zachary Shallat (a) | Colonial Springs | Even | 70 |
Will Andrew | The Woods at Cherry Creek | Even | 70 | |
Dylan Crowley | Glen Cove Golf Club | Even | 70 | |
Christopher White (a) | Garden City Golf Club | Even | 70 | |
T8 | John Edward Schob Jr (a) | Huntington Crescent Club | +1 | 71 |
Matthew Dubrowski | Westhampton CC | +1 | 71 | |
Alex Willey | Fresh Meadow Country Club | +1 | 71 | |
Nick DeFalco | The Creek Club | +1 | 71 | |
Michael Sweeney | The Bridge | +1 | 71 | |
Johnson Ko | Harbor Links | +1 | 71 | |
Frank Meizoso III (a) | Bethpage State Park Golf Club | +1 | 71 | |
Nick Beddow | Rockville Links Club | +1 | 71 | |
James Mastaglio (a) | Cherry Valley Club | +1 | 71 | |
Andrew Chambers (a) | Maidstone Club | +1 | 71 | |
Jesse Fitzgerald | Garden City GC | +1 | 71 | |
T19 | Jonathan Millman (a) | Pine Hollow Country Club | +2 | 72 |
Parker Brandt | The Creek Club | +2 | 72 | |
Erik Easton | The Bridge | +2 | 72 | |
Chris Manzello (a) | West Sayville Mens Golf Club | +2 | 72 | |
Robert Fitch (a) | Bethpage State Park | +2 | 72 | |
Kevin Goldstein | Glen Oaks CC | +2 | 72 | |
Jonathan Jame | Golf and Body Huntington | +2 | 72 | |
Tristan Burr (a) | Bethpage State Park Golf Club | +2 | 72 | |
Arthur Zelmati | Unafilliated | +2 | 72 | |
Brian Jones | Deepdale | +2 | 72 | |
Robert Cerabone | Smithtown Landing GC | +2 | 72 | |
Matt Hirsh | Old Westbury G & CC | +2 | 72 | |
Tong (Eric) Rheem | Harbor Links golf course | +2 | 72 | |
T32 | Andrew Owad | Spring Lake Golf Club | +3 | 73 |
John Duthie | North Hills CC | +3 | 73 | |
Dalyan Cemaletin (a) | Glen Cove Golf Club | +3 | 73 | |
J R Repetti Jr. (a) | Garden City Golf Club | +3 | 73 | |
Gary Cohan (a) | Bethpage State Park Golf Club | +3 | 73 | |
Anthony Mazzella Jr. (a) | Met PGA Junior Golf Club | +3 | 73 | |
Darren McCormack (a) | Great Rock Golf Club | +3 | 73 | |
Will Rand (a) | East Hampton Golf Club | +3 | 73 | |
Todd Greene | Colonial Springs GC | +3 | 73 | |
Jack Porcelli (a) | Rockaway Hunting Club | +3 | 73 | |
Dave Segot (a) | Nassau Players Club | +3 | 73 | |
Isaac (Yisak) Kim | Muttontown Club | +3 | 73 | |
Hoyoung Heo | Bethpage SP | +3 | 73 | |
Richard Kelly | Village Club @ Sands Point | +3 | 73 | |
The following players failed to qualify: | ||||
T46 | Michael Birmingham (a) | Nassau Players Club | +4 | 74 |
Colby Anderson (a) | Nassau Country Club | +4 | 74 | |
Prescott Butler (a) | Meadow Brook Club | +4 | 74 | |
Ian Hjulberg | The Bridge | +4 | 74 | |
Matthew Sweeney (a) | Bethpage State Park Golf Club | +4 | 74 | |
Tyler Gerbavsits (a) | Huntington Crescent Club | +4 | 74 | |
Shawn O'Sullivan (a) | Bethpage State Park Golf Club | +4 | 74 | |
T53 | Vincent Vivolo | St. George's Golf Club | +5 | 75 |
Paul Scharf | Glen Head CC | +5 | 75 | |
Chris Cascio | Unattached | +5 | 75 | |
Rich Messina (a) | Sands Point Golf Club | +5 | 75 | |
Ross Lehrer (a) | Engineers Country Club | +5 | 75 | |
Daniel Gordon (a) | North Hempstead Country Club | +5 | 75 | |
Dillon Flynn | Mill River Club Inc | +5 | 75 | |
Jose Alvarez (a) | Salisbury Country Club | +5 | 75 | |
James Lichtenberger | Colonial Springs Golf Club | +5 | 75 | |
Steven Luerssen | South Fork CC | +5 | 75 | |
John Igoe | Bethpage State Park | +5 | 75 | |
T64 | Steven Tarulli (a) | Hempstead Golf Club | +6 | 76 |
Kyle Ritchie (a) | Cherry Valley Club | +6 | 76 | |
Christopher Arnold (a) | Windwatch Golf & Country Club | +6 | 76 | |
Daniel Sposato | Mill River Club | +6 | 76 | |
Peter Aloisio | Unaffiliated | +6 | 76 | |
Eric Brelowski | Piping Rock Club | +6 | 76 | |
Dennis Lynch (a) | Nassau Players Club | +6 | 76 | |
Ryan Maresco | Piping Rock Club | +6 | 76 | |
Walter Walsh | Bethpage | +6 | 76 | |
Michael Rine | Old Westbury Golf & CC | +6 | 76 | |
Mathew Livolsi | Cherry Valley Club | +6 | 76 | |
Chris Chiarappa (a) | Bethpage State Park Golf Club | +6 | 76 | |
James Alden (a) | Indian Hills CC | +6 | 76 | |
Dan Goldstein (a) | Wheatley Hills Golf Club | +6 | 76 | |
T78 | Kevin Somers | Maidstone Golf Club | +7 | 77 |
Amit Sharma (a) | Harbor Links Golf Course | +7 | 77 | |
Alexander Smith | Garden City Golf Club | +7 | 77 | |
Dan Guidarelli | Piping Rock Club | +7 | 77 | |
Alan Specht | Smithtown Landing GC | +7 | 77 | |
Christopher OKeefe (a) | Bethpage State Park Golf Club | +7 | 77 | |
Marcus Cigna (a) | Bethpage State Park | +7 | 77 | |
Joseph Munoz (a) | Spring Lake Golf Club | +7 | 77 | |
Ian Lynch (a) | Montauk Downs Golf Club | +7 | 77 | |
T87 | Kenny Doyle Jr (a) | Brookville Country Club | +8 | 78 |
Enrico Sabatino (a) | Swan Lake Golf Course | +8 | 78 | |
Chris Lambrou (a) | Salisbury Country Club | +8 | 78 | |
Joe Ferrone (a) | Nassau Players Club | +8 | 78 | |
Jin Han (a) | MGA Eclub - New York City | +8 | 78 | |
T92 | Frederick Coglietta (a) | St George's G & CC | +9 | 79 |
Justin Lomenzo (a) | Nassau Players Club | +9 | 79 | |
Matthew Hurd | North Hempstead Country Club | +9 | 79 | |
Brad Barnett (a) | Cherry Valley Club | +9 | 79 | |
Thomas Whelan (a) | Smithtown Landing Golf Club | +9 | 79 | |
Charles Bast (a) | Engineers Country Club | +9 | 79 | |
Mark Fretto | Montauk Downs | +9 | 79 | |
Colin Geier (a) | Smithtown Landing Golf Club | +9 | 79 | |
T100 | Ryan McCarthy (a) | Hempstead Golf Club | +10 | 80 |
Shamus O'Connor (a) | Long Island National GC | +10 | 80 | |
Anthony Taormina Jr. | Nissequogue CC | +10 | 80 | |
Patrick Anglin | Cedar Brook G & TC | +10 | 80 | |
T104 | Wencheng Lee | Alley Pond Golf Center | +11 | 81 |
Colin Moorhead (a) | MGA Eclub - Long Island | +11 | 81 | |
T106 | Ethan Myers (a) | West Sayville Mens Golf Club | +12 | 82 |
Timothy Coglietta (a) | Smithtown Landing Golf Club | +12 | 82 | |
Andrew Pohalski (a) | Nassau Country Club | +12 | 82 | |
109 | Todd Wachsman (a) | Muttontown Club | +13 | 83 |
110 | Charles Grego | Bethpage State Park | +14 | 84 |
T111 | Rich Burns | Brookville Country Club | +15 | 85 |
Rob Callahan | Holbrook CC | +15 | 85 | |
Scott Halsey (a) | New York Irish Golf Club | +15 | 85 | |
T114 | John Kocaj (a) | Glen Head Country Club | +16 | 86 |
Anthony Camilleri (a) | Indian Hills Country Club | +16 | 86 | |
Al Fanelli | Crab Meadow Golf Club | +16 | 86 | |
117 | Jay Fitzgerald | Bethpage State Park | +20 | 90 |
Thomas Hooker (a) | Bethpage State Park Golf Club | WD | WD | |
Mark Braziller | Baiting Hollow Club | WD | WD | |
Ryan Rittberger (a) | Garden City Golf Club | WD | WD | |
Patrick Cooper (a) | MGA Eclub - New York City | WD | WD |
Results:
Year: