Pos. | Player | To Par | Round 1 | Round 2 | Total |
---|---|---|---|---|---|
1 | Charlie Mitchell | Even | 73 | 67 | 140 |
2 | Sean Haselton | +6 | 74 | 72 | 146 |
3 | Gordon Gerstner | +7 | 76 | 71 | 147 |
T4 | Palmer Na | +9 | 77 | 72 | 149 |
Patrick Healy | +9 | 76 | 73 | 149 | |
T6 | Tyler Gerbavsits | +10 | 76 | 74 | 150 |
Josh Gelfond | +10 | 74 | 76 | 150 | |
T8 | Alex Delfin Trinos | +11 | 79 | 72 | 151 |
Alexander Reyes | +11 | 74 | 77 | 151 | |
T10 | Ryan Rittberger | +12 | 79 | 73 | 152 |
Jackson Murphy | +12 | 73 | 79 | 152 | |
T12 | Ryan Millevoi | +13 | 79 | 74 | 153 |
Ethan Myers | +13 | 73 | 80 | 153 | |
14 | Angelo Bonvino | +14 | 77 | 77 | 154 |
15 | Dave Alongi | +16 | 82 | 74 | 156 |
16 | Andrew Galletta | +17 | 79 | 78 | 157 |
17 | Brendan Smith | +19 | 78 | 81 | 159 |
18 | Alexander Yorizzo | +20 | 82 | 78 | 160 |
19 | Ryan Fenton | +23 | 82 | 81 | 163 |
20 | Simon Markowitz | +24 | 80 | 84 | 164 |
21 | Charlie Garcia | +25 | 82 | 83 | 165 |
Neo Amin | WD | 77 | |||
Rio Ureno-Dunbar | NS | 80 | |||
Sachin Bhasin | WD | 82 | |||
The following players were cut: | |||||
Luke Bakshandeh | 83 | ||||
Palmer Van Tuyl | 83 | ||||
Nathan Wright | 83 | ||||
John Sun | 83 | ||||
Luke Huang | 83 | ||||
Will Sukow | 84 | ||||
Dylan Solomon | 86 | ||||
Richard Schurin | 86 | ||||
Sean Gilhuley | 87 | ||||
Bryan Ruland | 89 | ||||
Andrew Petraco | 89 | ||||
Jeffrey Stones Jr. | 90 | ||||
Jack Blackman | 92 | ||||
Mark Vitels | 92 | ||||
Luke Decena | 93 | ||||
Giacomo Pollina | 97 | ||||
Robert Alamo | 140 | ||||
Wynter Dodson | DQ | DQ | |||
Matthew Yamin | NS | NS |
Pos. | Player | Total |
---|---|---|
1 | Alexander Reyes | 74 |
2 | Neo Amin | 77 |
3 | Ryan Millevoi | 79 |
T4 | Sachin Bhasin | 82 |
Charlie Garcia | 82 | |
T6 | Luke Huang | 83 |
Palmer Van Tuyl | 83 | |
8 | Dylan Solomon | 86 |
9 | Bryan Ruland | 89 |
10 | Jeffrey Stones, Jr. | 90 |
11 | Mark Vitels | 92 |
12 | Luke Decena | 93 |
13 | Giacomo Pollina | 97 |
14 | Robert Alamo | 140 |
Wynter Dodson | DQ* |
*Rule 1-4
Pos. | Player | Total |
---|---|---|
1 | Deanna Confessore | 75 |
T2 | Caraline Oakley | 82 |
Emmah Federman | 82 | |
Keena Yin | 82 | |
5 | Amelie Phung | 85 |
6 | Kassia Taylor | 86 |
T7 | Cheryl Chan | 88 |
Lia Huang | 88 | |
9 | Danielle Goodstein | 93 |
10 | Andrea Zhou | 97 |
Results:
Category: :
Year: