Pos. | Player | Club | To Par | Rd1 | Rd 2 | Rd 3 | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | Andrew Svoboda | Engineers Country Club | -11 | 64 | 71 | 64 | 199 | $9,000.00 |
2 | John Daniel Guiney | Piping Rock GC | -5 | 67 | 71 | 67 | 205 | $6,000.00 |
3 | Michael Furci | West Sayville | -4 | 69 | 68 | 69 | 206 | $4,500.00 |
T4 | Anthony Aruta | North Shore CC | -3 | 67 | 68 | 72 | 207 | $3,200.00 |
Matt Dobyns | Fresh Meadow CC | -3 | 68 | 69 | 70 | 207 | $3,200.00 | |
6 | Matt Sita | Old Westbury G&CC | -1 | 69 | 66 | 74 | 209 | $2,500.00 |
7 | Jay Card III (a) | Gardiners Bay Country Club | Even | 71 | 69 | 70 | 210 | Amateur |
8 | Tim Rosenhouse | Unaffiliated | 1 | 68 | 73 | 70 | 211 | $2,200.00 |
9 | Kevin Talty (a) | Smithtown Landing Golf Club | 3 | 70 | 70 | 73 | 213 | Amateur |
T10 | Eamonn McLoughlin | Cherry Valley Club | 4 | 67 | 70 | 77 | 214 | $1,700.00 |
Jim Farrell | Hamlet G & CC | 4 | 70 | 71 | 73 | 214 | $1,700.00 | |
Joshua Rackley | Tam O'Shanter Club | 4 | 73 | 68 | 73 | 214 | $1,700.00 | |
Mark Brown | Tam O'Shanter Club | 4 | 75 | 69 | 70 | 214 | $1,700.00 | |
T14 | Jimmy Hazen | St. Georges G & CC | 5 | 67 | 70 | 78 | 215 | $835.00 |
Scott Ford | Glen Oaks Club | 5 | 69 | 75 | 71 | 215 | $835.00 | |
Matthew Dubrowski | Westhampton CC | 5 | 70 | 72 | 73 | 215 | $835.00 | |
Jason Caron | Mill River Club | 5 | 72 | 73 | 70 | 215 | $835.00 | |
Jeremy Quinn | The Seawane Club | 5 | 73 | 72 | 70 | 215 | $835.00 | |
Kyle Higgins | Inwood CC | 5 | 74 | 69 | 72 | 215 | $835.00 | |
Tyler Foxx | Glen Oaks Club | 5 | 75 | 68 | 72 | 215 | $835.00 | |
T21 | Bob Rittberger | Garden City Golf Club | 6 | 68 | 74 | 74 | 216 | $525.00 |
Kyle Brey (a) | Bethpage State Park Golf Club | 6 | 70 | 69 | 77 | 216 | Amateur | |
Clancy Waugh | Deepdale Golf Club | 6 | 70 | 69 | 77 | 216 | $525.00 | |
Benjamin Pirro (a) | MGA Eclub - Long Island | 6 | 70 | 72 | 74 | 216 | Amateur | |
Darin Goldstein (a) | Noyac Golf Club | 6 | 71 | 73 | 72 | 216 | Amateur | |
Mike Midgette | Hempstead CC | 6 | 72 | 72 | 72 | 216 | $525.00 | |
John Duthie | North Hills CC | 6 | 74 | 70 | 72 | 216 | $525.00 | |
T28 | Gerry Mackedon (a) | Port Jefferson CC at Hrbr Hill | 7 | 72 | 71 | 74 | 217 | Amateur |
Michael Miranda | Bethpage State Park Golf Club | 7 | 73 | 68 | 76 | 217 | $525.00 | |
Jonathan Jeter (a) | Nassau Players Club | 7 | 73 | 71 | 73 | 217 | Amateur | |
Jesse Fitzgerald | Garden City GC | 7 | 74 | 71 | 72 | 217 | $525.00 | |
Nick Beddow | Rockville Links Club | 7 | 75 | 69 | 73 | 217 | $525.00 | |
T33 | Scott Hawkins | Glen Head Country Club | 8 | 69 | 76 | 73 | 218 | $300.00 |
Prescott Butler (a) | Meadow Brook Club | 8 | 75 | 69 | 74 | 218 | Amateur | |
T35 | Christopher White (a) | Garden City Golf Club | 9 | 71 | 73 | 75 | 219 | Amateur |
Matthew Lowe (a) | Colonial Springs | 9 | 73 | 72 | 74 | 219 | Amateur | |
T37 | Charles Bolling | Glen Cove GC | 10 | 71 | 71 | 78 | 220 | $300.00 |
Hunter Semels (a) | North Hempstead Country Club | 10 | 72 | 71 | 77 | 220 | Amateur | |
39 | Matt Noel | Huntington CC | 11 | 72 | 71 | 78 | 221 | $300.00 |
T40 | Jamie Kilmer | Wheatley Hills Golf Club | 13 | 73 | 71 | 79 | 223 | $300.00 |
Andrew Chambers (a) | Maidstone Club | 13 | 73 | 72 | 78 | 223 | Amateur | |
42 | Steve Donnelly | Pine Hollow CC | 14 | 71 | 74 | 79 | 224 | $300.00 |
43 | Sebastian Hutman | Deepdale Golf Club | 15 | 72 | 71 | 82 | 225 | $300.00 |
44 | Cody Homer | Rockaway Hunting Club | 16 | 71 | 72 | 83 | 226 | $300.00 |
The following players failed to make the cut: | ||||||||
Matt Hirsh | Old Westbury G & CC | 74 | 72 | |||||
Michael Weinert | Fresh Meadow Country Club | 77 | 69 | |||||
Rob Corcoran | Poxabogue GC | 72 | 74 | |||||
Zach Grossman (a) | South Fork Country Club Inc | 71 | 75 | |||||
Alexander Kang (a) | Harbor Links Golf Course | 70 | 76 | |||||
Tom Withee | Garden City Country Club | 71 | 75 | |||||
Ryan Hom (a) | North Hempstead Country Club | 71 | 76 | |||||
Lawrence Maurello | The Golf Club at Middle Bay | 73 | 74 | |||||
Matthew Belizze | Southward Ho Country Club | 74 | 73 | |||||
Will Rand (a) | East Hampton Golf Club | 73 | 74 | |||||
Michael Sweeney | The Bridge | 79 | 68 | |||||
Erik Easton | The Bridge | 76 | 71 | |||||
Dylan Crowley | Glen Cove Golf Club | 70 | 77 | |||||
Nick DeFalco | The Creek Club | 73 | 74 | |||||
Robert Cerabone | Smithtown Landing GC | 71 | 77 | |||||
Jonathan Jame | Golf and Body Huntington | 73 | 75 | |||||
Brian Jones | Deepdale | 73 | 75 | |||||
Jack Porcelli (a) | Rockaway Hunting Club | 74 | 74 | |||||
Kevin Breen | Deepdale Golf Club | 77 | 71 | |||||
John Yu | Harbor Links Golf Course | 75 | 73 | |||||
Paul Dickinson | Atlantic Golf Club | 74 | 74 | |||||
Mike Meehan | Old Westbury Golf & Country Club | 74 | 74 | |||||
Caleb Wilson | Fresh Meadow Country Club | 73 | 75 | |||||
Gabriel Lee | Douglaston Golf Course | 72 | 76 | |||||
Sean Quinlivan | Piping Rock Club | 73 | 76 | |||||
Jacob Troyer | Friar's Head | 74 | 75 | |||||
Dave Segot (a) | Nassau Players Club | 75 | 74 | |||||
J R Repetti Jr. (a) | Garden City Golf Club | 77 | 72 | |||||
Chris Manzello (a) | West Sayville Mens Golf Club | 77 | 72 | |||||
Todd Greene | Colonial Springs GC | 72 | 77 | |||||
John Kuntz | Garden City Country Club | 77 | 72 | |||||
Richard Kelly | Village Club @ Sands Point | 74 | 76 | |||||
Johnson Ko | Harbor Links | 72 | 78 | |||||
Darren McCormack (a) | Great Rock Golf Club | 80 | 70 | |||||
Alex Willey | Fresh Meadow Country Club | 78 | 72 | |||||
Kurt Brey | Bethpage State Park Golf Club | 77 | 73 | |||||
Louis de Kerillis | The Vineyards GC | 78 | 72 | |||||
Colby Anderson (a) | Nassau Country Club | 76 | 74 | |||||
Sean Hand | Rockville Links | 79 | 71 | |||||
Ryan George | Rockaway Hunting Club | 77 | 73 | |||||
John Guyton | Rockville Links Club | 78 | 73 | |||||
David Prowler (a) | Bethpage State Park Golf Club | 77 | 74 | |||||
Mike Caporale | North Hills CC | 77 | 74 | |||||
Hyuncheol Lee | Harbor Links Golf Course | 74 | 77 | |||||
Greg Pace | Pine Hollow Country Club | 75 | 77 | |||||
Gary Cohan (a) | Bethpage State Park Golf Club | 78 | 74 | |||||
Tristan Burr (a) | Bethpage State Park Golf Club | 78 | 74 | |||||
Dominic Formato (a) | North Hills Country Club | 82 | 71 | |||||
James Mastaglio (a) | Cherry Valley Club | 76 | 77 | |||||
Tyler Gerbavsits (a) | Huntington Crescent Club | 75 | 78 | |||||
Mal Galletta III | Glen Cove GC | 74 | 79 | |||||
Nick DeMeo Jr (a) | Wheatley Hills Golf Club | 79 | 74 | |||||
Zachary Shallat (a) | Colonial Springs | 76 | 78 | |||||
John Gatta | The Woodmere Club | 74 | 80 | |||||
Greg Hurd | North Hempstead CC | 79 | 75 | |||||
James Weiss | Cold Spring CC | 79 | 75 | |||||
Peter Procops Jr. | Lawrence Yacht & Country Club | 77 | 77 | |||||
Michael Lee (a) | Mill River Club Inc | 75 | 79 | |||||
Frank Meizoso III (a) | Bethpage State Park Golf Club | 76 | 78 | |||||
Isaac (Yisak) Kim | Muttontown Club | 77 | 78 | |||||
Jim Morris | National Golf Links of America | 77 | 78 | |||||
Tong (Eric) Rheem | Harbor Links golf course | 79 | 76 | |||||
Colby Lewis | Southampton golf club | 80 | 75 | |||||
Michael Birmingham (a) | Nassau Players Club | 75 | 80 | |||||
Billy Byrnes (a) | Nassau Players Club | 79 | 77 | |||||
Kevin Loftus | Huntington Crescent Club | 79 | 77 | |||||
Jack Casler (a) | Garden City Country Club | 76 | 80 | |||||
Aaron Mueller | Nassau Country Club | 76 | 80 | |||||
Lee Leder (a) | Nassau Country Club | 76 | 80 | |||||
Jim Smoot | Huntington Country Club | 79 | 77 | |||||
Jeff Warne | The Bridge | 81 | 75 | |||||
Scott Wise | North Hills CC | 76 | 80 | |||||
Will Andrew | The Woods at Cherry Creek | 78 | 78 | |||||
Parker Brandt | The Creek Club | 73 | 84 | |||||
Tyler Ramie | Nassau Country Club | 77 | 80 | |||||
Kirk Oguri | The Greens at Half Hollow | 79 | 78 | |||||
Sean Farren | The Creek | 78 | 79 | |||||
Craig Brewer (a) | Southward Ho Country Club | 79 | 78 | |||||
Jacob Fain (a) | Village Club @ Sands Point | 75 | 83 | |||||
Ian Hjulberg | The Bridge | 80 | 78 | |||||
Kevin Goldstein | Peninsula golf club | 76 | 82 | |||||
Matthew Sweeney (a) | Bethpage State Park Golf Club | 80 | 78 | |||||
Charlie Mitchell (a) | Fresh Meadow Country Club | 83 | 76 | |||||
Ryan Ilardi | Garden City Country Club | 76 | 83 | |||||
Jack Bori (a) | The Bridge | 83 | 76 | |||||
Christopher Gabriele (a) | Huntington Country Club | 81 | 78 | |||||
Bill Bresnan | Colonial Springs GC | 81 | 78 | |||||
Arthur Zelmati | Unafilliated | 78 | 82 | |||||
John Sanges | Rockaway Hunting Club | 74 | 87 | |||||
Dalyan Cemaletin (a) | Glen Cove Golf Club | 83 | 78 | |||||
Andrew Owad | Spring Lake Golf Club | 83 | 79 | |||||
Nicholas Annunziata | Muttontown Club | 82 | 83 | |||||
Drew Pohalski | Nassau CC | 84 | 84 | |||||
Edward Gibstein (a) | Glen Head Country Club | WD | WD | |||||
Anthony Mazzella Jr. (a) | Met PGA Junior Golf Club | WD | 84 | WD | ||||
Robert Fitch (a) | Bethpage State Park | NS | 92 | NS | ||||
Jonathan Millman (a) | MGA Eclub - New York City | WD | WD | |||||
Hoyoung Heo | Bethpage SP | WD | WD | |||||
Robert Gick | Sands Point GC | WD | WD | |||||
Tim Garvin | South Fork Country Club | WD | WD | |||||
Len Bush | Brookville CC | WD | WD | |||||
Gerard Connolly (a) | Nassau Players Club | WD | WD | |||||
Troy David (a) | Glen Oaks Club | WD | WD | |||||
John Schob Jr. (a) | Huntington Crescent Club | WD | WD | |||||
Jon Sherman (a) | Port Jefferson CC at Hrbr Hill | WD | WD |
Results:
Year: