Pos.
|
Player
|
Club
|
To Par
|
Total
|
---|---|---|---|---|
1 | Daniel Gabel | McCann Golf Course | -3 | 67 |
2 | Darren McCormack | Great Rock Golf Club | -2 | 68 |
3 | Christopher White | Garden City Golf Club | -1 | 69 |
T4 | Colby Anderson | Nassau Country Club | Even | 70 |
Rich Messina | Sands Point Golf Club | Even | 70 | |
Davis Weil | The Ridgewood Country Club | Even | 70 | |
7 | Jack Casler | Garden City Country Club | +1 | 71 |
T8 | Jack Cammisa | Winged Foot Golf Club | +2 | 72 |
Brad Barnett | Cherry Valley Club | +2 | 72 | |
Matthew Camel | Round Hill Club | +2 | 72 | |
Kyle Ritchie | Cherry Valley Club | +2 | 72 | |
Andrew Chambers | Maidstone Club | +2 | 72 | |
T13 | Jb Thompson III | Westhampton Country Club | +3 | 73 |
Hunter Semels | North Hempstead Country Club | +3 | 73 | |
Dennis Lynch | Nassau Players Club | +3 | 73 | |
T16 | Daniel Gordon | North Hempstead Country Club | +4 | 74 |
Christopher Gabriele | Huntington Country Club | +4 | 74 | |
Benjamin Pirro | MGA Eclub - Long Island | +4 | 74 | |
Gerry Mackedon | Port Jefferson CC at Hrbr Hill | +4 | 74 | |
Zach Grossman | South Fork Country Club Inc | +4 | 74 | |
Alex Freedman | Bethpage State Park Golf Club | +4 | 74 | |
The following players failed to qualify: | ||||
T22 | Jordan Claffey | Glen Oaks Club | +5 | 75 |
Brian Hale | MGA Eclub - New Jersey | +5 | 75 | |
Dominic Formato | North Hills Country Club | +5 | 75 | |
Jon Doppelt | Fresh Meadow Country Club | +5 | 75 | |
T26 | O'Donnell Lee | Piping Rock Club | +6 | 76 |
Michael P Walrath | East Hampton Golf Club | +6 | 76 | |
Ian Lynch | Montauk Downs Golf Club | +6 | 76 | |
Oliver Hudesman | Wheatley Hills Golf Club | +6 | 76 | |
William Krause | Huntington Country Club | +6 | 76 | |
T31 | Michael Lee | Mill River Club Inc | +7 | 77 |
Will Rand | East Hampton Golf Club | +7 | 77 | |
Steven Tarulli | Hempstead Golf Club | +7 | 77 | |
Ryan McCarthy | Hempstead Golf Club | +7 | 77 | |
Bryan Pendrick | Mill River Club Inc | +7 | 77 | |
Bryan Meskell | Wheatley Hills Golf Club | +7 | 77 | |
Thomas Whelan | Smithtown Landing Golf Club | +7 | 77 | |
T38 | Tom Trakoval | Port Jefferson CC at Hrbr Hill | +8 | 78 |
Matthew Spagnoli | Brookville Country Club | +8 | 78 | |
Michael Zelazny | Bethpage State Park Golf Club | +8 | 78 | |
Scott Singer | MGA Eclub - Long Island | +8 | 78 | |
Christopher Towers | Wheatley Hills Golf Club | +8 | 78 | |
Kevin Dolph | Garden City Golf Club | +8 | 78 | |
Stephen Samuel Sloan | Friar's Head | +8 | 78 | |
Jack Skirkanich | Rumson Country Club | +8 | 78 | |
T46 | Dan Goldstein | Wheatley Hills Golf Club | +9 | 79 |
James Mastaglio | Cherry Valley Club | +9 | 79 | |
Shane DeVincenzo | Met PGA Junior Golf Club | +9 | 79 | |
Chuck Del Priore | Wykagyl Country Club | +9 | 79 | |
Dave Segot | Nassau Players Club | +9 | 79 | |
William Reid V | The Vineyards Golf Club | +9 | 79 | |
John Lessing | Meadow Brook Club | +9 | 79 | |
T53 | Phil Dougherty | MGA Eclub - Long Island | +10 | 80 |
John T Lamendola | Winged Foot Golf Club | +10 | 80 | |
Stephen Nicholas Jr | Deepdale Golf Club | +10 | 80 | |
Chris Lambrou | Salisbury Country Club | +10 | 80 | |
Tyler Gerbavsits | Huntington Crescent Club | +10 | 80 | |
Adam Pecora | Brookville Country Club | +10 | 80 | |
Chris Dana | Maidstone Club | +10 | 80 | |
William Parker | The Creek | +10 | 80 | |
Woody Lashen | Wheatley Hills Golf Club | +10 | 80 | |
Charles Zabatta Jr. | Winged Foot Golf Club | +10 | 80 | |
T63 | Stephen Perrone | Garden City Country Club | +11 | 81 |
Chris Fiordalisi | Port Jefferson CC at Hrbr Hill | +11 | 81 | |
David Prowler | Bethpage State Park Golf Club | +11 | 81 | |
Craig O'Neill | Garden City Golf Club | +11 | 81 | |
David Mattana | Fresh Meadow Country Club | +11 | 81 | |
Justin Palmer | Bayonne Golf Club | +11 | 81 | |
T69 | Jake Hommel | Wiltwyck Golf Club | +12 | 82 |
Tyler Ross Morgan | Quogue Field Club | +12 | 82 | |
Michael Felton | MGA Eclub - Long Island | +12 | 82 | |
Michael Waters | Mill River Club Inc | +12 | 82 | |
Scott Benjamin | Glen Oaks Club | +12 | 82 | |
Michael Birmingham | Nassau Players Club | +12 | 82 | |
Justin Lomenzo | Nassau Players Club | +12 | 82 | |
Christopher O'Keefe | Bethpage State Park Golf Club | +12 | 82 | |
Giuseppe Truglio | Mill River Club Inc | +12 | 82 | |
T78 | Liam Miller | Bethpage State Park Golf Club | +13 | 83 |
Colin Joseph Geier | Smithtown Landing Golf Club | +13 | 83 | |
Andres Azpurua | Sleepy Hollow Country Club | +13 | 83 | |
Ryan Mullaly | Met PGA Junior Golf Club | +13 | 83 | |
Joe Ferrone | Nassau Players Club | +13 | 83 | |
James Alden | Indian Hills Country Club | +13 | 83 | |
T84 | David Senkier | Essex County Country Club | +14 | 84 |
Arthur Painvin | Piping Rock Club | +14 | 84 | |
Nicholas Hellmuth | Baltusrol Golf Club | +14 | 84 | |
Duff Saxe | Winged Foot Golf Club | +14 | 84 | |
Lee Hammerschmidt | Whippoorwill Club | +14 | 84 | |
Dennis Driscoll | Meadow Brook Club | +14 | 84 | |
Jordan Kaplan | Pine Hollow Country Club | +14 | 84 | |
Jim Romaniello | Shorehaven Golf Club | +14 | 84 | |
T92 | Thomas Urciuoli | Baltusrol Golf Club | +15 | 85 |
James Israel | The Stanwich Club | +15 | 85 | |
William Celiberti | Arcola Country Club | +15 | 85 | |
Matt Giamo | Huntington Crescent Club | +15 | 85 | |
T96 | Adam J Shapiro | Atlantic Golf Club | +16 | 86 |
Bradley Rock Jr. | Wheatley Hills Golf Club | +16 | 86 | |
Scotty George | Westchester Country Club | +16 | 86 | |
Kenny Doyle Jr | Brookville Country Club | +16 | 86 | |
T100 | Patrick Healy | Huntington Country Club | +17 | 87 |
Kevin Miller Jr | Plandome Country Club | +17 | 87 | |
T102 | Bruce Alpert | Westhampton Country Club | +18 | 88 |
Noah Robins | The Connecticut Golf Club | +18 | 88 | |
Terry Tompkins | Port Jefferson CC at Hrbr Hill | +18 | 88 | |
Scott Halsey | New York Irish Golf Club | +18 | 88 | |
T106 | Sean Granholm | Shamrock Golf Club | +19 | 89 |
Timothy Ormsby | Nassau Players Club | +19 | 89 | |
Rick De Petris Jr | Southampton Golf Club | +19 | 89 | |
109 | Terence Plunkett | St George's G & CC | +20 | 90 |
110 | Aj Bonvino | Plandome Country Club | +22 | 92 |
Penn Miller-Jones | Hackensack Golf Club | NC | NC | |
Joseph Munoz | Spring Lake Golf Club | NC | NC | |
Ed Kovary Jr. | Winged Foot Golf Club | WD | WD | |
Michael Brennan Jr | Meadow Brook Club | WD | WD | |
Eric Berridge | Wykagyl Country Club | NS | NS | |
Lance Johnson | Winged Foot Golf Club | NS | NS | |
Timothy Schmitt | Garden City Golf Club | NS | NS | |
Thomas Lee | Hudson National Golf Club | WD | WD | |
Wayne Alden | Indian Hills Country Club | WD | WD | |
Lawrence Lessing | The Creek | WD | WD | |
Bart Weissman | Sterling Farms Mens Golf Club | WD | WD | |
Timothy Connors | Winged Foot Golf Club | WD | WD | |
Patrick Cooper | MGA Eclub - New York City | WD | WD | |
Sam Sawyers | Whippoorwill Club | WD | WD | |
Chris Rohrs | MGA Eclub - New York City | WD | WD | |
Colin Moorhead | MGA Eclub - Long Island | WD | WD | |
Michael McBride | Arcola Country Club | WD | WD | |
Nolan Forsman | Winged Foot Golf Club | NS | NS |
Results:
Year: