Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Kevin Talty* | Smithtown Landing Golf Club | +5 | 68 | 79 | 147 |
T2 | Alexander Kang | Harbor Links Golf Course | +5 | 75 | 72 | 147 |
Jordan Kaplan | Pine Hollow Country Club | +5 | 78 | 69 | 147 | |
Carter Prince | Huntington Crescent Club | +5 | 75 | 72 | 147 | |
T5 | Gerry Mackedon | Port Jefferson CC at Hrbr Hill | +7 | 80 | 69 | 149 |
Ben Mitchell | Fresh Meadow Country Club | +7 | 72 | 77 | 149 | |
T7 | Christopher White | Garden City Golf Club | +8 | 80 | 70 | 150 |
Ryan Rittberger | Garden City Golf Club | +8 | 75 | 75 | 150 | |
Benjamin Pirro | MGA Eclub - Long Island | +8 | 75 | 75 | 150 | |
10 | Frank Meizoso III | Bethpage State Park Golf Club | +9 | 77 | 74 | 151 |
T11 | Rich Messina | Sands Point Golf Club | +10 | 80 | 72 | 152 |
Nick DeMeo Jr | Wheatley Hills Golf Club | +10 | 68 | 84 | 152 | |
T13 | Kyle Ritchie | Cherry Valley Club | +11 | 79 | 74 | 153 |
Ryan McCarthy | Hempstead Golf Club | +11 | 78 | 75 | 153 | |
Brendan Smith | Bellport Country Club | +11 | 78 | 75 | 153 | |
Matt Mirocco | Bellport Country Club | +11 | 76 | 77 | 153 | |
Dominic Formato | North Hills Country Club | +11 | 73 | 80 | 153 | |
T18 | Chris Manzello | MGA eClub - Long Island | +12 | 76 | 78 | 154 |
Craig Brewer | Southward Ho Country Club | +12 | 74 | 80 | 154 | |
T20 | Chris Lambrou | MGA eClub - Long Island | +13 | 78 | 77 | 155 |
Shawn Rogol | Old Westbury G & CC | +13 | 76 | 79 | 155 | |
Alex Freedman | Bethpage State Park Golf Club | +13 | 75 | 80 | 155 | |
T23 | Ethan Myers | MGA eClub - Long Island | +14 | 79 | 77 | 156 |
Joe Ferrone | Nassau Players Club | +14 | 78 | 78 | 156 | |
Robert Montagnino | Indian Hills Country Club | +14 | 77 | 79 | 156 | |
T26 | Patrick Curley | Met PGA Junior Golf Club | +15 | 79 | 78 | 157 |
Bradley Rock Jr. | Wheatley Hills Golf Club | +15 | 76 | 81 | 157 | |
Steven Tarulli | Hempstead Golf Club | +15 | 75 | 82 | 157 | |
Christian Oakley | Southampton Golf Club | +15 | 73 | 84 | 157 | |
T30 | Ryan Mullaly | Nassau Country Club | +16 | 79 | 79 | 158 |
Jonathan Millman | MGA Eclub - New York City | +16 | 77 | 81 | 158 | |
Michael Blum | Engineers Country Club | +16 | 74 | 84 | 158 | |
33 | Zachary Shallat | Colonial Springs | +18 | 78 | 82 | 160 |
T34 | Stephen Ferngren Jr. | Glen Cove Golf Club | +19 | 77 | 84 | 161 |
Jon Sherman | Port Jefferson CC at Hrbr Hill | +19 | 73 | 88 | 161 | |
T36 | Chad Tongue | Cedarbrook Club | +20 | 80 | 82 | 162 |
Gary Cohan | Bethpage State Park Golf Club | +20 | 78 | 84 | 162 | |
Liam Miller | Bethpage State Park Golf Club | +20 | 78 | 84 | 162 | |
39 | Ian Schaad | Deepdale Golf Club | +23 | 79 | 86 | 165 |
40 | Jacob Fain | Village Club @ Sands Point | +28 | 80 | 90 | 170 |
41 | Jin Han | MGA Eclub - New York City | WD | 78 | ||
42 | Joe Blando Jr | North Hempstead Country Club | WD | 80 | ||
The following players failed to make the cut: | ||||||
Timothy Ormsby | Nassau Players Club | 81 | ||||
Chad Valkuchak | Deepdale Golf Club | 81 | ||||
Ian Lynch | Montauk Downs Golf Club | 81 | ||||
Tyler Gerbavsits | Huntington Crescent Club | 81 | ||||
Troy David | Glen Oaks Club | 81 | ||||
Patrick Hoey | Cherry Valley Club | 81 | ||||
Michael Felton | MGA Eclub - Long Island | 81 | ||||
Shawn O'Sullivan | Bethpage State Park Golf Club | 82 | ||||
John Herbert | Nassau Players Club | 82 | ||||
Dan Lamonica | Bethpage State Park Golf Club | 82 | ||||
Kenny Doyle Jr | Brookville Country Club | 83 | ||||
Dave Alongi | Hamlet Golf & Country Club | 83 | ||||
Andrew Pohalski | Nassau Country Club | 83 | ||||
Jonathan Farber | MGA Eclub - Long Island | 83 | ||||
Woody Lashen | Wheatley Hills Golf Club | 83 | ||||
Michael Lee | Mill River Club Inc | 83 | ||||
David Mattana | Fresh Meadow Country Club | 83 | ||||
Shane DeVincenzo | Port Jefferson Country Club | 84 | ||||
Philip Gutterman | Pine Hollow Country Club | 84 | ||||
Adam McBride | Westhampton Country Club | 84 | ||||
Scott Singer | MGA Eclub - Long Island | 84 | ||||
Anthony Wagner | Oyster Bay Golf Club | 84 | ||||
Cody Weiss | MGA Eclub - Long Island | 85 | ||||
Patrick Montagnino | Indian Hills Country Club | 85 | ||||
Joe Perlson | Cold Spring Country Club | 86 | ||||
Michael D Worgul | Bethpage State Park Golf Club | 86 | ||||
Corey Rutkin | Fresh Meadow Country Club | 86 | ||||
Saurav Bhasin | MGA eClub - Long Island | 87 | ||||
John Marconi | Douglaston Golf Club | 87 | ||||
Ryan Williams | Bethpage State Park Golf Club | 88 | ||||
Andrew Osofsky | Huntington Country Club | 88 | ||||
Chris Dana | Maidstone Club | 90 | ||||
Jackson Weisbrot | MGA Eclub - Long Island | 91 | ||||
Greg Waltman | Crab Meadow Club | 91 | ||||
Nick Young | Gardiners Bay Country Club | 95 | ||||
Brian Hale | MGA eClub - Long Island | NS | NS | |||
Jonathan Keyes | Bellport Country Club | NS | NS | |||
Charles Bast | Engineers Country Club | NS | NS | |||
Frank Lonardo III | Smithtown Landing Golf Club | NS | NS | |||
Kyle Tillinghast | MGA eClub - Long Island | NS | NS | |||
Quinn Heslin | Garden City Golf Club | NS | NS | |||
Joseph Busiello | Crab Meadow GC | NS | NS | |||
Andrew Chambers | Maidstone Club | WD | WD | |||
Bryan Pendrick | Mill River Club Inc | WD | WD | |||
Ross Ketner | MGA Eclub - Long Island | WD | WD | |||
Ethan Ng | Smithtown Landing GC | WD | WD | |||
Kevin Laurie | Rockville Links Club | WD | WD | |||
Wayne Alden | Indian Hills Country Club | WD | WD | |||
Rene Bosne | MGA Eclub - New York City | WD | WD | |||
David Scialabba | Meadow Brook Club | WD | WD | |||
Kurt Paseka | Lake Success Golf Club | WD | WD | |||
Thomas Engelke | IMG Leadbetter Golf Academy | WD | WD |
*determined by a 3-hole aggregrate playoff
Results:
Year: