Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Farber, Jonathan | +5 | 69 | 76 | 145 |
T2 | Anderson, Colby | +6 | 72 | 74 | 146 |
Semels, Hunter | +6 | 70 | 76 | 146 | |
Cooper, Brett | +6 | 69 | 77 | 146 | |
5 | Talty, Kevin | +9 | 77 | 72 | 149 |
6 | Pendrick, Bryan | +10 | 72 | 78 | 150 |
7 | Lee, Michael | +13 | 74 | 79 | 153 |
T8 | Blum, Michael | +14 | 77 | 77 | 154 |
Brewer, Craig | +14 | 74 | 80 | 154 | |
Aue, Russ | +14 | 74 | 80 | 154 | |
Goldstein, Dan | +14 | 74 | 80 | 154 | |
12 | Byrnes, Billy | +18 | 74 | 84 | 158 |
13 | Doppelt, Jason | +22 | 77 | 85 | 162 |
The following players failed to qualify: | |||||
T14 | David, Troy | 78 | |||
Kozlowsky, Todd | 78 | ||||
T16 | Kotcher, Paul | 79 | |||
Monroe, Jason | 79 | ||||
18 | Kendrick, Mike | 80 | |||
T19 | Levin, Jahn | 81 | |||
Brodsky, Lee | 81 | ||||
T21 | Chavkin, Brian | 88 | |||
Seidner, David | 88 | ||||
23 | Lasky, Joshua | 93 | |||
Tarulli, Steven | WD | WD | |||
Connolly, Gerard | WD | WD |
Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Prowler, David | +8 | 72 | 76 | 148 |
2 | Pike, Tod | +9 | 74 | 75 | 149 |
3 | Ganley, Peter | +11 | 76 | 75 | 151 |
T4 | Gibstein, Edward | +13 | 78 | 75 | 153 |
Doppelt, Jon | +13 | 78 | 75 | 153 | |
Spector, Gary | +13 | 73 | 80 | 153 | |
7 | Corrigan, Matt | +14 | 77 | 77 | 154 |
T8 | Romaniello, James D | +15 | 77 | 78 | 155 |
Abbondandolo, Rocco | +15 | 74 | 81 | 155 | |
T10 | Hirsh, Peter | +18 | 79 | 79 | 158 |
Kitaeff, Mark | +18 | 74 | 84 | 158 | |
12 | Herbert, John | +21 | 79 | 82 | 161 |
13 | Mattana, David | +22 | 78 | 84 | 162 |
14 | Scelfo, Peter | +23 | 74 | 89 | 163 |
15 | Alexander, Casey | +24 | 76 | 88 | 164 |
16 | Coleman, Marc | WD | 71 | ||
17 | Yellin, Tom | WD | 74 | ||
The following players failed to qualify: | |||||
18 | Romeo, Michael | 80 | |||
T19 | Tanenbaum, Richard | 81 | |||
Brown, Brian | 81 | ||||
Cohan, Gary | 81 | ||||
Ormsby, Timothy | 81 | ||||
T23 | Holzschuh, Jeff | 82 | |||
Singer, Scott | 82 | ||||
T25 | Schaeffer, B. Todd | 83 | |||
Birmingham, Michael | 83 | ||||
27 | Benjamin, Scott | 84 | |||
28 | Howard, Bruce | 85 | |||
T29 | Kaminsky, Edward A | 87 | |||
Pomerico, Michael | 87 | ||||
31 | Greenberg, Murray | 90 | |||
Ruggiero, Anthony | NC | NC | |||
Zahringer, George | WD | WD | |||
Zuch, Gerard | WD | WD | |||
Rusinek, Lior | WD | WD |
Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Vannelli, Ron | 70 | 80 | 150 |
2 | Van Ingen, Peter | 77 | 74 | 151 |
T3 | Hamilton, John | 82 | 73 | 155 |
Fox, Tom | 79 | 76 | 155 | |
5 | Marchetti, John | 79 | 79 | 158 |
6 | Winkelman, Martin | 81 | 79 | 160 |
7 | Steiner, Ned | 80 | 85 | 165 |
T8 | Lizak, Donald | 81 | 86 | 167 |
Garber, Gerald | 79 | 88 | 167 | |
The following players failed to qualify: |
||||
10 | Miller, Larry | 83 | ||
T11 | Schmidt, Richard | 84 | ||
Hanington, Dick | 84 | |||
Ockenfuss Jr., Robert | 84 | |||
T14 | Volpe, Michael | 85 | ||
Tellefsen, Skip | 85 | |||
T16 | Baer, John | 86 | ||
Cardasis, Peter | 86 | |||
18 | Ambrose, Joseph | 87 | ||
19 | Purdy, Bill | 94 | ||
Hendler, Donald | DQ | |||
Finkelstein, Alan | NC | |||
Anello, Andrew | WD | |||
Warren, Guy | WD |
Results:
Year: